URL Details: https://mirror.clarkson.edu/archlinux/
| URL: | https://mirror.clarkson.edu/archlinux/ |
|---|---|
| Mirror: | clarkson.edu |
| Protocol: | https |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-20 14:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 243:26 | 0.32 | Yes | |
| 2026-05-20 14:30 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 243:24 | 0.29 | Yes | |
| 2026-05-20 13:53 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 242:47 | 0.45 | Yes | |
| 2026-05-20 13:50 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 242:44 | 0.38 | Yes | |
| 2026-05-20 13:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 242:41 | 0.37 | Yes | |
| 2026-05-20 13:45 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 242:39 | 0.37 | Yes | |
| 2026-05-20 12:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 241:37 | 0.31 | Yes | |
| 2026-05-20 12:41 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 241:35 | 0.30 | Yes | |
| 2026-05-20 12:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 241:09 | 0.36 | Yes | |
| 2026-05-20 12:13 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 241:07 | 0.33 | Yes | |
| 2026-05-20 12:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 241:04 | 0.37 | Yes | |
| 2026-05-20 12:08 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 241:02 | 0.45 | Yes | |
| 2026-05-20 11:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 240:01 | 0.29 | Yes | |
| 2026-05-20 11:05 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 239:59 | 0.29 | Yes | |
| 2026-05-20 10:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 239:36 | 0.38 | Yes | |
| 2026-05-20 10:39 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 239:33 | 0.38 | Yes | |
| 2026-05-20 10:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 239:17 | 0.34 | Yes | |
| 2026-05-20 10:21 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 239:15 | 0.33 | Yes | |
| 2026-05-20 09:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 238:39 | 0.38 | Yes | |
| 2026-05-20 09:43 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 238:37 | 0.29 | Yes | |
| 2026-05-20 09:40 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 238:34 | 0.45 | Yes | |
| 2026-05-20 09:38 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 238:32 | 0.39 | Yes | |
| 2026-05-20 08:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 237:43 | 0.34 | Yes | |
| 2026-05-20 08:47 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 237:41 | 0.34 | Yes | |
| 2026-05-20 07:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 236:41 | 0.29 | Yes | |
| 2026-05-20 07:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 236:40 | 0.38 | Yes | |
| 2026-05-20 07:45 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 236:39 | 0.29 | Yes | |
| 2026-05-20 07:44 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 236:38 | 0.39 | Yes | |
| 2026-05-20 06:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 235:45 | 0.34 | Yes | |
| 2026-05-20 06:48 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 235:42 | 0.34 | Yes | |
| 2026-05-20 06:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 235:34 | 0.30 | Yes | |
| 2026-05-20 06:38 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 235:32 | 0.34 | Yes | |
| 2026-05-20 06:22 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 235:16 | 0.40 | Yes | |
| 2026-05-20 06:20 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 235:14 | 0.47 | Yes | |
| 2026-05-20 05:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 234:23 | 0.35 | Yes | |
| 2026-05-20 05:27 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 234:21 | 0.34 | Yes | |
| 2026-05-20 05:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 234:05 | 0.32 | Yes | |
| 2026-05-20 05:09 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 234:03 | 0.37 | Yes | |
| 2026-05-20 04:34 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 233:28 | 0.38 | Yes | |
| 2026-05-20 04:32 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 233:26 | 0.37 | Yes | |
| 2026-05-20 04:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 233:16 | 0.33 | Yes | |
| 2026-05-20 04:20 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 233:14 | 0.33 | Yes | |
| 2026-05-20 03:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 232:24 | 0.29 | Yes | |
| 2026-05-20 03:28 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 232:22 | 0.28 | Yes | |
| 2026-05-20 03:02 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 231:56 | 0.39 | Yes | |
| 2026-05-20 03:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 231:55 | 0.35 | Yes | |
| 2026-05-20 02:59 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 231:53 | 0.38 | Yes | |
| 2026-05-20 02:59 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 231:53 | 0.34 | Yes | |
| 2026-05-20 02:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 231:23 | 0.33 | Yes | |
| 2026-05-20 02:27 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 231:21 | 0.30 | Yes | |
| 2026-05-20 01:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 230:12 | 0.34 | Yes | |
| 2026-05-20 01:16 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 230:10 | 0.33 | Yes | |
| 2026-05-20 01:09 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 230:03 | 0.38 | Yes | |
| 2026-05-20 01:06 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 230:00 | 0.38 | Yes | |
| 2026-05-20 00:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 229:41 | 0.29 | Yes | |
| 2026-05-20 00:45 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 229:39 | 0.31 | Yes | |
| 2026-05-19 23:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 228:48 | 0.37 | Yes | |
| 2026-05-19 23:52 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 228:46 | 0.43 | Yes | |
| 2026-05-19 23:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 228:30 | 0.38 | Yes | |
| 2026-05-19 23:34 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 228:28 | 0.34 | Yes | |
| 2026-05-19 22:50 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 227:44 | 0.43 | Yes | |
| 2026-05-19 22:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 227:43 | 0.31 | Yes | |
| 2026-05-19 22:48 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 227:42 | 0.40 | Yes | |
| 2026-05-19 22:47 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 227:41 | 0.29 | Yes | |
| 2026-05-19 21:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 226:34 | 0.34 | Yes | |
| 2026-05-19 21:38 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 226:32 | 0.37 | Yes | |
| 2026-05-19 21:04 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 225:58 | 0.39 | Yes | |
| 2026-05-19 21:01 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 225:55 | 0.38 | Yes | |
| 2026-05-19 20:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 225:48 | 0.29 | Yes | |
| 2026-05-19 20:52 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 225:46 | 0.29 | Yes | |
| 2026-05-19 20:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 225:03 | 0.35 | Yes | |
| 2026-05-19 20:07 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 225:01 | 0.36 | Yes | |
| 2026-05-19 19:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 224:30 | 0.43 | Yes | |
| 2026-05-19 19:34 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 224:28 | 0.37 | Yes | |
| 2026-05-19 19:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 224:22 | 0.29 | Yes | |
| 2026-05-19 19:26 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 224:20 | 0.28 | Yes | |
| 2026-05-19 18:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 223:42 | 0.34 | Yes | |
| 2026-05-19 18:46 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 223:40 | 0.33 | Yes | |
| 2026-05-19 18:34 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 223:28 | 0.38 | Yes | |
| 2026-05-19 18:32 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 223:26 | 0.46 | Yes | |
| 2026-05-19 18:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 223:18 | 0.31 | Yes | |
| 2026-05-19 18:22 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 223:16 | 0.32 | Yes | |
| 2026-05-19 17:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 222:40 | 0.34 | Yes | |
| 2026-05-19 17:44 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 222:38 | 0.34 | Yes | |
| 2026-05-19 17:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 222:27 | 0.39 | Yes | |
| 2026-05-19 17:30 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 222:24 | 0.39 | Yes | |
| 2026-05-19 16:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 221:43 | 0.29 | Yes | |
| 2026-05-19 16:47 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 221:41 | 0.29 | Yes | |
| 2026-05-19 16:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 221:39 | 0.34 | Yes | |
| 2026-05-19 16:43 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 221:37 | 0.33 | Yes | |
| 2026-05-19 16:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 221:04 | 0.38 | Yes | |
| 2026-05-19 16:08 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 221:02 | 0.44 | Yes | |
| 2026-05-19 15:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 220:30 | 0.29 | Yes | |
| 2026-05-19 15:34 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 220:28 | 0.28 | Yes | |
| 2026-05-19 15:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 220:10 | 0.34 | Yes | |
| 2026-05-19 15:14 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 220:08 | 0.34 | Yes | |
| 2026-05-19 14:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 219:21 | 0.30 | Yes | |
| 2026-05-19 14:25 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 219:19 | 0.29 | Yes | |
| 2026-05-19 14:15 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 219:09 | 0.38 | Yes | |
| 2026-05-19 14:13 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 219:07 | 0.39 | Yes | |
| 2026-05-19 13:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 218:35 | 0.35 | Yes | |
| 2026-05-19 13:39 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 218:33 | 0.34 | Yes | |
| 2026-05-19 13:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 218:14 | 0.29 | Yes | |
| 2026-05-19 13:18 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 218:12 | 0.29 | Yes | |
| 2026-05-19 12:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 217:30 | 0.37 | Yes | |
| 2026-05-19 12:34 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 217:28 | 0.42 | Yes | |
| 2026-05-19 12:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 217:04 | 0.35 | Yes | |
| 2026-05-19 12:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 217:04 | 0.30 | Yes | |
| 2026-05-19 12:08 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 217:02 | 0.34 | Yes | |
| 2026-05-19 12:07 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 217:01 | 0.29 | Yes | |
| 2026-05-19 11:29 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 216:23 | 0.37 | Yes | |
| 2026-05-19 11:27 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 216:21 | 0.38 | Yes | |
| 2026-05-19 11:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 215:59 | 0.29 | Yes | |
| 2026-05-19 11:03 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 215:57 | 0.30 | Yes | |
| 2026-05-19 10:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 215:40 | 0.34 | Yes | |
| 2026-05-19 10:44 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 215:38 | 0.34 | Yes | |
| 2026-05-19 09:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 214:41 | 0.39 | Yes | |
| 2026-05-19 09:45 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 214:39 | 0.39 | Yes | |
| 2026-05-19 09:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 214:25 | 0.30 | Yes | |
| 2026-05-19 09:29 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 214:23 | 0.30 | Yes | |
| 2026-05-19 09:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 213:57 | 0.35 | Yes | |
| 2026-05-19 09:01 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 213:55 | 0.36 | Yes | |
| 2026-05-19 08:13 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 213:07 | 0.38 | Yes | |
| 2026-05-19 08:11 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 213:05 | 0.38 | Yes | |
| 2026-05-19 07:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 212:45 | 0.31 | Yes | |
| 2026-05-19 07:49 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 212:43 | 0.28 | Yes | |
| 2026-05-19 07:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 212:17 | 0.33 | Yes | |
| 2026-05-19 07:21 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 212:15 | 0.33 | Yes | |
| 2026-05-19 06:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 211:36 | 0.39 | Yes | |
| 2026-05-19 06:40 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 211:34 | 0.39 | Yes | |
| 2026-05-19 06:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 211:24 | 0.31 | Yes | |
| 2026-05-19 06:28 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 211:22 | 0.29 | Yes | |
| 2026-05-19 05:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 210:27 | 0.34 | Yes | |
| 2026-05-19 05:31 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 210:25 | 0.38 | Yes | |
| 2026-05-19 05:31 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 210:25 | 0.37 | Yes | |
| 2026-05-19 05:29 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 210:23 | 0.38 | Yes | |
| 2026-05-19 05:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 210:08 | 0.29 | Yes | |
| 2026-05-19 05:12 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 210:06 | 0.31 | Yes | |
| 2026-05-19 04:19 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 209:13 | 0.40 | Yes | |
| 2026-05-19 04:17 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 209:11 | 0.40 | Yes | |
| 2026-05-19 04:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 209:03 | 0.35 | Yes | |
| 2026-05-19 04:07 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 209:01 | 0.33 | Yes | |
| 2026-05-19 03:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 208:47 | 0.32 | Yes | |
| 2026-05-19 03:51 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 208:45 | 0.33 | Yes | |
| 2026-05-19 03:01 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 207:55 | 0.38 | Yes | |
| 2026-05-19 02:59 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 207:53 | 0.38 | Yes | |
| 2026-05-19 02:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 207:48 | 0.34 | Yes | |
| 2026-05-19 02:52 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 207:46 | 0.34 | Yes | |
| 2026-05-19 02:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 207:29 | 0.30 | Yes | |
| 2026-05-19 02:33 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 207:27 | 0.30 | Yes | |
| 2026-05-19 01:40 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 206:34 | 0.39 | Yes | |
| 2026-05-19 01:37 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 206:31 | 0.42 | Yes | |
| 2026-05-19 01:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 206:12 | 0.35 | Yes | |
| 2026-05-19 01:16 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 206:10 | 0.36 | Yes | |
| 2026-05-19 00:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 205:43 | 0.31 | Yes | |
| 2026-05-19 00:46 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 205:40 | 0.31 | Yes | |
| 2026-05-18 23:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 204:45 | 0.44 | Yes | |
| 2026-05-18 23:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 204:45 | 0.35 | Yes | |
| 2026-05-18 23:49 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 204:43 | 0.34 | Yes | |
| 2026-05-18 23:49 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 204:43 | 0.38 | Yes | |
| 2026-05-18 23:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 204:32 | 0.31 | Yes | |
| 2026-05-18 23:36 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 204:30 | 0.30 | Yes | |
| 2026-05-18 22:13 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 203:07 | 0.37 | Yes | |
| 2026-05-18 22:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 203:06 | 0.34 | Yes | |
| 2026-05-18 22:11 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 203:05 | 0.38 | Yes | |
| 2026-05-18 22:10 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 203:04 | 0.34 | Yes | |
| 2026-05-18 22:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 202:59 | 0.31 | Yes | |
| 2026-05-18 22:03 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 202:57 | 0.34 | Yes | |
| 2026-05-18 20:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 201:33 | 0.31 | Yes | |
| 2026-05-18 20:37 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 201:31 | 0.30 | Yes | |
| 2026-05-18 20:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 201:22 | 0.35 | Yes | |
| 2026-05-18 20:26 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 201:20 | 0.35 | Yes | |
| 2026-05-18 20:24 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 201:18 | 0.37 | Yes | |
| 2026-05-18 20:22 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 201:16 | 0.45 | Yes | |
| 2026-05-18 18:53 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 199:47 | 0.41 | Yes | |
| 2026-05-18 18:51 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 199:45 | 0.38 | Yes | |
| 2026-05-18 18:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 199:38 | 0.36 | Yes | |
| 2026-05-18 18:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 199:36 | 0.29 | Yes | |
| 2026-05-18 18:42 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 199:36 | 0.39 | Yes | |
| 2026-05-18 18:40 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 199:34 | 0.30 | Yes | |
| 2026-05-18 17:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 198:28 | 0.30 | Yes | |
| 2026-05-18 17:32 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 198:26 | 0.32 | Yes | |
| 2026-05-18 17:08 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 198:02 | 0.39 | Yes | |
| 2026-05-18 17:05 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 197:59 | 0.39 | Yes | |
| 2026-05-18 17:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 197:57 | 0.35 | Yes | |
| 2026-05-18 17:01 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 197:55 | 0.34 | Yes | |
| 2026-05-18 15:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 196:50 | 0.30 | Yes | |
| 2026-05-18 15:54 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 196:48 | 0.34 | Yes | |
| 2026-05-18 15:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 196:31 | 0.34 | Yes | |
| 2026-05-18 15:35 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 196:29 | 0.34 | Yes | |
| 2026-05-18 15:25 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 196:19 | 0.39 | Yes | |
| 2026-05-18 15:22 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 196:16 | 0.42 | Yes | |
| 2026-05-18 14:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 195:22 | 0.34 | Yes | |
| 2026-05-18 14:26 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 195:20 | 0.34 | Yes | |
| 2026-05-18 14:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 195:16 | 0.30 | Yes | |
| 2026-05-18 14:20 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 195:14 | 0.29 | Yes | |
| 2026-05-18 13:38 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 194:32 | 0.38 | Yes | |
| 2026-05-18 13:36 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 194:30 | 0.38 | Yes | |
| 2026-05-18 13:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 194:03 | 0.29 | Yes | |
| 2026-05-18 13:07 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 194:01 | 0.29 | Yes | |
| 2026-05-18 12:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 193:41 | 0.36 | Yes | |
| 2026-05-18 12:45 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 193:39 | 0.33 | Yes | |
| 2026-05-18 12:14 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 193:08 | 0.39 | Yes | |
| 2026-05-18 12:12 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 193:06 | 0.48 | Yes | |
| 2026-05-18 12:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 192:54 | 0.30 | Yes | |
| 2026-05-18 11:57 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 192:51 | 0.28 | Yes | |
| 2026-05-18 11:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 192:04 | 0.34 | Yes | |
| 2026-05-18 11:08 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 192:02 | 0.34 | Yes | |
| 2026-05-18 10:55 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 191:49 | 0.53 | Yes | |
| 2026-05-18 10:53 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 191:47 | 0.39 | Yes | |
| 2026-05-18 10:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 191:25 | 0.29 | Yes | |
| 2026-05-18 10:29 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 191:23 | 0.31 | Yes | |
| 2026-05-18 09:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 190:27 | 0.38 | Yes | |
| 2026-05-18 09:30 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 190:24 | 0.37 | Yes | |
| 2026-05-18 09:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 190:20 | 0.29 | Yes | |
