URL Details: rsync://mirror.clarkson.edu/archlinux/
| URL: | rsync://mirror.clarkson.edu/archlinux/ |
|---|---|
| Mirror: | clarkson.edu |
| Protocol: | rsync |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-20 20:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 248:59 | 2.63 | Yes | |
| 2026-05-20 20:03 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 248:57 | 1.93 | Yes | |
| 2026-05-20 19:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 248:19 | 1.99 | Yes | |
| 2026-05-20 19:23 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 248:17 | 1.65 | Yes | |
| 2026-05-20 19:09 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 248:03 | 3.61 | Yes | |
| 2026-05-20 19:06 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 248:00 | 2.93 | Yes | |
| 2026-05-20 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 247:55 | 2.63 | Yes | |
| 2026-05-20 18:59 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 247:53 | 1.76 | Yes | |
| 2026-05-20 18:23 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 247:17 | 1.84 | Yes | |
| 2026-05-20 18:20 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 247:14 | 1.82 | Yes | |
| 2026-05-20 18:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 247:13 | 1.75 | Yes | |
| 2026-05-20 18:17 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 247:11 | 1.67 | Yes | |
| 2026-05-20 17:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 246:20 | 2.06 | Yes | |
| 2026-05-20 17:24 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 246:18 | 1.84 | Yes | |
| 2026-05-20 16:50 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 245:44 | 4.28 | Yes | |
| 2026-05-20 16:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 245:42 | 2.93 | Yes | |
| 2026-05-20 16:48 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 245:42 | 2.74 | Yes | |
| 2026-05-20 16:46 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 245:40 | 1.88 | Yes | |
| 2026-05-20 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 244:39 | 2.87 | Yes | |
| 2026-05-20 15:43 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 244:37 | 1.97 | Yes | |
| 2026-05-20 15:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 244:30 | 2.05 | Yes | |
| 2026-05-20 15:34 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 244:28 | 2.04 | Yes | |
| 2026-05-20 15:05 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 243:59 | 3.09 | Yes | |
| 2026-05-20 15:03 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 243:57 | 2.91 | Yes | |
| 2026-05-20 14:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 243:26 | 2.27 | Yes | |
| 2026-05-20 14:30 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 243:24 | 1.71 | Yes | |
| 2026-05-20 13:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 242:46 | 3.42 | Yes | |
| 2026-05-20 13:50 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 242:44 | 2.89 | Yes | |
| 2026-05-20 13:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 242:40 | 2.64 | Yes | |
| 2026-05-20 13:44 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 242:38 | 1.85 | Yes | |
| 2026-05-20 12:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 241:37 | 1.97 | Yes | |
| 2026-05-20 12:41 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 241:35 | 1.66 | Yes | |
| 2026-05-20 12:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 241:09 | 2.56 | Yes | |
| 2026-05-20 12:13 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 241:07 | 2.01 | Yes | |
| 2026-05-20 12:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 241:04 | 3.12 | Yes | |
| 2026-05-20 12:08 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 241:02 | 2.19 | Yes | |
| 2026-05-20 11:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 240:01 | 1.97 | Yes | |
| 2026-05-20 11:05 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 239:59 | 1.65 | Yes | |
| 2026-05-20 10:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 239:35 | 3.31 | Yes | |
| 2026-05-20 10:39 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 239:33 | 2.83 | Yes | |
| 2026-05-20 10:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 239:17 | 2.68 | Yes | |
| 2026-05-20 10:20 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 239:14 | 2.00 | Yes | |
| 2026-05-20 09:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 238:39 | 2.18 | Yes | |
| 2026-05-20 09:43 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 238:37 | 2.07 | Yes | |
| 2026-05-20 09:40 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 238:34 | 1.73 | Yes | |
| 2026-05-20 09:38 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 238:32 | 1.88 | Yes | |
| 2026-05-20 08:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 237:42 | 3.07 | Yes | |
| 2026-05-20 08:46 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 237:40 | 1.87 | Yes | |
| 2026-05-20 07:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 236:41 | 1.98 | Yes | |
| 2026-05-20 07:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 236:40 | 3.23 | Yes | |
| 2026-05-20 07:45 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 236:39 | 1.81 | Yes | |
| 2026-05-20 07:44 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 236:38 | 2.63 | Yes | |
| 2026-05-20 06:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 235:44 | 2.76 | Yes | |
| 2026-05-20 06:48 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 235:42 | 1.93 | Yes | |
| 2026-05-20 06:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 235:33 | 1.96 | Yes | |
| 2026-05-20 06:37 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 235:31 | 1.96 | Yes | |
| 2026-05-20 06:22 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 235:16 | 1.81 | Yes | |
| 2026-05-20 06:20 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 235:14 | 1.84 | Yes | |
| 2026-05-20 05:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 234:22 | 3.10 | Yes | |
| 2026-05-20 05:26 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 234:20 | 2.08 | Yes | |
| 2026-05-20 05:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 234:05 | 1.97 | Yes | |
| 2026-05-20 05:09 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 234:03 | 1.65 | Yes | |
| 2026-05-20 04:34 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 233:28 | 3.09 | Yes | |
| 2026-05-20 04:32 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 233:26 | 2.96 | Yes | |
| 2026-05-20 04:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 233:16 | 2.60 | Yes | |
| 2026-05-20 04:20 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 233:14 | 1.92 | Yes | |
| 2026-05-20 03:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 232:23 | 2.06 | Yes | |
| 2026-05-20 03:27 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 232:21 | 1.76 | Yes | |
| 2026-05-20 03:01 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 231:55 | 3.53 | Yes | |
| 2026-05-20 03:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 231:55 | 2.64 | Yes | |
| 2026-05-20 02:59 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 231:53 | 2.41 | Yes | |
| 2026-05-20 02:59 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 231:53 | 1.98 | Yes | |
| 2026-05-20 02:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 231:23 | 2.04 | Yes | |
| 2026-05-20 02:27 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 231:21 | 1.63 | Yes | |
| 2026-05-20 01:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 230:11 | 2.67 | Yes | |
| 2026-05-20 01:15 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 230:09 | 2.02 | Yes | |
| 2026-05-20 01:08 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 230:02 | 2.92 | Yes | |
| 2026-05-20 01:06 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 230:00 | 2.33 | Yes | |
| 2026-05-20 00:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 229:40 | 2.15 | Yes | |
| 2026-05-20 00:44 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 229:38 | 1.64 | Yes | |
| 2026-05-19 23:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 228:48 | 1.86 | Yes | |
| 2026-05-19 23:52 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 228:46 | 1.81 | Yes | |
| 2026-05-19 23:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 228:29 | 3.22 | Yes | |
| 2026-05-19 23:33 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 228:27 | 1.91 | Yes | |
| 2026-05-19 22:50 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 227:44 | 3.34 | Yes | |
| 2026-05-19 22:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 227:43 | 2.21 | Yes | |
| 2026-05-19 22:48 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 227:42 | 2.66 | Yes | |
| 2026-05-19 22:46 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 227:40 | 1.65 | Yes | |
| 2026-05-19 21:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 226:34 | 1.83 | Yes | |
| 2026-05-19 21:38 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 226:32 | 1.81 | Yes | |
| 2026-05-19 21:03 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 225:57 | 1.76 | Yes | |
| 2026-05-19 21:01 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 225:55 | 2.04 | Yes | |
| 2026-05-19 20:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 225:48 | 1.99 | Yes | |
| 2026-05-19 20:52 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 225:46 | 1.82 | Yes | |
| 2026-05-19 20:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 225:02 | 2.80 | Yes | |
| 2026-05-19 20:06 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 225:00 | 1.92 | Yes | |
| 2026-05-19 19:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 224:30 | 2.97 | Yes | |
| 2026-05-19 19:34 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 224:28 | 2.56 | Yes | |
| 2026-05-19 19:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 224:22 | 2.00 | Yes | |
| 2026-05-19 19:25 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 224:19 | 1.65 | Yes | |
| 2026-05-19 18:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 223:42 | 2.69 | Yes | |
| 2026-05-19 18:46 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 223:40 | 1.90 | Yes | |
| 2026-05-19 18:34 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 223:28 | 1.95 | Yes | |
| 2026-05-19 18:32 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 223:26 | 2.03 | Yes | |
| 2026-05-19 18:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 223:18 | 2.04 | Yes | |
| 2026-05-19 18:21 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 223:15 | 1.63 | Yes | |
| 2026-05-19 17:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 222:40 | 1.73 | Yes | |
| 2026-05-19 17:43 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 222:37 | 1.71 | Yes | |
| 2026-05-19 17:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 222:27 | 3.06 | Yes | |
| 2026-05-19 17:30 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 222:24 | 2.44 | Yes | |
| 2026-05-19 16:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 221:43 | 1.98 | Yes | |
| 2026-05-19 16:47 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 221:41 | 1.83 | Yes | |
| 2026-05-19 16:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 221:38 | 2.73 | Yes | |
| 2026-05-19 16:42 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 221:36 | 1.93 | Yes | |
| 2026-05-19 16:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 221:04 | 3.48 | Yes | |
| 2026-05-19 16:08 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 221:02 | 2.28 | Yes | |
| 2026-05-19 15:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 220:30 | 1.98 | Yes | |
| 2026-05-19 15:34 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 220:28 | 1.83 | Yes | |
| 2026-05-19 15:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 220:10 | 2.70 | Yes | |
| 2026-05-19 15:14 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 220:08 | 2.20 | Yes | |
| 2026-05-19 14:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 219:21 | 2.19 | Yes | |
| 2026-05-19 14:24 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 219:18 | 1.64 | Yes | |
| 2026-05-19 14:15 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 219:09 | 3.85 | Yes | |
| 2026-05-19 14:13 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 219:07 | 2.37 | Yes | |
| 2026-05-19 13:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 218:34 | 2.67 | Yes | |
| 2026-05-19 13:38 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 218:32 | 1.90 | Yes | |
| 2026-05-19 13:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 218:14 | 1.97 | Yes | |
| 2026-05-19 13:18 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 218:12 | 1.66 | Yes | |
| 2026-05-19 12:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 217:30 | 1.81 | Yes | |
| 2026-05-19 12:33 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 217:27 | 1.80 | Yes | |
| 2026-05-19 12:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 217:04 | 1.80 | Yes | |
| 2026-05-19 12:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 217:03 | 1.96 | Yes | |
| 2026-05-19 12:08 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 217:02 | 1.72 | Yes | |
| 2026-05-19 12:07 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 217:01 | 1.76 | Yes | |
| 2026-05-19 11:29 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 216:23 | 3.41 | Yes | |
| 2026-05-19 11:27 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 216:21 | 2.70 | Yes | |
| 2026-05-19 11:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 215:58 | 1.97 | Yes | |
| 2026-05-19 11:02 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 215:56 | 1.81 | Yes | |
| 2026-05-19 10:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 215:40 | 2.65 | Yes | |
| 2026-05-19 10:44 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 215:38 | 1.91 | Yes | |
| 2026-05-19 09:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 214:41 | 2.03 | Yes | |
| 2026-05-19 09:45 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 214:39 | 1.89 | Yes | |
| 2026-05-19 09:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 214:25 | 2.17 | Yes | |
| 2026-05-19 09:29 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 214:23 | 1.86 | Yes | |
| 2026-05-19 09:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 213:56 | 2.75 | Yes | |
| 2026-05-19 09:00 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 213:54 | 1.90 | Yes | |
| 2026-05-19 08:13 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 213:07 | 3.21 | Yes | |
| 2026-05-19 08:11 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 213:05 | 2.91 | Yes | |
| 2026-05-19 07:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 212:45 | 1.99 | Yes | |
| 2026-05-19 07:49 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 212:43 | 1.64 | Yes | |
| 2026-05-19 07:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 212:17 | 2.76 | Yes | |
| 2026-05-19 07:21 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 212:15 | 2.08 | Yes | |
| 2026-05-19 06:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 211:36 | 3.23 | Yes | |
| 2026-05-19 06:39 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 211:33 | 2.55 | Yes | |
| 2026-05-19 06:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 211:24 | 2.07 | Yes | |
| 2026-05-19 06:28 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 211:22 | 1.74 | Yes | |
| 2026-05-19 05:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 210:26 | 1.73 | Yes | |
| 2026-05-19 05:31 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 210:25 | 1.76 | Yes | |
| 2026-05-19 05:30 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 210:24 | 1.73 | Yes | |
| 2026-05-19 05:29 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 210:23 | 1.86 | Yes | |
| 2026-05-19 05:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 210:08 | 1.99 | Yes | |
| 2026-05-19 05:12 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 210:06 | 1.74 | Yes | |
| 2026-05-19 04:19 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 209:13 | 3.73 | Yes | |
| 2026-05-19 04:17 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 209:11 | 2.70 | Yes | |
| 2026-05-19 04:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 209:02 | 3.29 | Yes | |
| 2026-05-19 04:06 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 209:00 | 1.92 | Yes | |
| 2026-05-19 03:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 208:47 | 2.23 | Yes | |
| 2026-05-19 03:51 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 208:45 | 1.73 | Yes | |
| 2026-05-19 03:01 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 207:55 | 3.09 | Yes | |
| 2026-05-19 02:59 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 207:53 | 2.37 | Yes | |
| 2026-05-19 02:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 207:47 | 3.24 | Yes | |
| 2026-05-19 02:51 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 207:45 | 2.08 | Yes | |
| 2026-05-19 02:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 207:29 | 2.01 | Yes | |
| 2026-05-19 02:33 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 207:27 | 1.66 | Yes | |
| 2026-05-19 01:39 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 206:33 | 3.42 | Yes | |
| 2026-05-19 01:37 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 206:31 | 2.84 | Yes | |
| 2026-05-19 01:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 206:12 | 2.73 | Yes | |
| 2026-05-19 01:16 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 206:10 | 2.04 | Yes | |
| 2026-05-19 00:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 205:42 | 2.07 | Yes | |
| 2026-05-19 00:46 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 205:40 | 1.72 | Yes | |
| 2026-05-18 23:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 204:45 | 2.99 | Yes | |
| 2026-05-18 23:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 204:44 | 2.65 | Yes | |
| 2026-05-18 23:48 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 204:42 | 2.12 | Yes | |
| 2026-05-18 23:48 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 204:42 | 2.63 | Yes | |
| 2026-05-18 23:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 204:31 | 2.32 | Yes | |
| 2026-05-18 23:35 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 204:29 | 1.77 | Yes | |
| 2026-05-18 22:13 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 203:07 | 2.90 | Yes | |
| 2026-05-18 22:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 203:05 | 2.77 | Yes | |
| 2026-05-18 22:11 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 203:05 | 3.83 | Yes | |
| 2026-05-18 22:09 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 203:03 | 2.09 | Yes | |
| 2026-05-18 22:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 202:59 | 2.12 | Yes | |
| 2026-05-18 22:03 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 202:57 | 1.72 | Yes | |
| 2026-05-18 20:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 201:32 | 2.24 | Yes | |
| 2026-05-18 20:36 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 201:30 | 1.72 | Yes | |
| 2026-05-18 20:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 201:21 | 2.66 | Yes | |
| 2026-05-18 20:25 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 201:19 | 1.97 | Yes | |
| 2026-05-18 20:24 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 201:18 | 3.26 | Yes | |
| 2026-05-18 20:21 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 201:15 | 2.52 | Yes | |
| 2026-05-18 18:53 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 199:47 | 3.34 | Yes | |
| 2026-05-18 18:50 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 199:44 | 2.38 | Yes | |
| 2026-05-18 18:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 199:38 | 2.64 | Yes | |
| 2026-05-18 18:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 199:36 | 1.99 | Yes | |
| 2026-05-18 18:41 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 199:35 | 1.90 | Yes | |
| 2026-05-18 18:39 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 199:33 | 1.91 | Yes | |
| 2026-05-18 17:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 198:28 | 1.96 | Yes | |
| 2026-05-18 17:32 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 198:26 | 1.65 | Yes | |
| 2026-05-18 17:07 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 198:01 | 3.19 | Yes | |
| 2026-05-18 17:05 | Sweden | 194.71.11.121 | 2026-05-10 11:06 | 197:59 | 2.48 | Yes | |
| 2026-05-18 17:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 197:57 | 2.66 | Yes | |
| 2026-05-18 17:01 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 197:55 | 1.91 | Yes | |
| 2026-05-18 15:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-10 11:06 | 196:50 | 2.01 | Yes | |
| 2026-05-18 15:53 | United Kingdom | 185.73.44.89 | 2026-05-10 11:06 | 196:47 | 1.69 | Yes | |
| 2026-05-18 15:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-10 11:06 | 196:31 | 1.79 | Yes | |
| 2026-05-18 15:35 | Germany | 78.46.209.220 | 2026-05-10 11:06 | 196:29 | 1.78 | Yes | |
| 2026-05-18 15:24 | Sweden | 2001:6b0:19:2::121 | 2026-05-10 11:06 | 196:18 | 3.18 | Yes | |
