URL Details: https://elmirror.cl/archlinux/
| URL: | https://elmirror.cl/archlinux/ |
|---|---|
| Mirror: | elmirror.cl |
| Protocol: | https |
| Country: | Chile |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-01-23 14:20 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 238:00 | 1.02 | Yes | |
| 2026-01-23 14:18 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 237:58 | 1.00 | Yes | |
| 2026-01-23 14:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 237:42 | 0.90 | Yes | |
| 2026-01-23 14:00 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 237:41 | 1.00 | Yes | |
| 2026-01-23 13:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 237:21 | 0.92 | Yes | |
| 2026-01-23 13:39 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 237:19 | 0.85 | Yes | |
| 2026-01-23 12:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 236:35 | 0.88 | Yes | |
| 2026-01-23 12:52 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 236:33 | 0.91 | Yes | |
| 2026-01-23 12:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 236:22 | 0.99 | Yes | |
| 2026-01-23 12:39 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 236:20 | 0.97 | Yes | |
| 2026-01-23 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 235:34 | 0.94 | Yes | |
| 2026-01-23 11:52 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 235:32 | 0.86 | Yes | |
| 2026-01-23 11:33 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 235:13 | 2.49 | Yes | |
| 2026-01-23 11:31 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 235:11 | 1.02 | Yes | |
| 2026-01-23 11:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 235:11 | 0.81 | Yes | |
| 2026-01-23 11:29 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 235:09 | 0.90 | Yes | |
| 2026-01-23 10:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 234:17 | 0.92 | Yes | |
| 2026-01-23 10:34 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 234:15 | 0.87 | Yes | |
| 2026-01-23 09:50 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 233:31 | 1.02 | Yes | |
| 2026-01-23 09:48 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 233:29 | 0.99 | Yes | |
| 2026-01-23 09:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 233:16 | 0.91 | Yes | |
| 2026-01-23 09:34 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 233:14 | 0.97 | Yes | |
| 2026-01-23 09:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 233:06 | 0.90 | Yes | |
| 2026-01-23 09:24 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 233:04 | 0.86 | Yes | |
| 2026-01-23 08:48 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 232:29 | 0.96 | Yes | |
| 2026-01-23 08:46 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 232:27 | 1.00 | Yes | |
| 2026-01-23 08:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 231:45 | 0.92 | Yes | |
| 2026-01-23 08:03 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 231:43 | 0.86 | Yes | |
| 2026-01-23 07:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 231:17 | 0.83 | Yes | |
| 2026-01-23 07:34 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 231:15 | 0.90 | Yes | |
| 2026-01-23 06:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 230:39 | 0.91 | Yes | |
| 2026-01-23 06:57 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 230:38 | 0.88 | Yes | |
| 2026-01-23 06:53 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 230:34 | 0.99 | Yes | |
| 2026-01-23 06:51 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 230:32 | 0.99 | Yes | |
| 2026-01-23 05:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 229:38 | 0.91 | Yes | |
| 2026-01-23 05:56 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 229:36 | 0.88 | Yes | |
| 2026-01-23 05:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 229:19 | 0.85 | Yes | |
| 2026-01-23 05:37 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 229:17 | 0.89 | Yes | |
| 2026-01-23 05:20 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 229:00 | 0.96 | Yes | |
| 2026-01-23 05:18 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 228:58 | 1.00 | Yes | |
| 2026-01-23 04:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 228:17 | 0.88 | Yes | |
| 2026-01-23 04:35 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 228:16 | 0.87 | Yes | |
| 2026-01-23 04:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 228:08 | 0.92 | Yes | |
| 2026-01-23 04:26 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 228:06 | 0.88 | Yes | |
| 2026-01-23 04:02 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 227:42 | 0.97 | Yes | |
| 2026-01-23 04:00 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 227:40 | 1.02 | Yes | |
| 2026-01-23 03:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 226:55 | 0.87 | Yes | |
| 2026-01-23 03:13 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 226:53 | 0.87 | Yes | |
| 2026-01-23 03:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 226:46 | 0.91 | Yes | |
| 2026-01-23 03:04 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 226:45 | 0.98 | Yes | |
| 2026-01-23 02:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 226:22 | 0.98 | Yes | |
| 2026-01-23 02:40 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 226:20 | 1.00 | Yes | |
| 2026-01-23 01:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 225:35 | 0.88 | Yes | |
| 2026-01-23 01:53 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 225:33 | 0.90 | Yes | |
| 2026-01-23 01:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 225:19 | 0.88 | Yes | |
| 2026-01-23 01:37 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 225:18 | 0.87 | Yes | |
| 2026-01-23 01:02 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 224:43 | 0.98 | Yes | |
| 2026-01-23 01:00 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 224:41 | 0.96 | Yes | |
| 2026-01-23 00:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 224:17 | 0.92 | Yes | |
| 2026-01-23 00:35 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 224:16 | 0.87 | Yes | |
| 2026-01-23 00:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 223:41 | 1.05 | Yes | |
| 2026-01-22 23:59 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 223:39 | 0.86 | Yes | |
| 2026-01-22 23:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 222:59 | 0.88 | Yes | |
| 2026-01-22 23:17 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 222:58 | 0.86 | Yes | |
| 2026-01-22 23:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 222:50 | 1.00 | Yes | |
| 2026-01-22 23:08 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 222:48 | 0.99 | Yes | |
| 2026-01-22 22:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 222:17 | 0.93 | Yes | |
| 2026-01-22 22:35 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 222:16 | 1.09 | Yes | |
| 2026-01-22 21:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 221:31 | 0.89 | Yes | |
| 2026-01-22 21:49 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 221:30 | 0.87 | Yes | |
| 2026-01-22 21:10 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 220:50 | 0.99 | Yes | |
| 2026-01-22 21:08 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 220:48 | 0.99 | Yes | |
| 2026-01-22 20:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 220:33 | 0.93 | Yes | |
| 2026-01-22 20:50 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 220:31 | 0.86 | Yes | |
| 2026-01-22 20:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 220:21 | 0.89 | Yes | |
| 2026-01-22 20:38 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 220:19 | 0.87 | Yes | |
| 2026-01-22 19:28 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 219:09 | 0.97 | Yes | |
| 2026-01-22 19:26 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 219:07 | 0.98 | Yes | |
| 2026-01-22 19:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 218:46 | 0.93 | Yes | |
| 2026-01-22 19:04 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 218:44 | 0.85 | Yes | |
| 2026-01-22 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 218:43 | 0.93 | Yes | |
| 2026-01-22 19:00 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 218:41 | 0.91 | Yes | |
| 2026-01-22 18:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 217:59 | 0.99 | Yes | |
| 2026-01-22 18:17 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 217:57 | 1.05 | Yes | |
| 2026-01-22 17:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 217:22 | 0.92 | Yes | |
| 2026-01-22 17:40 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 217:21 | 0.87 | Yes | |
| 2026-01-22 17:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 216:59 | 0.91 | Yes | |
| 2026-01-22 17:17 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 216:57 | 0.92 | Yes | |
| 2026-01-22 17:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 216:50 | 0.97 | Yes | |
| 2026-01-22 17:07 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 216:48 | 1.01 | Yes | |
| 2026-01-22 16:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 215:54 | 0.92 | Yes | |
| 2026-01-22 16:12 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 215:52 | 0.89 | Yes | |
| 2026-01-22 15:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 215:40 | 0.86 | Yes | |
| 2026-01-22 15:57 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 215:38 | 0.91 | Yes | |
| 2026-01-22 15:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 215:23 | 0.98 | Yes | |
| 2026-01-22 15:40 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 215:21 | 1.02 | Yes | |
| 2026-01-22 14:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 214:29 | 0.94 | Yes | |
| 2026-01-22 14:47 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 214:28 | 0.87 | Yes | |
| 2026-01-22 14:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 214:22 | 0.97 | Yes | |
| 2026-01-22 14:39 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 214:20 | 1.00 | Yes | |
| 2026-01-22 14:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 213:49 | 0.88 | Yes | |
| 2026-01-22 14:07 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 213:47 | 0.86 | Yes | |
| 2026-01-22 13:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 212:50 | 0.95 | Yes | |
| 2026-01-22 13:07 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 212:48 | 1.02 | Yes | |
| 2026-01-22 13:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 212:41 | 0.90 | Yes | |
| 2026-01-22 12:59 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 212:40 | 0.87 | Yes | |
| 2026-01-22 12:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 212:06 | 0.87 | Yes | |
| 2026-01-22 12:24 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 212:04 | 0.86 | Yes | |
| 2026-01-22 12:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 211:50 | 1.02 | Yes | |
| 2026-01-22 12:07 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 211:47 | 0.99 | Yes | |
| 2026-01-22 11:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 210:57 | 0.92 | Yes | |
| 2026-01-22 11:15 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 210:56 | 0.89 | Yes | |
| 2026-01-22 11:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 210:42 | 0.87 | Yes | |
| 2026-01-22 11:00 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 210:41 | 0.85 | Yes | |
| 2026-01-22 10:35 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 210:16 | 0.98 | Yes | |
| 2026-01-22 10:33 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 210:14 | 0.98 | Yes | |
| 2026-01-22 09:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 209:38 | 0.94 | Yes | |
| 2026-01-22 09:55 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 209:36 | 0.88 | Yes | |
| 2026-01-22 09:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 209:14 | 0.85 | Yes | |
| 2026-01-22 09:32 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 209:12 | 0.86 | Yes | |
| 2026-01-22 08:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 208:25 | 0.93 | Yes | |
| 2026-01-22 08:43 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 208:24 | 0.88 | Yes | |
| 2026-01-22 08:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 208:23 | 0.96 | Yes | |
| 2026-01-22 08:40 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 208:21 | 0.98 | Yes | |
| 2026-01-22 08:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 207:46 | 0.89 | Yes | |
| 2026-01-22 08:04 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 207:44 | 0.87 | Yes | |
| 2026-01-22 06:58 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 206:39 | 1.04 | Yes | |
| 2026-01-22 06:56 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 206:36 | 1.08 | Yes | |
| 2026-01-22 06:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 206:34 | 0.89 | Yes | |
| 2026-01-22 06:52 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 206:32 | 0.88 | Yes | |
| 2026-01-22 06:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 206:30 | 0.87 | Yes | |
| 2026-01-22 06:47 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 206:28 | 0.86 | Yes | |
| 2026-01-22 05:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 204:58 | 1.02 | Yes | |
| 2026-01-22 05:15 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 204:56 | 0.99 | Yes | |
| 2026-01-22 05:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 204:53 | 0.89 | Yes | |
| 2026-01-22 05:10 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 204:51 | 0.89 | Yes | |
| 2026-01-22 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 204:35 | 0.92 | Yes | |
| 2026-01-22 04:53 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 204:33 | 0.87 | Yes | |
| 2026-01-22 04:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 203:50 | 0.85 | Yes | |
| 2026-01-22 04:08 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 203:49 | 0.86 | Yes | |
| 2026-01-22 03:36 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 203:17 | 0.97 | Yes | |
| 2026-01-22 03:34 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 203:15 | 0.97 | Yes | |
| 2026-01-22 03:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 202:59 | 0.90 | Yes | |
| 2026-01-22 03:17 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 202:57 | 0.87 | Yes | |
| 2026-01-22 03:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 202:47 | 0.86 | Yes | |
| 2026-01-22 03:05 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 202:46 | 0.86 | Yes | |
| 2026-01-22 02:33 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 202:13 | 1.05 | Yes | |
| 2026-01-22 02:31 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 202:11 | 1.02 | Yes | |
| 2026-01-22 01:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 201:20 | 0.91 | Yes | |
| 2026-01-22 01:38 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 201:19 | 0.87 | Yes | |
| 2026-01-22 01:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 200:59 | 0.99 | Yes | |
| 2026-01-22 01:17 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 200:57 | 0.98 | Yes | |
| 2026-01-22 01:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 200:55 | 0.91 | Yes | |
| 2026-01-22 01:12 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 200:53 | 0.86 | Yes | |
| 2026-01-22 00:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 199:56 | 0.96 | Yes | |
| 2026-01-22 00:13 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 199:54 | 0.88 | Yes | |
| 2026-01-21 23:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 199:26 | 0.85 | Yes | |
| 2026-01-21 23:44 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 199:25 | 0.98 | Yes | |
| 2026-01-21 23:44 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 199:24 | 0.87 | Yes | |
| 2026-01-21 23:42 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 199:23 | 1.04 | Yes | |
| 2026-01-21 22:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 198:26 | 0.92 | Yes | |
| 2026-01-21 22:44 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 198:24 | 0.87 | Yes | |
| 2026-01-21 22:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 198:22 | 0.98 | Yes | |
| 2026-01-21 22:39 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 198:20 | 0.99 | Yes | |
| 2026-01-21 22:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 197:47 | 0.93 | Yes | |
| 2026-01-21 22:05 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 197:46 | 0.86 | Yes | |
| 2026-01-21 21:38 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 197:19 | 1.01 | Yes | |
| 2026-01-21 21:36 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 197:17 | 1.02 | Yes | |
| 2026-01-21 21:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 196:59 | 0.91 | Yes | |
| 2026-01-21 21:16 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 196:57 | 0.87 | Yes | |
| 2026-01-21 20:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 196:11 | 0.89 | Yes | |
| 2026-01-21 20:29 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 196:10 | 0.96 | Yes | |
| 2026-01-21 19:51 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 195:31 | 1.00 | Yes | |
| 2026-01-21 19:49 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 195:29 | 1.01 | Yes | |
| 2026-01-21 19:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 195:27 | 0.93 | Yes | |
| 2026-01-21 19:44 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 195:25 | 0.86 | Yes | |
| 2026-01-21 19:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 194:53 | 0.87 | Yes | |
| 2026-01-21 19:10 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 194:51 | 0.91 | Yes | |
| 2026-01-21 18:38 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 194:19 | 0.96 | Yes | |
| 2026-01-21 18:36 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 194:17 | 0.99 | Yes | |
| 2026-01-21 18:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 193:57 | 0.92 | Yes | |
| 2026-01-21 18:14 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 193:55 | 0.87 | Yes | |
| 2026-01-21 17:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 193:16 | 0.89 | Yes | |
| 2026-01-21 17:34 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 193:14 | 0.86 | Yes | |
| 2026-01-21 16:43 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 192:24 | 1.02 | Yes | |
| 2026-01-21 16:41 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 192:22 | 1.04 | Yes | |
| 2026-01-21 16:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 192:06 | 0.90 | Yes | |
| 2026-01-21 16:24 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 192:04 | 0.87 | Yes | |
| 2026-01-21 16:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 191:47 | 0.85 | Yes | |
| 2026-01-21 16:05 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 191:46 | 0.89 | Yes | |
| 2026-01-21 15:32 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 191:13 | 1.03 | Yes | |
| 2026-01-21 15:30 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 191:11 | 0.99 | Yes | |
| 2026-01-21 14:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 190:25 | 0.92 | Yes | |
| 2026-01-21 14:42 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 190:23 | 0.86 | Yes | |
| 2026-01-21 14:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 190:03 | 0.81 | Yes | |
| 2026-01-21 14:22 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 190:03 | 1.00 | Yes | |
| 2026-01-21 14:21 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 190:02 | 0.86 | Yes | |
| 2026-01-21 14:20 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 190:00 | 1.00 | Yes | |
| 2026-01-21 12:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 188:20 | 0.95 | Yes | |
| 2026-01-21 12:38 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 188:18 | 0.96 | Yes | |
| 2026-01-21 11:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 187:32 | 0.92 | Yes | |
| 2026-01-21 11:49 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 187:30 | 0.87 | Yes | |
| 2026-01-21 11:25 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 187:05 | 0.97 | Yes | |
| 2026-01-21 11:22 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 187:03 | 1.01 | Yes | |
| 2026-01-21 11:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 186:47 | 0.82 | Yes | |
| 2026-01-21 11:04 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 186:45 | 0.93 | Yes | |
| 2026-01-21 09:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 185:39 | 0.93 | Yes | |
| 2026-01-21 09:57 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 185:37 | 0.87 | Yes | |
| 2026-01-21 09:30 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 185:11 | 0.97 | Yes | |
| 2026-01-21 09:28 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 185:09 | 0.95 | Yes | |
| 2026-01-21 09:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-13 16:19 | 185:02 | 0.84 | Yes | |
| 2026-01-21 09:19 | United Kingdom | 185.73.44.89 | 2026-01-13 16:19 | 185:00 | 0.85 | Yes | |
| 2026-01-21 08:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-13 16:19 | 184:08 | 0.87 | Yes | |
| 2026-01-21 08:26 | Germany | 78.46.209.220 | 2026-01-13 16:19 | 184:06 | 0.90 | Yes | |
| 2026-01-21 08:12 | Sweden | 2001:6b0:19:2::121 | 2026-01-13 16:19 | 183:53 | 0.99 | Yes | |
| 2026-01-21 08:09 | Sweden | 194.71.11.121 | 2026-01-13 16:19 | 183:50 | 0.98 | Yes | |
