Mirror Details: fcix.net
| Name: | fcix.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://codingflyboy.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:33 | 0.31 | 0.02 | 0.9 | Details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 0.20 | 0.04 | 0.8 | Details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 0.35 | 0.09 | 1.0 | Details |
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 0.20 | 0.14 | 0.9 | Details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 0.64 | 0.04 | 1.3 | Details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:33 | 0.30 | 0.13 | 1.0 | Details |
| http://mirror.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 0.32 | 0.04 | 0.9 | Details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://nnenix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 0.23 | 0.17 | 1.0 | Details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 0.25 | 0.06 | 0.9 | Details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 0.29 | 0.46 | 1.3 | Details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 0.33 | 0.06 | 1.0 | Details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 0.28 | 0.17 | 1.0 | Details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Yes | No | 2026-01-23 12:22 | 100.0% | 0:33 | 0.27 | 0.04 | 0.9 | Details |
| http://ziply.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:33 | 0.30 | 0.04 | 0.9 | Details |
| https://codingflyboy.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:33 | 0.49 | 0.04 | 1.1 | Details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 0.33 | 0.25 | 1.1 | Details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 0.49 | 0.06 | 1.1 | Details |
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-23 12:22 | 99.0% | 0:33 | 0.33 | 0.25 | 1.2 | Details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 0.94 | 0.06 | 1.6 | Details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-23 12:22 | 96.9% | 0:33 | 0.45 | 0.08 | 1.1 | Details |
| https://mirror.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 0.50 | 0.29 | 1.4 | Details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://nnenix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 0.29 | 0.05 | 0.9 | Details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 0.36 | 0.05 | 1.0 | Details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 0.45 | 0.72 | 1.7 | Details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 0.48 | 0.07 | 1.1 | Details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 0.37 | 0.11 | 1.1 | Details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Yes | No | 2026-01-23 12:22 | 100.0% | 0:33 | 0.39 | 0.11 | 1.1 | Details |
| https://ziply.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:33 | 0.48 | 0.05 | 1.1 | Details |
| rsync://codingflyboy.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:33 | 2.25 | 0.19 | 3.0 | Details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:33 | 1.60 | 0.44 | 2.6 | Details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 2.39 | 0.24 | 3.2 | Details |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-23 12:22 | 99.0% | 0:33 | 1.34 | 0.19 | 2.1 | Details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 4.43 | 0.30 | 5.3 | Details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-23 12:22 | 99.0% | 0:34 | 2.11 | 0.23 | 2.9 | Details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | unknown | unknown | 4.54 | 2.02 | ∞ | Details | |
| rsync://nnenix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 1.45 | 0.21 | 2.2 | Details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 1.81 | 0.19 | 2.6 | Details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 1.76 | 1.05 | 3.4 | Details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 2.18 | 0.22 | 3.0 | Details |
| rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:34 | 1.91 | 0.22 | 2.7 | Details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | Yes | No | 2026-01-23 12:22 | 100.0% | 0:33 | 1.90 | 0.21 | 2.7 | Details |
| rsync://ziply.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-23 12:22 | 100.0% | 0:33 | 2.27 | 0.29 | 3.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-01-23 12:54 | 623 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | No route to host | 2026-01-23 12:54 | 101 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-01-23 12:54 | 523 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-01-23 12:52 | 571 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-01-23 11:53 | 149 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | No route to host | 2026-01-23 11:30 | 49 | details |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-01-23 03:59 | 1 | details |
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-01-23 03:59 | 1 | details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-01-23 01:37 | 17 | details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-01-22 18:16 | 16 | details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-01-22 12:59 | 19 | details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-01-16 15:10 | 1 | details |
| rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-01-16 15:10 | 1 | details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-01-16 15:10 | 1 | details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Connection refused | 2026-01-16 15:08 | 1 | details |
| rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to southfront.mm.fcix.net (147.160.170.17): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-01-16 15:08 | 1 | details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Connection refused | 2026-01-16 15:08 | 1 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-01-16 15:03 | 1 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Connection timed out. | 2026-01-16 15:03 | 1 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Connection timed out. | 2026-01-16 15:03 | 1 | details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Connection timed out. | 2026-01-16 14:10 | 1 | details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-01-16 14:10 | 1 | details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Connection timed out. | 2026-01-16 14:10 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.