URL Details: rsync://arch.hugeblank.dev/packages/

URL: rsync://arch.hugeblank.dev/packages/
Mirror: hugeblank.dev
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-09-16 17:40 United Kingdom 185.73.44.89 2026-09-16 12:21 5:19 6.60 Yes
2026-09-16 16:44 Sweden 194.71.11.121 2026-09-16 12:21 4:23 3.49 Yes
2026-09-16 16:34 Germany 78.46.209.220 2026-09-16 12:21 4:12 2.68 Yes
2026-09-16 16:31 United Kingdom 185.73.44.89 2026-09-16 12:21 4:10 5.43 Yes
2026-09-16 15:27 Germany 78.46.209.220 2026-09-16 12:21 3:05 2.30 Yes
2026-09-16 14:47 Sweden 194.71.11.121 2026-09-16 12:21 2:25 2.51 Yes
2026-09-16 14:39 United Kingdom 185.73.44.89 2026-09-16 12:21 2:18 5.65 Yes
2026-09-16 14:23 Germany 78.46.209.220 2026-09-16 12:21 2:02 2.72 Yes
2026-09-16 13:30 United Kingdom 185.73.44.89 2026-09-16 12:21 1:08 3.00 Yes
2026-09-16 13:04 Sweden 194.71.11.121 2026-09-16 06:22 6:42 3.64 Yes
2026-09-16 12:26 Germany 78.46.209.220 2026-09-16 06:22 6:04 2.32 Yes
2026-09-16 12:00 Sweden 194.71.11.121 2026-09-16 06:22 5:38 2.56 Yes
2026-09-16 11:56 United Kingdom 185.73.44.89 2026-09-16 06:22 5:34 3.14 Yes
2026-09-16 11:16 Germany 78.46.209.220 2026-09-16 06:22 4:54 2.67 Yes
2026-09-16 10:56 United Kingdom 185.73.44.89 2026-09-16 06:22 4:34 3.52 Yes
2026-09-16 10:18 Sweden 194.71.11.121 2026-09-16 06:22 3:56 3.48 Yes
2026-09-16 10:12 Germany 78.46.209.220 2026-09-16 06:22 3:50 2.50 Yes
2026-09-16 09:44 United Kingdom 185.73.44.89 2026-09-16 06:22 3:22 2.19 Yes
2026-09-16 09:03 Germany 78.46.209.220 2026-09-16 06:22 2:41 2.69 Yes
2026-09-16 08:38 Sweden 194.71.11.121 2026-09-16 06:22 2:16 2.89 Yes
2026-09-16 08:08 United Kingdom 185.73.44.89 2026-09-16 06:22 1:46 6.54 Yes
2026-09-16 07:10 Germany 78.46.209.220 2026-09-16 00:21 6:48 2.35 Yes
2026-09-16 07:04 Sweden 194.71.11.121 2026-09-16 00:21 6:42 3.68 Yes
2026-09-16 06:28 United Kingdom 185.73.44.89 2026-09-16 00:21 6:07 4.41 Yes
2026-09-16 05:51 Sweden 194.71.11.121 2026-09-16 00:21 5:30 2.59 Yes
2026-09-16 05:34 Germany 78.46.209.220 2026-09-16 00:21 5:13 2.71 Yes
2026-09-16 04:57 United Kingdom 185.73.44.89 2026-09-16 00:21 4:35 6.74 Yes
2026-09-16 04:50 Sweden 194.71.11.121 2026-09-16 00:21 4:28 3.58 Yes
2026-09-16 03:55 Germany 78.46.209.220 2026-09-16 00:21 3:33 2.43 Yes
2026-09-16 03:24 United Kingdom 185.73.44.89 2026-09-16 00:21 3:03 2.68 Yes
2026-09-16 02:56 Sweden 194.71.11.121 2026-09-16 00:21 2:34 2.58 Yes
2026-09-16 02:01 Germany 78.46.209.220 2026-09-16 00:21 1:40 2.79 Yes
2026-09-16 01:45 Sweden 194.71.11.121 2026-09-16 00:21 1:23 3.80 Yes
2026-09-16 01:45 United Kingdom 185.73.44.89 2026-09-16 00:21 1:23 2.76 Yes
2026-09-16 00:09 Germany 78.46.209.220 2026-09-15 06:22 17:46 2.42 Yes
2026-09-16 00:02 Sweden 194.71.11.121 2026-09-15 06:22 17:40 2.65 Yes
2026-09-15 23:55 United Kingdom 185.73.44.89 2026-09-15 06:22 17:33 4.57 Yes
2026-09-15 22:54 United Kingdom 185.73.44.89 2026-09-15 06:22 16:32 3.72 Yes
2026-09-15 22:53 Germany 78.46.209.220 2026-09-15 06:22 16:31 2.71 Yes
2026-09-15 22:32 Sweden 194.71.11.121 2026-09-15 06:22 16:10 3.12 Yes
2026-09-15 21:38 United Kingdom 185.73.44.89 2026-09-15 06:22 15:16 4.79 Yes
2026-09-15 21:19 Germany 78.46.209.220 2026-09-15 06:22 14:57 2.97 Yes
2026-09-15 20:55 Sweden 194.71.11.121 2026-09-15 06:22 14:33 3.41 Yes
2026-09-15 20:07 United Kingdom 185.73.44.89 2026-09-15 06:22 13:45 4.87 Yes
2026-09-15 19:27 Germany 78.46.209.220 2026-09-15 06:22 13:05 2.43 Yes
2026-09-15 19:18 Sweden 194.71.11.121 2026-09-15 06:22 12:55 2.80 Yes
2026-09-15 19:05 United Kingdom 185.73.44.89 2026-09-15 06:22 12:43 2.80 Yes
2026-09-15 18:01 United Kingdom 185.73.44.89 2026-09-15 06:22 11:39 3.11 Yes
2026-09-15 17:57 Germany 78.46.209.220 2026-09-15 06:22 11:34 2.71 Yes
2026-09-15 17:30 Sweden 194.71.11.121 2026-09-15 06:22 11:08 3.56 Yes
2026-09-15 16:39 Germany 78.46.209.220 2026-09-15 06:22 10:17 2.37 Yes
2026-09-15 16:34 United Kingdom 185.73.44.89 2026-09-15 06:22 10:12 2.97 Yes
2026-09-15 16:29 Sweden 194.71.11.121 2026-09-15 06:22 10:07 3.75 Yes
2026-09-15 15:11 Germany 78.46.209.220 2026-09-15 06:22 8:48 2.83 Yes
2026-09-15 14:56 United Kingdom 185.73.44.89 2026-09-15 06:22 8:34 4.63 Yes
2026-09-15 14:49 Sweden 194.71.11.121 2026-09-15 06:22 8:27 3.61 Yes
2026-09-15 13:28 Germany 78.46.209.220 2026-09-15 06:22 7:05 2.39 Yes
2026-09-15 13:05 United Kingdom 185.73.44.89 2026-09-15 06:22 6:43 4.78 Yes
2026-09-15 13:05 Sweden 194.71.11.121 2026-09-15 06:22 6:43 2.49 Yes
2026-09-15 12:24 Germany 78.46.209.220 2026-09-15 06:22 6:02 2.64 Yes
2026-09-15 11:29 Sweden 194.71.11.121 2026-09-15 06:22 5:07 3.35 Yes
2026-09-15 11:07 United Kingdom 185.73.44.89 2026-09-15 06:22 4:45 6.83 Yes
2026-09-15 10:35 Germany 78.46.209.220 2026-09-15 06:22 4:13 2.37 Yes
2026-09-15 10:24 Sweden 194.71.11.121 2026-09-15 06:22 4:01 2.49 Yes
2026-09-15 09:31 United Kingdom 185.73.44.89 2026-09-15 06:22 3:09 4.25 Yes
2026-09-15 08:39 Germany 78.46.209.220 2026-09-15 06:22 2:17 2.66 Yes
2026-09-15 08:36 Sweden 194.71.11.121 2026-09-15 06:22 2:14 3.42 Yes
2026-09-15 07:38 United Kingdom 185.73.44.89 2026-09-15 06:22 1:16 3.39 Yes
2026-09-15 07:27 Germany 78.46.209.220 2026-09-15 06:22 1:05 2.36 Yes
2026-09-15 06:51 Sweden 194.71.11.121 2026-09-15 00:22 6:29 2.55 Yes
2026-09-15 06:16 Germany 78.46.209.220 2026-09-15 00:22 5:53 2.66 Yes
2026-09-15 05:51 United Kingdom 185.73.44.89 2026-09-15 00:22 5:29 3.31 Yes
2026-09-15 05:25 Sweden 194.71.11.121 2026-09-15 00:22 5:03 3.31 Yes
2026-09-15 04:37 Germany 78.46.209.220 2026-09-15 00:22 4:15 2.37 Yes
2026-09-15 04:35 United Kingdom 185.73.44.89 2026-09-15 00:22 4:13 5.20 Yes
2026-09-15 03:28 Sweden 194.71.11.121 2026-09-15 00:22 3:06 2.50 Yes
2026-09-15 03:25 Germany 78.46.209.220 2026-09-15 00:22 3:03 2.71 Yes
2026-09-15 03:13 United Kingdom 185.73.44.89 2026-09-15 00:22 2:51 5.81 Yes
2026-09-15 01:48 Sweden 194.71.11.121 2026-09-15 00:22 1:25 3.61 Yes
2026-09-15 01:30 United Kingdom 185.73.44.89 2026-09-15 00:22 1:08 5.96 Yes
2026-09-15 01:26 Germany 78.46.209.220 2026-09-15 00:22 1:04 2.35 Yes
2026-09-15 00:30 Sweden 194.71.11.121 2026-09-14 18:22 6:08 2.74 Yes
2026-09-14 23:40 Germany 78.46.209.220 2026-09-14 18:22 5:18 2.88 Yes
2026-09-14 23:36 United Kingdom 185.73.44.89 2026-09-14 18:22 5:14 2.65 Yes
2026-09-14 23:08 Sweden 194.71.11.121 2026-09-14 18:22 4:46 4.08 Yes
2026-09-14 22:16 United Kingdom 185.73.44.89 2026-09-14 18:22 3:54 2.60 Yes
2026-09-14 22:09 Germany 78.46.209.220 2026-09-14 18:22 3:47 2.34 Yes
2026-09-14 21:17 Sweden 194.71.11.121 2026-09-14 18:22 2:54 2.55 Yes
2026-09-14 20:58 Germany 78.46.209.220 2026-09-14 18:22 2:36 2.71 Yes
2026-09-14 20:33 United Kingdom 185.73.44.89 2026-09-14 18:22 2:11 2.47 Yes
2026-09-14 19:52 Sweden 194.71.11.121 2026-09-14 18:22 1:30 3.63 Yes
2026-09-14 19:26 United Kingdom 185.73.44.89 2026-09-14 18:22 1:04 3.21 Yes
2026-09-14 19:10 Germany 78.46.209.220 2026-09-14 12:22 6:48 2.38 Yes
2026-09-14 18:45 Sweden 194.71.11.121 2026-09-14 12:22 6:23 2.59 Yes
2026-09-14 17:51 United Kingdom 185.73.44.89 2026-09-14 12:22 5:29 2.60 Yes
2026-09-14 17:45 Germany 78.46.209.220 2026-09-14 12:22 5:23 2.87 Yes
2026-09-14 17:37 Sweden 194.71.11.121 2026-09-14 12:22 5:15 3.48 Yes
2026-09-14 16:36 United Kingdom 185.73.44.89 2026-09-14 12:22 4:14 4.64 Yes
2026-09-14 16:33 Germany 78.46.209.220 2026-09-14 12:22 4:11 2.33 Yes
2026-09-14 15:47 Sweden 194.71.11.121 2026-09-14 12:22 3:25 2.45 Yes
2026-09-14 15:25 United Kingdom 185.73.44.89 2026-09-14 12:22 3:03 2.71 Yes
2026-09-14 14:34 Germany 78.46.209.220 2026-09-14 12:22 2:12 2.63 Yes
2026-09-14 13:49 Sweden 194.71.11.121 2026-09-14 12:22 1:27 4.18 Yes
2026-09-14 13:29 United Kingdom 185.73.44.89 2026-09-14 12:22 1:07 4.98 Yes
2026-09-14 13:17 Germany 78.46.209.220 2026-09-14 06:21 6:55 2.34 Yes
2026-09-14 12:29 United Kingdom 185.73.44.89 2026-09-14 06:21 6:07 6.30 Yes
2026-09-14 12:07 Sweden 194.71.11.121 2026-09-14 06:21 5:45 2.48 Yes
2026-09-14 11:25 Germany 78.46.209.220 2026-09-14 06:21 5:03 2.66 Yes
2026-09-14 10:39 United Kingdom 185.73.44.89 2026-09-14 06:21 4:18 4.71 Yes
2026-09-14 10:38 Sweden 194.71.11.121 2026-09-14 06:21 4:16 3.57 Yes
2026-09-14 09:51 Germany 78.46.209.220 2026-09-14 06:21 3:29 2.35 Yes
2026-09-14 09:33 United Kingdom 185.73.44.89 2026-09-14 06:21 3:11 4.75 Yes
2026-09-14 08:39 Sweden 194.71.11.121 2026-09-14 06:21 2:17 2.38 Yes
2026-09-14 08:28 Germany 78.46.209.220 2026-09-14 06:21 2:06 2.89 Yes
2026-09-14 08:08 United Kingdom 185.73.44.89 2026-09-14 06:21 1:46 5.14 Yes
2026-09-14 06:54 Sweden 194.71.11.121 2026-09-14 00:22 6:32 3.73 Yes
2026-09-14 06:43 Germany 78.46.209.220 2026-09-14 00:22 6:21 2.50 Yes
2026-09-14 06:15 United Kingdom 185.73.44.89 2026-09-14 00:22 5:53 6.15 Yes
2026-09-14 05:32 Sweden 194.71.11.121 2026-09-14 00:22 5:10 2.49 Yes
2026-09-14 05:00 United Kingdom 185.73.44.89 2026-09-14 00:22 4:38 3.69 Yes
2026-09-14 04:54 Germany 78.46.209.220 2026-09-14 00:22 4:32 2.87 Yes
2026-09-14 03:47 United Kingdom 185.73.44.89 2026-09-14 00:22 3:25 2.84 Yes
2026-09-14 03:45 Sweden 194.71.11.121 2026-09-14 00:22 3:23 3.40 Yes
2026-09-14 03:43 Germany 78.46.209.220 2026-09-14 00:22 3:21 2.49 Yes
2026-09-14 02:26 United Kingdom 185.73.44.89 2026-09-14 00:22 2:04 2.93 Yes
2026-09-14 02:12 Sweden 194.71.11.121 2026-09-14 00:22 1:50 2.52 Yes
2026-09-14 02:00 Germany 78.46.209.220 2026-09-14 00:22 1:37 2.73 Yes
2026-09-14 01:16 United Kingdom 185.73.44.89 2026-09-13 18:22 6:54 4.76 Yes
2026-09-14 00:45 Sweden 194.71.11.121 2026-09-13 18:22 6:23 3.40 Yes
2026-09-14 00:34 Germany 78.46.209.220 2026-09-13 18:22 6:12 2.37 Yes
2026-09-13 23:38 United Kingdom 185.73.44.89 2026-09-13 18:22 5:16 5.88 Yes
2026-09-13 23:20 Sweden 194.71.11.121 2026-09-13 18:22 4:58 2.52 Yes
2026-09-13 23:06 Germany 78.46.209.220 2026-09-13 18:22 4:44 2.70 Yes
2026-09-13 22:26 United Kingdom 185.73.44.89 2026-09-13 18:22 4:04 2.49 Yes
2026-09-13 22:15 Sweden 194.71.11.121 2026-09-13 18:22 3:53 3.33 Yes
2026-09-13 21:37 Germany 78.46.209.220 2026-09-13 18:22 3:15 2.42 Yes
2026-09-13 21:19 United Kingdom 185.73.44.89 2026-09-13 18:22 2:57 4.88 Yes
2026-09-13 21:13 Sweden 194.71.11.121 2026-09-13 18:22 2:51 2.66 Yes
2026-09-13 20:19 Germany 78.46.209.220 2026-09-13 18:22 1:57 2.65 Yes
2026-09-13 19:49 Sweden 194.71.11.121 2026-09-13 18:22 1:27 3.53 Yes
2026-09-13 19:48 United Kingdom 185.73.44.89 2026-09-13 18:22 1:26 3.08 Yes
2026-09-13 18:54 Germany 78.46.209.220 2026-09-13 12:22 6:32 2.34 Yes
2026-09-13 18:18 United Kingdom 185.73.44.89 2026-09-13 12:22 5:56 4.49 Yes
2026-09-13 17:53 Sweden 194.71.11.121 2026-09-13 12:22 5:31 2.55 Yes
2026-09-13 17:51 Germany 78.46.209.220 2026-09-13 12:22 5:29 2.67 Yes
2026-09-13 16:48 United Kingdom 185.73.44.89 2026-09-13 12:22 4:26 3.16 Yes
2026-09-13 16:17 Germany 78.46.209.220 2026-09-13 12:22 3:55 2.38 Yes
2026-09-13 16:11 Sweden 194.71.11.121 2026-09-13 12:22 3:49 3.60 Yes
2026-09-13 15:05 Germany 78.46.209.220 2026-09-13 12:22 2:43 2.69 Yes
2026-09-13 15:04 United Kingdom 185.73.44.89 2026-09-13 12:22 2:42 5.93 Yes
2026-09-13 14:42 Sweden 194.71.11.121 2026-09-13 12:22 2:19 2.56 Yes
2026-09-13 13:21 United Kingdom 185.73.44.89 2026-09-13 06:22 6:59 3.61 Yes
2026-09-13 13:20 Germany 78.46.209.220 2026-09-13 06:22 6:58 2.33 Yes
2026-09-13 13:09 Sweden 194.71.11.121 2026-09-13 06:22 6:47 3.20 Yes
2026-09-13 12:15 Germany 78.46.209.220 2026-09-13 06:22 5:53 2.86 Yes
2026-09-13 11:57 United Kingdom 185.73.44.89 2026-09-13 06:22 5:35 5.12 Yes
2026-09-13 11:31 Sweden 194.71.11.121 2026-09-13 06:22 5:09 2.55 Yes
2026-09-13 11:06 Germany 78.46.209.220 2026-09-13 06:22 4:44 2.47 Yes
2026-09-13 10:55 United Kingdom 185.73.44.89 2026-09-13 06:22 4:33 4.79 Yes
2026-09-13 09:55 United Kingdom 185.73.44.89 2026-09-13 06:22 3:33 2.53 Yes
2026-09-13 09:37 Sweden 194.71.11.121 2026-09-13 06:22 3:15 3.49 Yes
2026-09-13 09:36 Germany 78.46.209.220 2026-09-13 06:22 3:14 2.91 Yes
2026-09-13 08:17 Germany 78.46.209.220 2026-09-13 06:22 1:55 2.36 Yes
2026-09-13 08:08 Sweden 194.71.11.121 2026-09-13 06:22 1:46 2.80 Yes
2026-09-13 08:05 United Kingdom 185.73.44.89 2026-09-13 06:22 1:43 4.47 Yes
2026-09-13 06:39 Germany 78.46.209.220 2026-09-13 00:21 6:17 2.88 Yes
2026-09-13 06:36 United Kingdom 185.73.44.89 2026-09-13 00:21 6:15 2.64 Yes
2026-09-13 06:13 Sweden 194.71.11.121 2026-09-13 00:21 5:51 3.07 Yes
2026-09-13 05:28 Germany 78.46.209.220 2026-09-13 00:21 5:07 2.39 Yes
2026-09-13 05:09 United Kingdom 185.73.44.89 2026-09-13 00:21 4:47 3.50 Yes
2026-09-13 05:03 Sweden 194.71.11.121 2026-09-13 00:21 4:41 2.69 Yes
2026-09-13 03:48 United Kingdom 185.73.44.89 2026-09-13 00:21 3:27 4.56 Yes
2026-09-13 03:42 Germany 78.46.209.220 2026-09-13 00:21 3:21 2.69 Yes
2026-09-13 03:39 Sweden 194.71.11.121 2026-09-13 00:21 3:18 3.54 Yes
2026-09-13 02:37 Germany 78.46.209.220 2026-09-13 00:21 2:16 2.50 Yes
2026-09-13 02:00 United Kingdom 185.73.44.89 2026-09-13 00:21 1:39 6.06 Yes
2026-09-13 01:56 Sweden 194.71.11.121 2026-09-13 00:21 1:35 2.48 Yes
2026-09-13 01:07 Germany 78.46.209.220 2026-09-12 18:21 6:45 2.66 Yes
2026-09-13 00:16 United Kingdom 185.73.44.89 2026-09-12 18:21 5:54 5.58 Yes
2026-09-13 00:04 Sweden 194.71.11.121 2026-09-12 18:21 5:43 3.28 Yes
2026-09-13 00:04 Germany 78.46.209.220 2026-09-12 18:21 5:42 2.38 Yes
2026-09-12 22:28 Germany 78.46.209.220 2026-09-12 18:21 4:06 2.65 Yes
2026-09-12 22:16 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc]
2026-09-12 22:16 Sweden 194.71.11.121 2026-09-12 18:21 3:54 9.45 Yes
2026-09-12 21:10 Germany 78.46.209.220 2026-09-12 18:21 2:48 2.35 Yes
2026-09-12 20:36 Sweden 194.71.11.121 2026-09-12 18:21 2:14 3.48 Yes
2026-09-12 20:26 United Kingdom 185.73.44.89 2026-09-12 18:21 2:05 2.84 Yes
2026-09-12 19:50 Germany 78.46.209.220 2026-09-12 18:21 1:28 2.71 Yes
2026-09-12 18:47 Sweden 194.71.11.121 2026-09-12 12:21 6:26 2.70 Yes
2026-09-12 18:47 Germany 78.46.209.220 2026-09-12 12:21 6:26 2.53 Yes
2026-09-12 18:44 United Kingdom 185.73.44.89 2026-09-12 12:21 6:22 2.89 Yes
2026-09-12 17:41 Germany 78.46.209.220 2026-09-12 12:21 5:20 3.02 Yes
2026-09-12 17:37 Sweden 194.71.11.121 2026-09-12 12:21 5:16 3.63 Yes
2026-09-12 17:07 United Kingdom 185.73.44.89 2026-09-12 12:21 4:46 2.62 Yes
2026-09-12 16:17 Sweden 194.71.11.121 2026-09-12 12:21 3:56 2.46 Yes
2026-09-12 15:49 United Kingdom 185.73.44.89 2026-09-12 12:21 3:28 6.27 Yes
2026-09-12 15:42 Germany 78.46.209.220 2026-09-12 12:21 3:21 2.34 Yes
2026-09-12 15:16 Sweden 194.71.11.121 2026-09-12 12:21 2:55 3.34 Yes
2026-09-12 14:49 United Kingdom 185.73.44.89 2026-09-12 12:21 2:28 4.87 Yes
2026-09-12 13:50 Germany 78.46.209.220 2026-09-12 12:21 1:29 2.64 Yes
2026-09-12 13:36 Sweden 194.71.11.121 2026-09-12 12:21 1:14 2.54 Yes
2026-09-12 13:09 United Kingdom 185.73.44.89 2026-09-12 06:22 6:47 2.74 Yes
2026-09-12 12:35 Germany 78.46.209.220 2026-09-12 06:22 6:13 2.31 Yes
2026-09-12 12:11 Sweden 194.71.11.121 2026-09-12 06:22 5:49 3.10 Yes
2026-09-12 11:44 United Kingdom 185.73.44.89 2026-09-12 06:22 5:22 2.97 Yes
2026-09-12 11:08 Germany 78.46.209.220 2026-09-12 06:22 4:46 2.81 Yes
2026-09-12 10:46 Sweden 194.71.11.121 2026-09-12 06:22 4:24 2.86 Yes
2026-09-12 10:10 United Kingdom 185.73.44.89 2026-09-12 06:22 3:48 4.84 Yes
2026-09-12 09:58 Germany 78.46.209.220 2026-09-12 06:22 3:36 2.37 Yes
2026-09-12 09:09 Sweden 194.71.11.121 2026-09-12 06:22 2:47 3.59 Yes
2026-09-12 08:31 United Kingdom 185.73.44.89 2026-09-12 06:22 2:09 4.69 Yes
2026-09-12 08:07 Germany 78.46.209.220 2026-09-12 06:22 1:44 2.74 Yes
2026-09-12 07:14 United Kingdom 185.73.44.89 2026-09-12 00:22 6:52 3.56 Yes
2026-09-12 07:13 Sweden 194.71.11.121 2026-09-12 00:22 6:51 2.33 Yes
2026-09-12 06:28 Germany 78.46.209.220 2026-09-12 00:22 6:06 2.34 Yes
2026-09-12 06:06 Sweden 194.71.11.121 2026-09-12 00:22 5:44 3.48 Yes
2026-09-12 05:43 United Kingdom 185.73.44.89 2026-09-12 00:22 5:20 3.31 Yes
2026-09-12 05:19 Germany 78.46.209.220 2026-09-12 00:22 4:57 2.71 Yes
2026-09-12 04:12 Sweden 194.71.11.121 2026-09-12 00:22 3:50 2.60 Yes
2026-09-12 03:54 Germany 78.46.209.220 2026-09-12 00:22 3:32 2.38 Yes
2026-09-12 03:53 United Kingdom 185.73.44.89 2026-09-12 00:22 3:31 5.58 Yes
2026-09-12 03:09 Sweden 194.71.11.121 2026-09-12 00:22 2:47 3.64 Yes
2026-09-12 02:21 United Kingdom 185.73.44.89 2026-09-12 00:22 1:59 4.66 Yes
2026-09-12 02:12 Germany 78.46.209.220 2026-09-12 00:22 1:50 2.66 Yes
2026-09-12 01:44 Sweden 194.71.11.121 2026-09-12 00:22 1:22 2.46 Yes
2026-09-12 01:03 Germany 78.46.209.220 2026-09-11 18:21 6:42 2.35 Yes
2026-09-12 00:27 Sweden 194.71.11.121 2026-09-11 18:21 6:06 3.40 Yes
2026-09-12 00:22 United Kingdom 185.73.44.89 2026-09-11 18:21 6:00 2.48 Yes
2026-09-11 23:52 Germany 78.46.209.220 2026-09-11 18:21 5:31 2.67 Yes
2026-09-11 22:52 United Kingdom 185.73.44.89 2026-09-11 18:21 4:30 4.72 Yes
2026-09-11 22:49 Sweden 194.71.11.121 2026-09-11 18:21 4:28 2.33 Yes
2026-09-11 22:48 Germany 78.46.209.220 2026-09-11 18:21 4:26 2.35 Yes
2026-09-11 21:43 Sweden 194.71.11.121 2026-09-11 18:21 3:21 3.27 Yes
2026-09-11 21:14 Germany 78.46.209.220 2026-09-11 18:21 2:53 2.73 Yes
2026-09-11 20:52 United Kingdom 185.73.44.89 2026-09-11 18:21 2:31 5.34 Yes
2026-09-11 20:15 Sweden 194.71.11.121 2026-09-11 18:21 1:54 2.81 Yes
2026-09-11 19:33 Germany 78.46.209.220 2026-09-11 18:21 1:12 2.45 Yes
2026-09-11 19:17 United Kingdom 185.73.44.89 2026-09-11 12:22 6:55 4.75 Yes
2026-09-11 18:29 Sweden 194.71.11.121 2026-09-11 12:22 6:07 3.85 Yes
2026-09-11 18:29 Germany 78.46.209.220 2026-09-11 12:22 6:07 2.70 Yes
2026-09-11 17:34 United Kingdom 185.73.44.89 2026-09-11 12:22 5:12 3.64 Yes
2026-09-11 16:59 Germany 78.46.209.220 2026-09-11 12:22 4:37 2.51 Yes
2026-09-11 16:40 Sweden 194.71.11.121 2026-09-11 12:22 4:17 2.63 Yes
2026-09-11 16:31 United Kingdom 185.73.44.89 2026-09-11 12:22 4:09 3.54 Yes
2026-09-11 15:28 Sweden 194.71.11.121 2026-09-11 12:22 3:06 3.08 Yes
2026-09-11 15:23 Germany 78.46.209.220 2026-09-11 12:22 3:01 2.69 Yes
2026-09-11 14:45 United Kingdom 185.73.44.89 2026-09-11 12:22 2:23 2.87 Yes
2026-09-11 14:06 Germany 78.46.209.220 2026-09-11 12:22 1:44 2.35 Yes
2026-09-11 13:49 Sweden 194.71.11.121 2026-09-11 12:22 1:27 2.69 Yes
2026-09-11 13:18 United Kingdom 185.73.44.89 2026-09-11 06:21 6:57 2.65 Yes
2026-09-11 12:30 Germany 78.46.209.220 2026-09-11 06:21 6:09 2.86 Yes
2026-09-11 12:26 Sweden 194.71.11.121 2026-09-11 06:21 6:05 3.81 Yes
2026-09-11 11:53 United Kingdom 185.73.44.89 2026-09-11 06:21 5:31 4.97 Yes
2026-09-11 10:56 Sweden 194.71.11.121 2026-09-11 06:21 4:35 2.49 Yes
2026-09-11 10:42 Germany 78.46.209.220 2026-09-11 06:21 4:21 2.48 Yes
2026-09-11 10:02 United Kingdom 185.73.44.89 2026-09-11 06:21 3:41 2.61 Yes
2026-09-11 09:33 Germany 78.46.209.220 2026-09-11 06:21 3:12 2.65 Yes
2026-09-11 09:16 Sweden 194.71.11.121 2026-09-11 06:21 2:55 3.10 Yes
2026-09-11 08:14 United Kingdom 185.73.44.89 2026-09-11 06:21 1:53 4.43 Yes
2026-09-11 08:08 Germany 78.46.209.220 2026-09-11 06:21 1:46 2.46 Yes
2026-09-11 07:27 Sweden 194.71.11.121 2026-09-11 06:21 1:05 2.38 Yes
2026-09-11 06:54 United Kingdom 185.73.44.89 2026-09-11 00:22 6:32 5.94 Yes
2026-09-11 06:21 Germany 78.46.209.220 2026-09-11 00:22 5:59 2.70 Yes
2026-09-11 06:13 Sweden 194.71.11.121 2026-09-11 00:22 5:51 3.10 Yes
2026-09-11 05:51 United Kingdom 185.73.44.89 2026-09-11 00:22 5:29 5.08 Yes
2026-09-11 04:51 Germany 78.46.209.220 2026-09-11 00:22 4:29 2.14 Yes
2026-09-11 04:31 United Kingdom 185.73.44.89 2026-09-11 00:22 4:09 3.24 Yes
2026-09-11 04:28 Sweden 194.71.11.121 2026-09-11 00:22 4:05 2.74 Yes
2026-09-11 03:47 Germany 78.46.209.220 2026-09-11 00:22 3:25 2.23 Yes
2026-09-11 03:30 United Kingdom 185.73.44.89 2026-09-11 00:22 3:08 2.27 Yes
2026-09-11 02:44 Germany 78.46.209.220 2026-09-11 00:22 2:22 2.25 Yes
2026-09-11 02:31 Sweden 194.71.11.121 2026-09-11 00:22 2:09 2.47 Yes
2026-09-11 01:45 United Kingdom 185.73.44.89 2026-09-11 00:22 1:23 3.44 Yes
2026-09-11 01:14 Germany 78.46.209.220 2026-09-10 18:22 6:52 2.20 Yes
2026-09-11 00:44 Sweden 194.71.11.121 2026-09-10 18:22 6:22 2.75 Yes
2026-09-11 00:33 United Kingdom 185.73.44.89 2026-09-10 18:22 6:11 2.13 Yes
2026-09-10 23:28 Germany 78.46.209.220 2026-09-10 18:22 5:06 2.37 Yes
2026-09-10 22:50 United Kingdom 185.73.44.89 2026-09-10 18:22 4:27 2.16 Yes
2026-09-10 22:46 Sweden 194.71.11.121 2026-09-10 18:22 4:24 2.41 Yes
2026-09-10 21:54 Germany 78.46.209.220 2026-09-10 18:22 3:32 2.41 Yes
2026-09-10 21:15 Sweden 194.71.11.121 2026-09-10 18:22 2:53 2.37 Yes
2026-09-10 21:12 United Kingdom 185.73.44.89 2026-09-10 18:22 2:50 2.53 Yes
2026-09-10 20:02 Germany 78.46.209.220 2026-09-10 18:22 1:40 2.49 Yes
2026-09-10 20:01 Sweden 194.71.11.121 2026-09-10 18:22 1:39 2.46 Yes
2026-09-10 19:43 United Kingdom 185.73.44.89 2026-09-10 18:22 1:21 5.08 Yes
2026-09-10 18:39 Sweden 194.71.11.121 2026-09-10 12:21 6:17 3.46 Yes
2026-09-10 18:34 United Kingdom 185.73.44.89 2026-09-10 12:21 6:12 3.20 Yes
2026-09-10 18:05 Germany 78.46.209.220 2026-09-10 12:21 5:44 2.86 Yes
2026-09-10 17:22 Sweden 194.71.11.121 2026-09-10 12:21 5:01 2.72 Yes
2026-09-10 17:00 United Kingdom 185.73.44.89 2026-09-10 12:21 4:38 2.96 Yes
2026-09-10 16:26 Germany 78.46.209.220 2026-09-10 12:21 4:04 2.59 Yes
2026-09-10 16:17 Sweden 194.71.11.121 2026-09-10 12:21 3:55 3.42 Yes
