URL Details: https://ftp.jaist.ac.jp/pub/Linux/ArchLinux/
| URL: | https://ftp.jaist.ac.jp/pub/Linux/ArchLinux/ |
|---|---|
| Mirror: | jaist.ac.jp |
| Protocol: | https |
| Country: | Japan |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-20 18:50 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 18:04 | 0:46 | 1.06 | Yes | |
| 2026-07-20 18:48 | Sweden | 194.71.11.121 | 2026-07-20 18:04 | 0:44 | 1.08 | Yes | |
| 2026-07-20 18:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 17:04 | 1:15 | 1.65 | Yes | |
| 2026-07-20 18:17 | Germany | 78.46.209.220 | 2026-07-20 17:04 | 1:13 | 1.35 | Yes | |
| 2026-07-20 17:49 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 17:04 | 0:45 | 1.31 | Yes | |
| 2026-07-20 17:47 | Sweden | 194.71.11.121 | 2026-07-20 17:04 | 0:43 | 1.14 | Yes | |
| 2026-07-20 17:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 16:04 | 1:37 | 1.07 | Yes | |
| 2026-07-20 17:39 | United Kingdom | 185.73.44.89 | 2026-07-20 16:04 | 1:35 | 1.03 | Yes | |
| 2026-07-20 16:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 16:04 | 0:43 | 1.60 | Yes | |
| 2026-07-20 16:45 | Germany | 78.46.209.220 | 2026-07-20 16:04 | 0:40 | 1.38 | Yes | |
| 2026-07-20 16:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 16:04 | 0:34 | 1.22 | Yes | |
| 2026-07-20 16:36 | United Kingdom | 185.73.44.89 | 2026-07-20 16:04 | 0:32 | 1.25 | Yes | |
| 2026-07-20 15:56 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 12:04 | 3:52 | 1.21 | Yes | |
| 2026-07-20 15:54 | Sweden | 194.71.11.121 | 2026-07-20 12:04 | 3:50 | 1.07 | Yes | |
| 2026-07-20 15:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 12:04 | 3:42 | 1.58 | Yes | |
| 2026-07-20 15:44 | Germany | 78.46.209.220 | 2026-07-20 12:04 | 3:40 | 1.38 | Yes | |
| 2026-07-20 15:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 12:04 | 3:01 | 1.04 | Yes | |
| 2026-07-20 15:03 | United Kingdom | 185.73.44.89 | 2026-07-20 12:04 | 2:59 | 1.04 | Yes | |
| 2026-07-20 14:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 12:04 | 2:07 | 1.84 | Yes | |
| 2026-07-20 14:09 | Germany | 78.46.209.220 | 2026-07-20 12:04 | 2:05 | 1.32 | Yes | |
| 2026-07-20 14:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 11:04 | 2:57 | 1.09 | Yes | |
| 2026-07-20 13:59 | United Kingdom | 185.73.44.89 | 2026-07-20 11:04 | 2:55 | 1.06 | Yes | |
| 2026-07-20 13:35 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 11:04 | 2:31 | 1.34 | Yes | |
| 2026-07-20 13:32 | Sweden | 194.71.11.121 | 2026-07-20 11:04 | 2:28 | 1.09 | Yes | |
| 2026-07-20 12:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 11:04 | 1:16 | 1.33 | Yes | |
| 2026-07-20 12:18 | Germany | 78.46.209.220 | 2026-07-20 11:04 | 1:14 | 1.30 | Yes | |
| 2026-07-20 12:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 11:04 | 1:01 | 1.03 | Yes | |
| 2026-07-20 12:03 | United Kingdom | 185.73.44.89 | 2026-07-20 11:04 | 0:59 | 1.20 | Yes | |
| 2026-07-20 11:42 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 08:03 | 3:38 | 1.07 | Yes | |
| 2026-07-20 11:40 | Sweden | 194.71.11.121 | 2026-07-20 08:03 | 3:36 | 1.13 | Yes | |
| 2026-07-20 10:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 08:03 | 2:34 | 1.11 | Yes | |
| 2026-07-20 10:36 | United Kingdom | 185.73.44.89 | 2026-07-20 08:03 | 2:32 | 1.01 | Yes | |
| 2026-07-20 10:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 08:03 | 2:27 | 1.42 | Yes | |
| 2026-07-20 10:29 | Germany | 78.46.209.220 | 2026-07-20 08:03 | 2:25 | 1.01 | Yes | |
| 2026-07-20 09:49 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 08:03 | 1:45 | 1.34 | Yes | |
| 2026-07-20 09:47 | Sweden | 194.71.11.121 | 2026-07-20 07:03 | 2:43 | 1.21 | Yes | |
| 2026-07-20 09:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 07:03 | 2:19 | 1.27 | Yes | |
| 2026-07-20 09:21 | United Kingdom | 185.73.44.89 | 2026-07-20 07:03 | 2:17 | 1.34 | Yes | |
| 2026-07-20 08:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 07:03 | 1:39 | 1.08 | Yes | |
| 2026-07-20 08:40 | Germany | 78.46.209.220 | 2026-07-20 07:03 | 1:37 | 1.28 | Yes | |
| 2026-07-20 07:54 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 07:03 | 0:50 | 1.06 | Yes | |
| 2026-07-20 07:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 07:03 | 0:50 | 1.22 | Yes | |
| 2026-07-20 07:52 | Sweden | 194.71.11.121 | 2026-07-20 07:03 | 0:48 | 1.10 | Yes | |
| 2026-07-20 07:51 | United Kingdom | 185.73.44.89 | 2026-07-20 07:03 | 0:48 | 1.05 | Yes | |
| 2026-07-20 07:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 07:03 | 0:29 | 1.44 | Yes | |
| 2026-07-20 07:31 | Germany | 78.46.209.220 | 2026-07-20 07:03 | 0:27 | 1.32 | Yes | |
| 2026-07-20 06:51 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 06:04 | 0:47 | 1.61 | Yes | |
| 2026-07-20 06:48 | Sweden | 194.71.11.121 | 2026-07-20 06:04 | 0:44 | 1.10 | Yes | |
| 2026-07-20 06:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 06:04 | 0:41 | 1.36 | Yes | |
| 2026-07-20 06:43 | United Kingdom | 185.73.44.89 | 2026-07-20 06:04 | 0:39 | 1.00 | Yes | |
| 2026-07-20 05:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 05:03 | 0:47 | 1.71 | Yes | |
| 2026-07-20 05:49 | Germany | 78.46.209.220 | 2026-07-20 05:03 | 0:45 | 1.36 | Yes | |
| 2026-07-20 05:25 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 04:03 | 1:22 | 1.83 | Yes | |
| 2026-07-20 05:23 | Sweden | 194.71.11.121 | 2026-07-20 04:03 | 1:19 | 1.10 | Yes | |
| 2026-07-20 04:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 04:03 | 0:50 | 1.44 | Yes | |
| 2026-07-20 04:51 | United Kingdom | 185.73.44.89 | 2026-07-20 04:03 | 0:48 | 0.98 | Yes | |
| 2026-07-20 04:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 03:03 | 0:58 | 1.31 | Yes | |
| 2026-07-20 04:00 | Germany | 78.46.209.220 | 2026-07-20 03:03 | 0:56 | 1.08 | Yes | |
| 2026-07-20 03:35 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 03:03 | 0:32 | 1.06 | Yes | |
| 2026-07-20 03:33 | Sweden | 194.71.11.121 | 2026-07-20 03:03 | 0:30 | 1.10 | Yes | |
| 2026-07-20 03:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 02:04 | 0:56 | 1.07 | Yes | |
| 2026-07-20 02:58 | United Kingdom | 185.73.44.89 | 2026-07-20 02:04 | 0:54 | 2.11 | Yes | |
| 2026-07-20 02:29 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 23:04 | 3:25 | 1.06 | Yes | |
| 2026-07-20 02:27 | Sweden | 194.71.11.121 | 2026-07-19 23:04 | 3:23 | 1.10 | Yes | |
| 2026-07-20 02:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 23:04 | 3:14 | 1.08 | Yes | |
| 2026-07-20 02:16 | Germany | 78.46.209.220 | 2026-07-19 23:04 | 3:11 | 1.36 | Yes | |
| 2026-07-20 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 23:04 | 2:50 | 1.50 | Yes | |
| 2026-07-20 01:52 | United Kingdom | 185.73.44.89 | 2026-07-19 23:04 | 2:48 | 1.22 | Yes | |
| 2026-07-20 00:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 23:04 | 1:53 | 1.80 | Yes | |
| 2026-07-20 00:55 | Germany | 78.46.209.220 | 2026-07-19 23:04 | 1:51 | 1.39 | Yes | |
| 2026-07-20 00:35 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 23:04 | 1:31 | 1.32 | Yes | |
| 2026-07-20 00:33 | Sweden | 194.71.11.121 | 2026-07-19 23:04 | 1:29 | 1.10 | Yes | |
| 2026-07-20 00:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 23:04 | 1:12 | 1.03 | Yes | |
| 2026-07-20 00:14 | United Kingdom | 185.73.44.89 | 2026-07-19 23:04 | 1:10 | 1.25 | Yes | |
| 2026-07-19 23:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 22:04 | 0:56 | 1.64 | Yes | |
| 2026-07-19 22:58 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 22:04 | 0:54 | 1.37 | Yes | |
| 2026-07-19 22:58 | Germany | 78.46.209.220 | 2026-07-19 22:04 | 0:54 | 1.45 | Yes | |
| 2026-07-19 22:56 | Sweden | 194.71.11.121 | 2026-07-19 22:04 | 0:52 | 1.13 | Yes | |
| 2026-07-19 22:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 21:04 | 1:21 | 1.42 | Yes | |
| 2026-07-19 22:23 | United Kingdom | 185.73.44.89 | 2026-07-19 21:04 | 1:19 | 1.01 | Yes | |
| 2026-07-19 21:48 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 21:04 | 0:44 | 1.18 | Yes | |
| 2026-07-19 21:46 | Sweden | 194.71.11.121 | 2026-07-19 21:04 | 0:41 | 1.13 | Yes | |
| 2026-07-19 21:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 20:04 | 1:05 | 1.55 | Yes | |
| 2026-07-19 21:07 | Germany | 78.46.209.220 | 2026-07-19 20:04 | 1:03 | 1.04 | Yes | |
| 2026-07-19 20:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 20:04 | 0:47 | 0.99 | Yes | |
| 2026-07-19 20:49 | United Kingdom | 185.73.44.89 | 2026-07-19 20:04 | 0:45 | 1.36 | Yes | |
| 2026-07-19 20:44 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 20:04 | 0:40 | 1.06 | Yes | |
| 2026-07-19 20:42 | Sweden | 194.71.11.121 | 2026-07-19 20:04 | 0:38 | 1.10 | Yes | |
| 2026-07-19 19:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 19:04 | 0:45 | 2.46 | Yes | |
| 2026-07-19 19:47 | United Kingdom | 185.73.44.89 | 2026-07-19 19:04 | 0:43 | 1.12 | Yes | |
| 2026-07-19 19:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 18:03 | 1:21 | 1.73 | Yes | |
| 2026-07-19 19:22 | Germany | 78.46.209.220 | 2026-07-19 18:03 | 1:19 | 1.28 | Yes | |
| 2026-07-19 19:11 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 18:03 | 1:07 | 1.06 | Yes | |
| 2026-07-19 19:08 | Sweden | 194.71.11.121 | 2026-07-19 18:03 | 1:05 | 1.45 | Yes | |
| 2026-07-19 17:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 16:03 | 1:53 | 1.24 | Yes | |
| 2026-07-19 17:56 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 16:03 | 1:52 | 1.55 | Yes | |
| 2026-07-19 17:55 | United Kingdom | 185.73.44.89 | 2026-07-19 16:03 | 1:51 | 1.21 | Yes | |
| 2026-07-19 17:53 | Sweden | 194.71.11.121 | 2026-07-19 16:03 | 1:49 | 1.10 | Yes | |
| 2026-07-19 17:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 16:03 | 1:49 | 1.70 | Yes | |
| 2026-07-19 17:51 | Germany | 78.46.209.220 | 2026-07-19 16:03 | 1:47 | 1.32 | Yes | |
| 2026-07-19 16:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 14:04 | 2:48 | 1.05 | Yes | |
| 2026-07-19 16:50 | United Kingdom | 185.73.44.89 | 2026-07-19 14:04 | 2:46 | 1.00 | Yes | |
| 2026-07-19 16:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 14:04 | 2:38 | 1.99 | Yes | |
| 2026-07-19 16:40 | Germany | 78.46.209.220 | 2026-07-19 14:04 | 2:36 | 1.39 | Yes | |
| 2026-07-19 16:10 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 14:04 | 2:06 | 1.06 | Yes | |
| 2026-07-19 16:07 | Sweden | 194.71.11.121 | 2026-07-19 14:04 | 2:03 | 1.10 | Yes | |
| 2026-07-19 15:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 14:04 | 1:39 | 1.05 | Yes | |
| 2026-07-19 15:41 | United Kingdom | 185.73.44.89 | 2026-07-19 14:04 | 1:37 | 1.23 | Yes | |
| 2026-07-19 15:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 14:04 | 1:00 | 1.43 | Yes | |
| 2026-07-19 15:02 | Germany | 78.46.209.220 | 2026-07-19 14:04 | 0:58 | 1.38 | Yes | |
| 2026-07-19 14:36 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 13:04 | 1:32 | 1.06 | Yes | |
| 2026-07-19 14:34 | Sweden | 194.71.11.121 | 2026-07-19 13:04 | 1:30 | 1.10 | Yes | |
| 2026-07-19 14:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 13:04 | 1:18 | 1.05 | Yes | |
| 2026-07-19 14:20 | United Kingdom | 185.73.44.89 | 2026-07-19 13:04 | 1:16 | 1.12 | Yes | |
| 2026-07-19 14:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 13:04 | 0:57 | 1.40 | Yes | |
| 2026-07-19 13:59 | Germany | 78.46.209.220 | 2026-07-19 13:04 | 0:55 | 1.39 | Yes | |
| 2026-07-19 13:35 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 13:04 | 0:31 | 1.06 | Yes | |
| 2026-07-19 13:33 | Sweden | 194.71.11.121 | 2026-07-19 12:04 | 1:29 | 1.38 | Yes | |
| 2026-07-19 13:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 12:04 | 1:01 | 1.51 | Yes | |
| 2026-07-19 13:02 | United Kingdom | 185.73.44.89 | 2026-07-19 12:04 | 0:58 | 1.12 | Yes | |
| 2026-07-19 12:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 11:03 | 1:25 | 1.40 | Yes | |
| 2026-07-19 12:27 | Germany | 78.46.209.220 | 2026-07-19 11:03 | 1:23 | 1.04 | Yes | |
| 2026-07-19 11:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 11:03 | 0:51 | 1.04 | Yes | |
| 2026-07-19 11:53 | United Kingdom | 185.73.44.89 | 2026-07-19 11:03 | 0:49 | 1.05 | Yes | |
| 2026-07-19 11:50 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 11:03 | 0:46 | 1.43 | Yes | |
| 2026-07-19 11:48 | Sweden | 194.71.11.121 | 2026-07-19 11:03 | 0:44 | 1.12 | Yes | |
| 2026-07-19 11:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 10:04 | 1:00 | 1.65 | Yes | |
| 2026-07-19 11:02 | Germany | 78.46.209.220 | 2026-07-19 10:04 | 0:58 | 1.30 | Yes | |
| 2026-07-19 10:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 10:04 | 0:39 | 1.19 | Yes | |
| 2026-07-19 10:41 | United Kingdom | 185.73.44.89 | 2026-07-19 10:04 | 0:37 | 1.02 | Yes | |
| 2026-07-19 10:36 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 10:04 | 0:32 | 1.07 | Yes | |
| 2026-07-19 10:34 | Sweden | 194.71.11.121 | 2026-07-19 10:04 | 0:30 | 1.10 | Yes | |
| 2026-07-19 09:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 09:04 | 0:42 | 1.58 | Yes | |
| 2026-07-19 09:44 | Germany | 78.46.209.220 | 2026-07-19 09:04 | 0:40 | 1.40 | Yes | |
| 2026-07-19 09:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 09:04 | 0:38 | 1.09 | Yes | |
| 2026-07-19 09:40 | United Kingdom | 185.73.44.89 | 2026-07-19 08:04 | 1:36 | 1.19 | Yes | |
| 2026-07-19 09:17 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 08:04 | 1:13 | 1.32 | Yes | |
| 2026-07-19 09:15 | Sweden | 194.71.11.121 | 2026-07-19 08:04 | 1:11 | 1.10 | Yes | |
| 2026-07-19 08:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 07:04 | 1:23 | 1.24 | Yes | |
| 2026-07-19 08:24 | United Kingdom | 185.73.44.89 | 2026-07-19 07:04 | 1:20 | 1.28 | Yes | |
| 2026-07-19 08:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 07:04 | 1:18 | 1.81 | Yes | |
| 2026-07-19 08:20 | Germany | 78.46.209.220 | 2026-07-19 07:04 | 1:16 | 0.99 | Yes | |
| 2026-07-19 07:30 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 07:04 | 0:26 | 2.03 | Yes | |
| 2026-07-19 07:28 | Sweden | 194.71.11.121 | 2026-07-19 06:04 | 1:24 | 1.10 | Yes | |
| 2026-07-19 06:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 06:04 | 0:49 | 1.41 | Yes | |
| 2026-07-19 06:51 | Germany | 78.46.209.220 | 2026-07-19 06:04 | 0:47 | 1.00 | Yes | |
| 2026-07-19 06:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 06:04 | 0:40 | 0.97 | Yes | |
| 2026-07-19 06:42 | United Kingdom | 185.73.44.89 | 2026-07-19 06:04 | 0:38 | 1.08 | Yes | |
| 2026-07-19 05:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 05:03 | 0:38 | 1.07 | Yes | |
| 2026-07-19 05:41 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 05:03 | 0:38 | 1.42 | Yes | |
| 2026-07-19 05:39 | United Kingdom | 185.73.44.89 | 2026-07-19 05:03 | 0:36 | 1.35 | Yes | |
| 2026-07-19 05:39 | Sweden | 194.71.11.121 | 2026-07-19 05:03 | 0:35 | 1.10 | Yes | |
| 2026-07-19 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 04:03 | 0:50 | 1.73 | Yes | |
| 2026-07-19 04:52 | Germany | 78.46.209.220 | 2026-07-19 04:03 | 0:48 | 1.37 | Yes | |
| 2026-07-19 04:40 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 04:03 | 0:36 | 1.09 | Yes | |
| 2026-07-19 04:38 | Sweden | 194.71.11.121 | 2026-07-19 04:03 | 0:34 | 1.10 | Yes | |
| 2026-07-19 04:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 03:03 | 1:03 | 1.01 | Yes | |
| 2026-07-19 04:05 | United Kingdom | 185.73.44.89 | 2026-07-19 03:03 | 1:01 | 0.97 | Yes | |
| 2026-07-19 03:15 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 00:04 | 3:11 | 1.06 | Yes | |
| 2026-07-19 03:13 | Sweden | 194.71.11.121 | 2026-07-19 00:04 | 3:09 | 1.10 | Yes | |
| 2026-07-19 03:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 00:04 | 3:02 | 1.40 | Yes | |
| 2026-07-19 03:04 | Germany | 78.46.209.220 | 2026-07-19 00:04 | 3:00 | 1.11 | Yes | |
| 2026-07-19 02:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 00:04 | 2:51 | 1.10 | Yes | |
| 2026-07-19 02:53 | United Kingdom | 185.73.44.89 | 2026-07-19 00:04 | 2:49 | 1.21 | Yes | |
| 2026-07-19 01:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 00:04 | 1:54 | 1.68 | Yes | |
| 2026-07-19 01:56 | Germany | 78.46.209.220 | 2026-07-19 00:04 | 1:52 | 1.32 | Yes | |
| 2026-07-19 01:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 00:04 | 1:30 | 1.22 | Yes | |
| 2026-07-19 01:32 | United Kingdom | 185.73.44.89 | 2026-07-19 00:04 | 1:28 | 1.06 | Yes | |
| 2026-07-19 01:26 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 00:04 | 1:22 | 1.06 | Yes | |
| 2026-07-19 01:24 | Sweden | 194.71.11.121 | 2026-07-19 00:04 | 1:20 | 1.51 | Yes | |
| 2026-07-19 00:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-18 20:04 | 4:37 | 1.49 | Yes | |
| 2026-07-19 00:39 | Germany | 78.46.209.220 | 2026-07-18 20:04 | 4:35 | 1.37 | Yes | |
| 2026-07-19 00:25 | Sweden | 2001:6b0:19:2::121 | 2026-07-18 20:04 | 4:21 | 1.06 | Yes | |
| 2026-07-19 00:23 | Sweden | 194.71.11.121 | 2026-07-18 20:04 | 4:19 | 1.43 | Yes | |
| 2026-07-19 00:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-18 20:04 | 4:17 | 1.33 | Yes | |
| 2026-07-19 00:19 | United Kingdom | 185.73.44.89 | 2026-07-18 20:04 | 4:15 | 1.40 | Yes | |
| 2026-07-18 23:24 | Sweden | 2001:6b0:19:2::121 | 2026-07-18 20:04 | 3:20 | 1.73 | Yes | |
| 2026-07-18 23:22 | Sweden | 194.71.11.121 | 2026-07-18 20:04 | 3:18 | 1.10 | Yes | |
| 2026-07-18 23:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-18 20:04 | 3:10 | 1.02 | Yes | |
| 2026-07-18 23:12 | United Kingdom | 185.73.44.89 | 2026-07-18 20:04 | 3:08 | 1.04 | Yes | |
| 2026-07-18 23:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-18 20:04 | 3:00 | 1.37 | Yes | |
| 2026-07-18 23:02 | Germany | 78.46.209.220 | 2026-07-18 20:04 | 2:58 | 1.45 | Yes | |
| 2026-07-18 21:56 | Sweden | 2001:6b0:19:2::121 | 2026-07-18 20:04 | 1:52 | 1.06 | Yes | |
| 2026-07-18 21:54 | Sweden | 194.71.11.121 | 2026-07-18 20:04 | 1:50 | 1.13 | Yes | |
| 2026-07-18 21:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-18 20:04 | 1:49 | 1.02 | Yes | |
| 2026-07-18 21:51 | United Kingdom | 185.73.44.89 | 2026-07-18 20:04 | 1:47 | 1.00 | Yes | |
| 2026-07-18 21:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-18 18:03 | 3:01 | 1.14 | Yes | |
| 2026-07-18 21:02 | Germany | 78.46.209.220 | 2026-07-18 18:03 | 2:59 | 1.45 | Yes | |
| 2026-07-18 20:53 | Sweden | 2001:6b0:19:2::121 | 2026-07-18 18:03 | 2:50 | 1.42 | Yes | |
| 2026-07-18 20:51 | Sweden | 194.71.11.121 | 2026-07-18 18:03 | 2:47 | 1.10 | Yes | |
| 2026-07-18 20:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-18 18:03 | 2:46 | 1.15 | Yes | |
| 2026-07-18 20:47 | United Kingdom | 185.73.44.89 | 2026-07-18 18:03 | 2:44 | 1.33 | Yes | |
| 2026-07-18 19:36 | Sweden | 2001:6b0:19:2::121 | 2026-07-18 18:03 | 1:33 | 1.06 | Yes | |
| 2026-07-18 19:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-18 18:03 | 1:31 | 1.04 | Yes | |
| 2026-07-18 19:34 | Sweden | 194.71.11.121 | 2026-07-18 18:03 | 1:31 | 1.10 | Yes | |
| 2026-07-18 19:32 | United Kingdom | 185.73.44.89 | 2026-07-18 18:03 | 1:29 | 1.07 | Yes | |
| 2026-07-18 19:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-18 18:03 | 1:27 | 1.43 | Yes | |
| 2026-07-18 19:28 | Germany | 78.46.209.220 | 2026-07-18 18:03 | 1:25 | 1.39 | Yes | |
| 2026-07-18 18:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-18 17:03 | 1:24 | 1.10 | Yes | |
| 2026-07-18 18:26 | United Kingdom | 185.73.44.89 | 2026-07-18 17:03 | 1:22 | 1.28 | Yes | |
| 2026-07-18 18:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-18 17:03 | 0:57 | 1.76 | Yes | |
| 2026-07-18 17:58 | Germany | 78.46.209.220 | 2026-07-18 17:03 | 0:55 | 1.43 | Yes | |
| 2026-07-18 17:39 | Sweden | 2001:6b0:19:2::121 | 2026-07-18 16:03 | 1:35 | 1.06 | Yes | |
| 2026-07-18 17:36 | Sweden | 194.71.11.121 | 2026-07-18 16:03 | 1:33 | 1.10 | Yes | |
| 2026-07-18 16:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-18 16:03 | 0:44 | 1.24 | Yes | |
| 2026-07-18 16:46 | United Kingdom | 185.73.44.89 | 2026-07-18 16:03 | 0:42 | 1.03 | Yes | |
| 2026-07-18 16:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-18 16:03 | 0:36 | 1.11 | Yes | |
| 2026-07-18 16:37 | Germany | 78.46.209.220 | 2026-07-18 16:03 | 0:34 | 1.40 | Yes | |
| 2026-07-18 16:28 | Sweden | 2001:6b0:19:2::121 | 2026-07-18 15:03 | 1:25 | 1.06 | Yes | |
| 2026-07-18 16:26 | Sweden | 194.71.11.121 | 2026-07-18 15:03 | 1:22 | 1.10 | Yes | |
| 2026-07-18 15:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-18 15:03 | 0:39 | 1.43 | Yes | |
| 2026-07-18 15:40 | United Kingdom | 185.73.44.89 | 2026-07-18 15:03 | 0:36 | 1.03 | Yes | |
| 2026-07-18 15:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-18 15:03 | 0:33 | 1.12 | Yes | |
| 2026-07-18 15:34 | Germany | 78.46.209.220 | 2026-07-18 15:03 | 0:31 | 1.15 | Yes | |
| 2026-07-18 15:25 | Sweden | 2001:6b0:19:2::121 | 2026-07-18 14:03 | 1:22 | 1.30 | Yes | |
