URL Details: rsync://mirrors.jlu.edu.cn/archlinux/
| URL: | rsync://mirrors.jlu.edu.cn/archlinux/ |
|---|---|
| Mirror: | jlu.edu.cn |
| Protocol: | rsync |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-20 16:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 16:29 | 0:18 | 3.21 | Yes | |
| 2026-07-20 16:45 | Germany | 78.46.209.220 | 2026-07-20 16:29 | 0:16 | 3.24 | Yes | |
| 2026-07-20 16:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 16:29 | 0:09 | 3.25 | Yes | |
| 2026-07-20 16:36 | United Kingdom | 185.73.44.89 | 2026-07-20 16:29 | 0:07 | 3.08 | Yes | |
| 2026-07-20 15:56 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 15:48 | 0:08 | 4.48 | Yes | |
| 2026-07-20 15:54 | Sweden | 194.71.11.121 | 2026-07-20 15:48 | 0:06 | 4.51 | Yes | |
| 2026-07-20 15:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 15:28 | 0:18 | 3.24 | Yes | |
| 2026-07-20 15:45 | Germany | 78.46.209.220 | 2026-07-20 15:28 | 0:16 | 3.19 | Yes | |
| 2026-07-20 15:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 14:48 | 0:17 | 3.25 | Yes | |
| 2026-07-20 15:03 | United Kingdom | 185.73.44.89 | 2026-07-20 14:48 | 0:15 | 3.17 | Yes | |
| 2026-07-20 14:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 14:07 | 0:04 | 3.51 | Yes | |
| 2026-07-20 14:09 | Germany | 78.46.209.220 | 2026-07-20 14:07 | 0:02 | 3.25 | Yes | |
| 2026-07-20 14:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 13:48 | 0:13 | 3.30 | Yes | |
| 2026-07-20 13:59 | United Kingdom | 185.73.44.89 | 2026-07-20 13:48 | 0:11 | 3.01 | Yes | |
| 2026-07-20 13:35 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 13:27 | 0:08 | 4.47 | Yes | |
| 2026-07-20 13:33 | Sweden | 194.71.11.121 | 2026-07-20 13:27 | 0:05 | 4.58 | Yes | |
| 2026-07-20 12:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 12:07 | 0:14 | 3.51 | Yes | |
| 2026-07-20 12:19 | Germany | 78.46.209.220 | 2026-07-20 12:07 | 0:12 | 3.17 | Yes | |
| 2026-07-20 12:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 11:45 | 0:20 | 3.30 | Yes | |
| 2026-07-20 12:03 | United Kingdom | 185.73.44.89 | 2026-07-20 11:45 | 0:18 | 3.57 | Yes | |
| 2026-07-20 11:42 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 11:26 | 0:16 | 4.47 | Yes | |
| 2026-07-20 11:40 | Sweden | 194.71.11.121 | 2026-07-20 11:26 | 0:14 | 4.51 | Yes | |
| 2026-07-20 10:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 10:27 | 0:11 | 3.28 | Yes | |
| 2026-07-20 10:36 | United Kingdom | 185.73.44.89 | 2026-07-20 10:27 | 0:09 | 3.74 | Yes | |
| 2026-07-20 10:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 10:27 | 0:04 | 3.28 | Yes | |
| 2026-07-20 10:29 | Germany | 78.46.209.220 | 2026-07-20 10:27 | 0:02 | 3.19 | Yes | |
| 2026-07-20 09:49 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 09:44 | 0:05 | 4.47 | Yes | |
| 2026-07-20 09:47 | Sweden | 194.71.11.121 | 2026-07-20 09:44 | 0:03 | 4.52 | Yes | |
| 2026-07-20 09:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 09:04 | 0:19 | 3.31 | Yes | |
| 2026-07-20 09:21 | United Kingdom | 185.73.44.89 | 2026-07-20 09:04 | 0:16 | 3.29 | Yes | |
| 2026-07-20 08:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 08:24 | 0:19 | 3.50 | Yes | |
| 2026-07-20 08:41 | Germany | 78.46.209.220 | 2026-07-20 08:24 | 0:17 | 3.17 | Yes | |
| 2026-07-20 07:54 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 07:45 | 0:09 | 4.48 | Yes | |
| 2026-07-20 07:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 07:45 | 0:09 | 3.25 | Yes | |
| 2026-07-20 07:52 | Sweden | 194.71.11.121 | 2026-07-20 07:45 | 0:07 | 4.51 | Yes | |
| 2026-07-20 07:52 | United Kingdom | 185.73.44.89 | 2026-07-20 07:45 | 0:07 | 3.53 | Yes | |
| 2026-07-20 07:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 07:24 | 0:09 | 3.26 | Yes | |
| 2026-07-20 07:31 | Germany | 78.46.209.220 | 2026-07-20 07:24 | 0:07 | 3.24 | Yes | |
| 2026-07-20 06:51 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 06:45 | 0:06 | 4.47 | Yes | |
| 2026-07-20 06:49 | Sweden | 194.71.11.121 | 2026-07-20 06:45 | 0:03 | 4.51 | Yes | |
| 2026-07-20 06:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 06:45 | 0:00 | 3.37 | Yes | |
| 2026-07-20 06:43 | United Kingdom | 185.73.44.89 | 2026-07-20 06:26 | 0:17 | 3.29 | Yes | |
| 2026-07-20 05:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 05:43 | 0:08 | 3.50 | Yes | |
| 2026-07-20 05:49 | Germany | 78.46.209.220 | 2026-07-20 05:43 | 0:06 | 3.24 | Yes | |
| 2026-07-20 05:25 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 05:22 | 0:03 | 4.47 | Yes | |
| 2026-07-20 05:23 | Sweden | 194.71.11.121 | 2026-07-20 05:22 | 0:01 | 4.51 | Yes | |
| 2026-07-20 04:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 04:45 | 0:08 | 3.23 | Yes | |
| 2026-07-20 04:52 | United Kingdom | 185.73.44.89 | 2026-07-20 04:45 | 0:06 | 4.45 | Yes | |
| 2026-07-20 04:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 03:47 | 0:15 | 3.51 | Yes | |
| 2026-07-20 04:00 | Germany | 78.46.209.220 | 2026-07-20 03:47 | 0:13 | 3.24 | Yes | |
| 2026-07-20 03:36 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 03:29 | 0:07 | 4.47 | Yes | |
| 2026-07-20 03:33 | Sweden | 194.71.11.121 | 2026-07-20 03:29 | 0:04 | 4.51 | Yes | |
| 2026-07-20 03:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 02:50 | 0:10 | 3.26 | Yes | |
| 2026-07-20 02:58 | United Kingdom | 185.73.44.89 | 2026-07-20 02:50 | 0:08 | 3.80 | Yes | |
| 2026-07-20 02:30 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 02:28 | 0:02 | 4.47 | Yes | |
| 2026-07-20 02:27 | Sweden | 194.71.11.121 | 2026-07-20 02:10 | 0:17 | 4.51 | Yes | |
| 2026-07-20 02:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 02:10 | 0:08 | 3.23 | Yes | |
| 2026-07-20 02:16 | Germany | 78.46.209.220 | 2026-07-20 02:10 | 0:06 | 3.16 | Yes | |
| 2026-07-20 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 01:50 | 0:04 | 3.23 | Yes | |
| 2026-07-20 01:52 | United Kingdom | 185.73.44.89 | 2026-07-20 01:50 | 0:01 | 3.31 | Yes | |
| 2026-07-20 00:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-20 00:51 | 0:06 | 3.22 | Yes | |
| 2026-07-20 00:55 | Germany | 78.46.209.220 | 2026-07-20 00:51 | 0:04 | 3.19 | Yes | |
| 2026-07-20 00:36 | Sweden | 2001:6b0:19:2::121 | 2026-07-20 00:30 | 0:05 | 4.59 | Yes | |
| 2026-07-20 00:33 | Sweden | 194.71.11.121 | 2026-07-20 00:30 | 0:03 | 4.74 | Yes | |
| 2026-07-20 00:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-20 00:10 | 0:07 | 3.26 | Yes | |
| 2026-07-20 00:15 | United Kingdom | 185.73.44.89 | 2026-07-20 00:10 | 0:05 | 3.04 | Yes | |
| 2026-07-19 23:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 22:43 | 0:16 | 3.26 | Yes | |
| 2026-07-19 22:59 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 22:43 | 0:15 | 4.59 | Yes | |
| 2026-07-19 22:58 | Germany | 78.46.209.220 | 2026-07-19 22:43 | 0:14 | 3.22 | Yes | |
| 2026-07-19 22:57 | Sweden | 194.71.11.121 | 2026-07-19 22:43 | 0:13 | 4.77 | Yes | |
| 2026-07-19 22:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 22:21 | 0:04 | 3.20 | Yes | |
| 2026-07-19 22:23 | United Kingdom | 185.73.44.89 | 2026-07-19 22:21 | 0:02 | 3.12 | Yes | |
| 2026-07-19 21:48 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 21:41 | 0:06 | 4.58 | Yes | |
| 2026-07-19 21:46 | Sweden | 194.71.11.121 | 2026-07-19 21:41 | 0:04 | 4.74 | Yes | |
| 2026-07-19 21:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 20:55 | 0:14 | 3.48 | Yes | |
| 2026-07-19 21:07 | Germany | 78.46.209.220 | 2026-07-19 20:55 | 0:12 | 3.17 | Yes | |
| 2026-07-19 20:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 20:26 | 0:25 | 3.32 | Yes | |
| 2026-07-19 20:50 | United Kingdom | 185.73.44.89 | 2026-07-19 20:26 | 0:23 | 3.23 | Yes | |
| 2026-07-19 20:45 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 20:26 | 0:18 | 4.59 | Yes | |
| 2026-07-19 20:42 | Sweden | 194.71.11.121 | 2026-07-19 20:26 | 0:16 | 5.00 | Yes | |
| 2026-07-19 19:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 19:39 | 0:10 | 3.21 | Yes | |
| 2026-07-19 19:47 | United Kingdom | 185.73.44.89 | 2026-07-19 19:39 | 0:08 | 3.28 | Yes | |
| 2026-07-19 19:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 19:18 | 0:07 | 3.54 | Yes | |
| 2026-07-19 19:23 | Germany | 78.46.209.220 | 2026-07-19 19:18 | 0:04 | 3.17 | Yes | |
| 2026-07-19 19:11 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 18:57 | 0:14 | 4.59 | Yes | |
| 2026-07-19 19:09 | Sweden | 194.71.11.121 | 2026-07-19 18:57 | 0:12 | 4.74 | Yes | |
| 2026-07-19 17:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 17:55 | 0:02 | 3.35 | Yes | |
| 2026-07-19 17:56 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 17:55 | 0:01 | 4.58 | Yes | |
| 2026-07-19 17:55 | United Kingdom | 185.73.44.89 | 2026-07-19 17:37 | 0:18 | 3.24 | Yes | |
| 2026-07-19 17:54 | Sweden | 194.71.11.121 | 2026-07-19 17:37 | 0:17 | 4.74 | Yes | |
| 2026-07-19 17:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 17:37 | 0:17 | 3.54 | Yes | |
| 2026-07-19 17:52 | Germany | 78.46.209.220 | 2026-07-19 17:37 | 0:15 | 3.21 | Yes | |
| 2026-07-19 16:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 16:35 | 0:17 | 3.20 | Yes | |
| 2026-07-19 16:50 | United Kingdom | 185.73.44.89 | 2026-07-19 16:35 | 0:15 | 3.79 | Yes | |
| 2026-07-19 16:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 16:35 | 0:07 | 3.27 | Yes | |
| 2026-07-19 16:40 | Germany | 78.46.209.220 | 2026-07-19 16:35 | 0:05 | 3.17 | Yes | |
| 2026-07-19 16:10 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 15:54 | 0:15 | 4.84 | Yes | |
| 2026-07-19 16:08 | Sweden | 194.71.11.121 | 2026-07-19 15:54 | 0:13 | 4.74 | Yes | |
| 2026-07-19 15:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 15:33 | 0:10 | 3.26 | Yes | |
| 2026-07-19 15:41 | United Kingdom | 185.73.44.89 | 2026-07-19 15:33 | 0:08 | 3.35 | Yes | |
| 2026-07-19 15:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 14:54 | 0:10 | 3.24 | Yes | |
| 2026-07-19 15:02 | Germany | 78.46.209.220 | 2026-07-19 14:54 | 0:08 | 3.18 | Yes | |
| 2026-07-19 14:37 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 14:35 | 0:02 | 4.58 | Yes | |
| 2026-07-19 14:35 | Sweden | 194.71.11.121 | 2026-07-19 14:16 | 0:18 | 4.73 | Yes | |
| 2026-07-19 14:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 14:16 | 0:07 | 3.28 | Yes | |
| 2026-07-19 14:21 | United Kingdom | 185.73.44.89 | 2026-07-19 14:16 | 0:05 | 3.49 | Yes | |
| 2026-07-19 14:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 13:57 | 0:03 | 3.52 | Yes | |
| 2026-07-19 13:59 | Germany | 78.46.209.220 | 2026-07-19 13:57 | 0:01 | 3.19 | Yes | |
| 2026-07-19 13:35 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 13:20 | 0:15 | 4.92 | Yes | |
| 2026-07-19 13:33 | Sweden | 194.71.11.121 | 2026-07-19 13:20 | 0:13 | 4.74 | Yes | |
| 2026-07-19 13:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 12:58 | 0:06 | 3.28 | Yes | |
| 2026-07-19 13:03 | United Kingdom | 185.73.44.89 | 2026-07-19 12:58 | 0:04 | 3.03 | Yes | |
| 2026-07-19 12:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 12:18 | 0:11 | 3.21 | Yes | |
| 2026-07-19 12:27 | Germany | 78.46.209.220 | 2026-07-19 12:18 | 0:09 | 3.20 | Yes | |
| 2026-07-19 11:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 11:38 | 0:18 | 3.35 | Yes | |
| 2026-07-19 11:54 | United Kingdom | 185.73.44.89 | 2026-07-19 11:38 | 0:16 | 3.06 | Yes | |
| 2026-07-19 11:50 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 11:38 | 0:12 | 4.70 | Yes | |
| 2026-07-19 11:48 | Sweden | 194.71.11.121 | 2026-07-19 11:38 | 0:10 | 4.73 | Yes | |
| 2026-07-19 11:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 10:56 | 0:07 | 3.23 | Yes | |
| 2026-07-19 11:02 | Germany | 78.46.209.220 | 2026-07-19 10:56 | 0:05 | 3.23 | Yes | |
| 2026-07-19 10:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 10:34 | 0:09 | 3.61 | Yes | |
| 2026-07-19 10:41 | United Kingdom | 185.73.44.89 | 2026-07-19 10:34 | 0:07 | 3.11 | Yes | |
| 2026-07-19 10:37 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 10:34 | 0:03 | 4.67 | Yes | |
| 2026-07-19 10:34 | Sweden | 194.71.11.121 | 2026-07-19 10:13 | 0:21 | 4.73 | Yes | |
| 2026-07-19 09:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 09:32 | 0:14 | 3.23 | Yes | |
| 2026-07-19 09:44 | Germany | 78.46.209.220 | 2026-07-19 09:32 | 0:12 | 3.18 | Yes | |
| 2026-07-19 09:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 09:32 | 0:10 | 3.21 | Yes | |
| 2026-07-19 09:40 | United Kingdom | 185.73.44.89 | 2026-07-19 09:32 | 0:08 | 3.24 | Yes | |
| 2026-07-19 09:17 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 09:11 | 0:06 | 4.68 | Yes | |
| 2026-07-19 09:15 | Sweden | 194.71.11.121 | 2026-07-19 09:11 | 0:04 | 4.74 | Yes | |
| 2026-07-19 08:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 08:15 | 0:12 | 3.30 | Yes | |
| 2026-07-19 08:25 | United Kingdom | 185.73.44.89 | 2026-07-19 08:15 | 0:10 | 3.02 | Yes | |
| 2026-07-19 08:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 08:15 | 0:07 | 3.52 | Yes | |
| 2026-07-19 08:20 | Germany | 78.46.209.220 | 2026-07-19 08:15 | 0:05 | 3.22 | Yes | |
| 2026-07-19 07:31 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 07:14 | 0:17 | 4.59 | Yes | |
| 2026-07-19 07:29 | Sweden | 194.71.11.121 | 2026-07-19 07:14 | 0:15 | 4.73 | Yes | |
| 2026-07-19 06:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 06:52 | 0:00 | 3.50 | Yes | |
| 2026-07-19 06:51 | Germany | 78.46.209.220 | 2026-07-19 06:32 | 0:19 | 3.37 | Yes | |
| 2026-07-19 06:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 06:32 | 0:12 | 3.23 | Yes | |
| 2026-07-19 06:43 | United Kingdom | 185.73.44.89 | 2026-07-19 06:32 | 0:10 | 3.15 | Yes | |
| 2026-07-19 05:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 05:31 | 0:11 | 3.21 | Yes | |
| 2026-07-19 05:42 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 05:31 | 0:11 | 4.59 | Yes | |
| 2026-07-19 05:40 | United Kingdom | 185.73.44.89 | 2026-07-19 05:31 | 0:09 | 6.88 | Yes | |
| 2026-07-19 05:39 | Sweden | 194.71.11.121 | 2026-07-19 05:31 | 0:08 | 4.73 | Yes | |
| 2026-07-19 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 04:49 | 0:05 | 3.47 | Yes | |
| 2026-07-19 04:52 | Germany | 78.46.209.220 | 2026-07-19 04:49 | 0:03 | 3.19 | Yes | |
| 2026-07-19 04:40 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 04:31 | 0:09 | 4.59 | Yes | |
| 2026-07-19 04:38 | Sweden | 194.71.11.121 | 2026-07-19 04:31 | 0:07 | 4.86 | Yes | |
| 2026-07-19 04:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 03:49 | 0:18 | 3.24 | Yes | |
| 2026-07-19 04:05 | United Kingdom | 185.73.44.89 | 2026-07-19 03:49 | 0:16 | 3.16 | Yes | |
| 2026-07-19 03:16 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 03:08 | 0:07 | 4.58 | Yes | |
| 2026-07-19 03:13 | Sweden | 194.71.11.121 | 2026-07-19 03:08 | 0:05 | 4.78 | Yes | |
| 2026-07-19 03:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 02:47 | 0:19 | 3.50 | Yes | |
| 2026-07-19 03:05 | Germany | 78.46.209.220 | 2026-07-19 02:47 | 0:17 | 3.19 | Yes | |
| 2026-07-19 02:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 02:47 | 0:08 | 3.24 | Yes | |
| 2026-07-19 02:54 | United Kingdom | 185.73.44.89 | 2026-07-19 02:47 | 0:07 | 3.04 | Yes | |
| 2026-07-19 01:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 01:48 | 0:10 | 3.24 | Yes | |
| 2026-07-19 01:56 | Germany | 78.46.209.220 | 2026-07-19 01:48 | 0:08 | 3.23 | Yes | |
| 2026-07-19 01:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 01:28 | 0:06 | 3.33 | Yes | |
| 2026-07-19 01:32 | United Kingdom | 185.73.44.89 | 2026-07-19 01:28 | 0:04 | 3.02 | Yes | |
| 2026-07-19 01:26 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 01:09 | 0:17 | 4.59 | Yes | |
| 2026-07-19 01:24 | Sweden | 194.71.11.121 | 2026-07-19 01:09 | 0:15 | 4.74 | Yes | |
| 2026-07-19 00:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-19 00:28 | 0:13 | 3.23 | Yes | |
| 2026-07-19 00:39 | Germany | 78.46.209.220 | 2026-07-19 00:28 | 0:11 | 3.16 | Yes | |
| 2026-07-19 00:26 | Sweden | 2001:6b0:19:2::121 | 2026-07-19 00:06 | 0:20 | 5.66 | Yes | |
| 2026-07-19 00:24 | Sweden | 194.71.11.121 | 2026-07-19 00:06 | 0:18 | 4.74 | Yes | |
| 2026-07-19 00:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-19 00:06 | 0:15 | 3.27 | Yes | |
| 2026-07-19 00:19 | United Kingdom | 185.73.44.89 | 2026-07-19 00:06 | 0:13 | 3.00 | Yes | |
| 2026-07-18 23:24 | Sweden | 2001:6b0:19:2::121 | 2026-07-18 23:04 | 0:20 | 4.59 | Yes | |
| 2026-07-18 23:22 | Sweden | 194.71.11.121 | 2026-07-18 23:04 | 0:18 | 4.79 | Yes | |
| 2026-07-18 23:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-18 23:04 | 0:10 | 3.22 | Yes | |
| 2026-07-18 23:12 | United Kingdom | 185.73.44.89 | 2026-07-18 23:04 | 0:08 | 3.17 | Yes | |
| 2026-07-18 23:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-18 23:04 | 0:00 | 3.53 | Yes | |
| 2026-07-18 23:03 | Germany | 78.46.209.220 | 2026-07-18 22:44 | 0:18 | 3.19 | Yes | |
| 2026-07-18 21:57 | Sweden | 2001:6b0:19:2::121 | 2026-07-18 21:45 | 0:11 | 4.58 | Yes | |
| 2026-07-18 21:54 | Sweden | 194.71.11.121 | 2026-07-18 21:45 | 0:09 | 4.79 | Yes | |
| 2026-07-18 21:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-18 21:45 | 0:07 | 3.19 | Yes | |
| 2026-07-18 21:51 | United Kingdom | 185.73.44.89 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-07-18 21:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-18 20:47 | 0:18 | 3.23 | Yes | |
| 2026-07-18 21:03 | Germany | 78.46.209.220 | 2026-07-18 20:47 | 0:16 | 3.18 | Yes | |
| 2026-07-18 20:53 | Sweden | 2001:6b0:19:2::121 | 2026-07-18 20:47 | 0:06 | 4.58 | Yes | |
| 2026-07-18 20:51 | Sweden | 194.71.11.121 | 2026-07-18 20:47 | 0:04 | 4.73 | Yes | |
| 2026-07-18 20:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-18 20:47 | 0:03 | 3.17 | Yes | |
| 2026-07-18 20:48 | United Kingdom | 185.73.44.89 | 2026-07-18 20:47 | 0:01 | 3.04 | Yes | |
| 2026-07-18 19:36 | Sweden | 2001:6b0:19:2::121 | 2026-07-18 19:26 | 0:10 | 4.58 | Yes | |
| 2026-07-18 19:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-18 19:26 | 0:08 | 3.17 | Yes | |
| 2026-07-18 19:34 | Sweden | 194.71.11.121 | 2026-07-18 19:26 | 0:08 | 4.74 | Yes | |
| 2026-07-18 19:33 | United Kingdom | 185.73.44.89 | 2026-07-18 19:26 | 0:06 | 3.04 | Yes | |
| 2026-07-18 19:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-18 19:26 | 0:04 | 3.23 | Yes | |
| 2026-07-18 19:28 | Germany | 78.46.209.220 | 2026-07-18 19:26 | 0:02 | 3.19 | Yes | |
| 2026-07-18 18:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-18 18:08 | 0:20 | 3.17 | Yes | |
| 2026-07-18 18:26 | United Kingdom | 185.73.44.89 | 2026-07-18 18:08 | 0:18 | 3.13 | Yes | |
| 2026-07-18 18:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-18 17:48 | 0:13 | 3.23 | Yes | |
| 2026-07-18 17:59 | Germany | 78.46.209.220 | 2026-07-18 17:48 | 0:11 | 3.21 | Yes | |
| 2026-07-18 17:39 | Sweden | 2001:6b0:19:2::121 | 2026-07-18 17:25 | 0:13 | 4.59 | Yes | |
| 2026-07-18 17:37 | Sweden | 194.71.11.121 | 2026-07-18 17:25 | 0:11 | 4.74 | Yes | |
| 2026-07-18 16:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-18 16:43 | 0:05 | 3.31 | Yes | |
| 2026-07-18 16:46 | United Kingdom | 185.73.44.89 | 2026-07-18 16:43 | 0:03 | 3.07 | Yes | |
| 2026-07-18 16:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-18 16:23 | 0:16 | 3.28 | Yes | |
| 2026-07-18 16:37 | Germany | 78.46.209.220 | 2026-07-18 16:23 | 0:14 | 3.17 | Yes | |
| 2026-07-18 16:28 | Sweden | 2001:6b0:19:2::121 | 2026-07-18 16:23 | 0:05 | 4.60 | Yes | |
| 2026-07-18 16:26 | Sweden | 194.71.11.121 | 2026-07-18 16:23 | 0:03 | 4.94 | Yes | |
| 2026-07-18 15:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-18 15:39 | 0:03 | 3.19 | Yes | |
| 2026-07-18 15:40 | United Kingdom | 185.73.44.89 | 2026-07-18 15:39 | 0:01 | 3.05 | Yes | |
| 2026-07-18 15:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-18 15:19 | 0:18 | 3.48 | Yes | |
| 2026-07-18 15:35 | Germany | 78.46.209.220 | 2026-07-18 15:19 | 0:16 | 3.20 | Yes | |
| 2026-07-18 15:25 | Sweden | 2001:6b0:19:2::121 | 2026-07-18 15:19 | 0:06 | 4.59 | Yes | |
| 2026-07-18 15:23 | Sweden | 194.71.11.121 | 2026-07-18 15:19 | 0:04 | 4.73 | Yes | |
| 2026-07-18 14:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-18 13:59 | 0:13 | 3.21 | Yes | |
| 2026-07-18 14:10 | Germany | 78.46.209.220 | 2026-07-18 13:59 | 0:11 | 3.18 | Yes | |
| 2026-07-18 13:54 | Sweden | 2001:6b0:19:2::121 | 2026-07-18 13:41 | 0:13 | 4.59 | Yes | |
| 2026-07-18 13:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-18 13:41 | 0:12 | 3.25 | Yes | |
| 2026-07-18 13:51 | Sweden | 194.71.11.121 | 2026-07-18 13:41 | 0:10 | 4.74 | Yes | |
| 2026-07-18 13:51 | United Kingdom | 185.73.44.89 | 2026-07-18 13:41 | 0:10 | 3.00 | Yes | |
| 2026-07-18 13:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-18 13:00 | 0:02 | 3.50 | Yes | |
