URL Details: https://mirror.krfoss.org/archlinux/

URL: https://mirror.krfoss.org/archlinux/
Mirror: krfoss.org
Protocol: https
Country: South Korea
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-12 17:33 United Kingdom 2001:ba8:0:4030::2 2026-03-12 16:49 0:44 0.66 Yes
2026-03-12 17:31 United Kingdom 185.73.44.89 2026-03-12 16:49 0:42 0.84 Yes
2026-03-12 17:06 Sweden 2001:6b0:19:2::121 2026-03-12 16:49 0:17 0.72 Yes
2026-03-12 17:04 Sweden 194.71.11.121 2026-03-12 16:49 0:15 0.69 Yes
2026-03-12 16:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-12 16:49 0:07 0.70 Yes
2026-03-12 16:55 Germany 78.46.209.220 2026-03-12 16:49 0:05 0.76 Yes
2026-03-12 16:30 United Kingdom 2001:ba8:0:4030::2 2026-03-12 15:00 1:30 0.70 Yes
2026-03-12 16:29 United Kingdom 185.73.44.89 2026-03-12 15:00 1:29 0.67 Yes
2026-03-12 16:00 Sweden 2001:6b0:19:2::121 2026-03-12 15:00 1:00 0.70 Yes
2026-03-12 15:58 Sweden 194.71.11.121 2026-03-12 15:00 0:58 1.07 Yes
2026-03-12 15:05 United Kingdom 2001:ba8:0:4030::2 2026-03-12 15:00 0:05 0.35 Yes
2026-03-12 15:03 United Kingdom 185.73.44.89 2026-03-12 15:00 0:03 0.68 Yes
2026-03-12 14:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-12 12:00 2:59 0.65 Yes
2026-03-12 14:58 Germany 78.46.209.220 2026-03-12 12:00 2:58 0.70 Yes
2026-03-12 14:38 Sweden 2001:6b0:19:2::121 2026-03-12 12:00 2:38 0.80 Yes
2026-03-12 14:37 Sweden 194.71.11.121 2026-03-12 12:00 2:37 4.71 Yes
2026-03-12 13:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-12 12:00 1:51 0.68 Yes
2026-03-12 13:49 Germany 78.46.209.220 2026-03-12 12:00 1:49 1.45 Yes
2026-03-12 13:34 United Kingdom 2001:ba8:0:4030::2 2026-03-12 12:00 1:34 0.66 Yes
2026-03-12 13:32 United Kingdom 185.73.44.89 2026-03-12 12:00 1:32 1.23 Yes
2026-03-12 12:39 Sweden 2001:6b0:19:2::121 2026-03-12 12:00 0:39 0.94 Yes
2026-03-12 12:37 Sweden 194.71.11.121 2026-03-12 12:00 0:37 0.76 Yes
2026-03-12 12:28 United Kingdom 2001:ba8:0:4030::2 2026-03-12 12:00 0:28 0.65 Yes
2026-03-12 12:27 United Kingdom 185.73.44.89 2026-03-12 12:00 0:26 0.69 Yes
2026-03-12 11:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-12 08:59 2:53 0.66 Yes
2026-03-12 11:50 Germany 78.46.209.220 2026-03-12 08:59 2:51 0.69 Yes
2026-03-12 11:05 Sweden 2001:6b0:19:2::121 2026-03-12 08:59 2:06 0.70 Yes
2026-03-12 11:03 Sweden 194.71.11.121 2026-03-12 08:59 2:04 0.72 Yes
2026-03-12 10:55 United Kingdom 2001:ba8:0:4030::2 2026-03-12 08:59 1:56 0.64 Yes
2026-03-12 10:53 United Kingdom 185.73.44.89 2026-03-12 08:59 1:54 0.63 Yes
2026-03-12 09:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-12 08:59 0:57 0.70 Yes
2026-03-12 09:54 Germany 78.46.209.220 2026-03-12 08:59 0:55 0.66 Yes
2026-03-12 09:50 United Kingdom 2001:ba8:0:4030::2 2026-03-12 08:59 0:51 0.63 Yes
2026-03-12 09:48 United Kingdom 185.73.44.89 2026-03-12 08:59 0:49 0.84 Yes
2026-03-12 09:09 Sweden 2001:6b0:19:2::121 2026-03-12 08:59 0:10 0.74 Yes
2026-03-12 09:07 Sweden 194.71.11.121 2026-03-12 08:59 0:08 0.78 Yes
2026-03-12 08:35 Germany 2a01:4f8:c2c:c62f::1 2026-03-12 05:59 2:36 0.64 Yes
2026-03-12 08:33 Germany 78.46.209.220 2026-03-12 05:59 2:34 0.65 Yes
2026-03-12 08:13 United Kingdom 2001:ba8:0:4030::2 2026-03-12 05:59 2:14 0.64 Yes
2026-03-12 08:12 United Kingdom 185.73.44.89 2026-03-12 05:59 2:12 0.75 Yes
2026-03-12 07:51 Sweden 2001:6b0:19:2::121 2026-03-12 05:59 1:52 0.71 Yes
2026-03-12 07:50 Sweden 194.71.11.121 2026-03-12 05:59 1:50 0.87 Yes
2026-03-12 07:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-12 05:59 1:02 0.66 Yes
2026-03-12 07:00 Germany 78.46.209.220 2026-03-12 05:59 1:01 0.67 Yes
2026-03-12 06:33 United Kingdom 2001:ba8:0:4030::2 2026-03-12 05:59 0:33 0.63 Yes
2026-03-12 06:31 United Kingdom 185.73.44.89 2026-03-12 05:59 0:31 0.60 Yes
2026-03-12 06:19 Sweden 2001:6b0:19:2::121 2026-03-12 05:59 0:19 0.88 Yes
2026-03-12 06:17 Sweden 194.71.11.121 2026-03-12 05:59 0:18 0.73 Yes
2026-03-12 05:35 Germany 2a01:4f8:c2c:c62f::1 2026-03-12 03:00 2:35 0.67 Yes
2026-03-12 05:33 Germany 78.46.209.220 2026-03-12 03:00 2:33 0.65 Yes
2026-03-12 04:37 United Kingdom 2001:ba8:0:4030::2 2026-03-12 03:00 1:37 0.76 Yes
2026-03-12 04:35 United Kingdom 185.73.44.89 2026-03-12 03:00 1:35 0.62 Yes
2026-03-12 04:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-12 03:00 1:28 0.66 Yes
2026-03-12 04:26 Germany 78.46.209.220 2026-03-12 03:00 1:26 0.67 Yes
2026-03-12 04:20 Sweden 2001:6b0:19:2::121 2026-03-12 03:00 1:20 0.82 Yes
2026-03-12 04:19 Sweden 194.71.11.121 2026-03-12 03:00 1:19 0.87 Yes
2026-03-12 03:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-12 03:00 0:10 0.67 Yes
2026-03-12 03:08 Germany 78.46.209.220 2026-03-12 03:00 0:08 0.63 Yes
2026-03-12 03:05 Sweden 2001:6b0:19:2::121 2026-03-12 03:00 0:05 0.80 Yes
2026-03-12 03:03 Sweden 194.71.11.121 No Connection timed out.
2026-03-12 02:57 United Kingdom 2001:ba8:0:4030::2 2026-03-11 23:59 2:57 0.63 Yes
2026-03-12 02:55 United Kingdom 185.73.44.89 2026-03-11 23:59 2:55 1.68 Yes
2026-03-12 02:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-11 23:59 2:06 0.67 Yes
2026-03-12 02:04 Germany 78.46.209.220 2026-03-11 23:59 2:04 0.64 Yes
2026-03-12 01:31 United Kingdom 2001:ba8:0:4030::2 2026-03-11 23:59 1:31 0.91 Yes
2026-03-12 01:29 United Kingdom 185.73.44.89 2026-03-11 23:59 1:29 5.58 Yes
2026-03-12 01:06 Sweden 2001:6b0:19:2::121 2026-03-11 23:59 1:06 0.70 Yes
2026-03-12 01:04 Sweden 194.71.11.121 2026-03-11 23:59 1:04 0.86 Yes
2026-03-12 00:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-11 23:59 0:37 0.65 Yes
2026-03-12 00:36 Germany 78.46.209.220 2026-03-11 23:59 0:36 0.71 Yes
2026-03-12 00:30 United Kingdom 2001:ba8:0:4030::2 2026-03-11 23:59 0:30 0.62 Yes
2026-03-12 00:28 United Kingdom 185.73.44.89 2026-03-11 23:59 0:28 0.62 Yes
2026-03-11 23:15 Sweden 2001:6b0:19:2::121 2026-03-11 20:49 2:25 0.74 Yes
2026-03-11 23:13 Sweden 194.71.11.121 2026-03-11 20:49 2:23 0.98 Yes
2026-03-11 23:11 United Kingdom 2001:ba8:0:4030::2 2026-03-11 20:49 2:21 0.60 Yes
2026-03-11 23:09 United Kingdom 185.73.44.89 2026-03-11 20:49 2:19 0.59 Yes
2026-03-11 22:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-11 20:49 2:01 0.67 Yes
2026-03-11 22:49 Germany 78.46.209.220 2026-03-11 20:49 1:59 0.66 Yes
2026-03-11 21:52 United Kingdom 2001:ba8:0:4030::2 2026-03-11 20:49 1:03 0.66 Yes
2026-03-11 21:51 United Kingdom 185.73.44.89 2026-03-11 20:49 1:01 0.77 Yes
2026-03-11 21:24 Sweden 2001:6b0:19:2::121 2026-03-11 20:49 0:34 0.70 Yes
2026-03-11 21:22 Sweden 194.71.11.121 2026-03-11 20:49 0:33 0.71 Yes
2026-03-11 21:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-11 20:49 0:18 0.71 Yes
2026-03-11 21:07 Germany 78.46.209.220 2026-03-11 20:49 0:17 0.67 Yes
2026-03-11 20:36 United Kingdom 2001:ba8:0:4030::2 2026-03-11 17:49 2:47 0.64 Yes
2026-03-11 20:35 United Kingdom 185.73.44.89 2026-03-11 17:49 2:46 0.66 Yes
2026-03-11 20:17 Sweden 2001:6b0:19:2::121 2026-03-11 17:49 2:28 0.84 Yes
2026-03-11 20:16 Sweden 194.71.11.121 2026-03-11 17:49 2:27 0.89 Yes
2026-03-11 19:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-11 17:49 1:26 0.71 Yes
2026-03-11 19:13 Germany 78.46.209.220 2026-03-11 17:49 1:24 0.72 Yes
2026-03-11 18:52 Sweden 2001:6b0:19:2::121 2026-03-11 17:49 1:02 0.80 Yes
2026-03-11 18:50 Sweden 194.71.11.121 2026-03-11 17:49 1:01 0.88 Yes
2026-03-11 18:45 United Kingdom 2001:ba8:0:4030::2 2026-03-11 17:49 0:56 0.66 Yes
2026-03-11 18:44 United Kingdom 185.73.44.89 2026-03-11 17:49 0:54 0.71 Yes
2026-03-11 17:36 United Kingdom 2001:ba8:0:4030::2 2026-03-11 14:59 2:37 0.69 Yes
2026-03-11 17:36 Sweden 2001:6b0:19:2::121 2026-03-11 14:59 2:37 0.72 Yes
2026-03-11 17:35 United Kingdom 185.73.44.89 2026-03-11 14:59 2:35 0.65 Yes
2026-03-11 17:35 Sweden 194.71.11.121 2026-03-11 14:59 2:35 0.87 Yes
2026-03-11 17:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-11 14:59 2:19 0.72 Yes
2026-03-11 17:17 Germany 78.46.209.220 2026-03-11 14:59 2:17 0.66 Yes
2026-03-11 16:29 United Kingdom 2001:ba8:0:4030::2 2026-03-11 14:59 1:30 0.65 Yes
2026-03-11 16:27 United Kingdom 185.73.44.89 2026-03-11 14:59 1:28 0.68 Yes
2026-03-11 15:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-11 14:59 0:59 0.71 Yes
2026-03-11 15:57 Germany 78.46.209.220 2026-03-11 14:59 0:58 0.69 Yes
2026-03-11 15:44 Sweden 2001:6b0:19:2::121 2026-03-11 14:59 0:45 0.74 Yes
2026-03-11 15:42 Sweden 194.71.11.121 2026-03-11 14:59 0:43 0.72 Yes
2026-03-11 15:12 United Kingdom 2001:ba8:0:4030::2 2026-03-11 14:59 0:12 0.61 Yes
2026-03-11 15:10 United Kingdom 185.73.44.89 2026-03-11 14:59 0:10 0.80 Yes
2026-03-11 14:14 Sweden 2001:6b0:19:2::121 2026-03-11 12:00 2:14 0.77 Yes
2026-03-11 14:12 Sweden 194.71.11.121 2026-03-11 12:00 2:12 0.99 Yes
2026-03-11 14:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-11 12:00 2:10 0.69 Yes
2026-03-11 14:08 Germany 78.46.209.220 2026-03-11 12:00 2:08 0.72 Yes
2026-03-11 13:20 United Kingdom 2001:ba8:0:4030::2 2026-03-11 12:00 1:20 0.62 Yes
2026-03-11 13:18 United Kingdom 185.73.44.89 2026-03-11 12:00 1:18 0.64 Yes
2026-03-11 12:46 Germany 2a01:4f8:c2c:c62f::1 2026-03-11 12:00 0:46 0.69 Yes
2026-03-11 12:44 Germany 78.46.209.220 2026-03-11 12:00 0:44 0.75 Yes
2026-03-11 12:33 Sweden 2001:6b0:19:2::121 2026-03-11 12:00 0:33 0.69 Yes
2026-03-11 12:31 Sweden 194.71.11.121 2026-03-11 12:00 0:31 0.85 Yes
2026-03-11 12:00 United Kingdom 2001:ba8:0:4030::2 2026-03-11 09:20 2:40 0.68 Yes
2026-03-11 11:58 United Kingdom 185.73.44.89 2026-03-11 09:20 2:38 0.66 Yes
2026-03-11 11:35 Germany 2a01:4f8:c2c:c62f::1 2026-03-11 09:20 2:15 0.69 Yes
2026-03-11 11:33 Germany 78.46.209.220 2026-03-11 09:20 2:13 0.68 Yes
2026-03-11 10:37 Sweden 2001:6b0:19:2::121 2026-03-11 09:20 1:17 0.71 Yes
2026-03-11 10:35 Sweden 194.71.11.121 2026-03-11 09:20 1:15 0.86 Yes
2026-03-11 10:33 United Kingdom 2001:ba8:0:4030::2 2026-03-11 09:20 1:13 0.63 Yes
2026-03-11 10:32 United Kingdom 185.73.44.89 2026-03-11 09:20 1:12 0.65 Yes
2026-03-11 10:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-11 09:20 0:54 0.64 Yes
2026-03-11 10:13 Germany 78.46.209.220 2026-03-11 09:20 0:53 0.71 Yes
2026-03-11 09:25 Sweden 2001:6b0:19:2::121 2026-03-11 06:00 3:25 0.74 Yes
2026-03-11 09:23 Sweden 194.71.11.121 2026-03-11 06:00 3:23 0.72 Yes
2026-03-11 08:40 United Kingdom 2001:ba8:0:4030::2 2026-03-11 06:00 2:40 0.64 Yes
2026-03-11 08:39 United Kingdom 185.73.44.89 2026-03-11 06:00 2:39 0.64 Yes
2026-03-11 08:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-11 06:00 2:37 0.67 Yes
2026-03-11 08:35 Germany 78.46.209.220 2026-03-11 06:00 2:35 0.68 Yes
2026-03-11 07:57 Sweden 2001:6b0:19:2::121 2026-03-11 06:00 1:57 0.70 Yes
2026-03-11 07:55 Sweden 194.71.11.121 2026-03-11 06:00 1:55 0.86 Yes
2026-03-11 07:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-11 06:00 1:31 0.69 Yes
2026-03-11 07:29 Germany 78.46.209.220 2026-03-11 06:00 1:29 0.66 Yes
2026-03-11 07:16 United Kingdom 2001:ba8:0:4030::2 2026-03-11 06:00 1:16 0.76 Yes
2026-03-11 07:14 United Kingdom 185.73.44.89 2026-03-11 06:00 1:14 0.64 Yes
2026-03-11 06:47 Sweden 2001:6b0:19:2::121 2026-03-11 06:00 0:47 0.72 Yes
2026-03-11 06:45 Sweden 194.71.11.121 2026-03-11 06:00 0:45 0.87 Yes
2026-03-11 05:44 Sweden 2001:6b0:19:2::121 2026-03-11 02:59 2:44 0.72 Yes
2026-03-11 05:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-11 02:59 2:44 0.67 Yes
2026-03-11 05:42 Germany 78.46.209.220 2026-03-11 02:59 2:42 0.66 Yes
2026-03-11 05:42 Sweden 194.71.11.121 2026-03-11 02:59 2:42 0.77 Yes
2026-03-11 05:26 United Kingdom 2001:ba8:0:4030::2 2026-03-11 02:59 2:26 0.62 Yes
2026-03-11 05:24 United Kingdom 185.73.44.89 2026-03-11 02:59 2:25 0.78 Yes
2026-03-11 04:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-11 02:59 1:41 0.67 Yes
2026-03-11 04:39 Germany 78.46.209.220 2026-03-11 02:59 1:39 0.65 Yes
2026-03-11 04:17 United Kingdom 2001:ba8:0:4030::2 2026-03-11 02:59 1:18 0.59 Yes
2026-03-11 04:16 United Kingdom 185.73.44.89 2026-03-11 02:59 1:16 0.91 Yes
2026-03-11 03:53 Sweden 2001:6b0:19:2::121 2026-03-11 02:59 0:53 0.70 Yes
2026-03-11 03:51 Sweden 194.71.11.121 2026-03-11 02:59 0:51 0.76 Yes
2026-03-11 02:55 United Kingdom 2001:ba8:0:4030::2 2026-03-11 00:00 2:55 0.75 Yes
2026-03-11 02:53 United Kingdom 185.73.44.89 2026-03-11 00:00 2:53 0.74 Yes
2026-03-11 02:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-11 00:00 2:43 0.67 Yes
2026-03-11 02:41 Germany 78.46.209.220 2026-03-11 00:00 2:41 0.65 Yes
2026-03-11 02:05 Sweden 2001:6b0:19:2::121 2026-03-11 00:00 2:05 0.71 Yes
2026-03-11 02:03 Sweden 194.71.11.121 2026-03-11 00:00 2:03 0.73 Yes
2026-03-11 01:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-11 00:00 1:41 0.88 Yes
2026-03-11 01:39 Germany 78.46.209.220 2026-03-11 00:00 1:39 1.91 Yes
2026-03-11 01:05 United Kingdom 2001:ba8:0:4030::2 2026-03-11 00:00 1:05 0.63 Yes
2026-03-11 01:03 United Kingdom 185.73.44.89 2026-03-11 00:00 1:03 0.65 Yes
2026-03-11 00:45 Sweden 2001:6b0:19:2::121 2026-03-11 00:00 0:45 0.72 Yes
2026-03-11 00:43 Sweden 194.71.11.121 2026-03-11 00:00 0:43 0.75 Yes
2026-03-10 23:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-10 20:50 3:02 0.66 Yes
2026-03-10 23:50 Germany 78.46.209.220 2026-03-10 20:50 3:00 0.65 Yes
2026-03-10 23:08 United Kingdom 2001:ba8:0:4030::2 2026-03-10 20:50 2:18 0.64 Yes
2026-03-10 23:06 United Kingdom 185.73.44.89 2026-03-10 20:50 2:16 0.62 Yes
2026-03-10 23:00 Sweden 2001:6b0:19:2::121 2026-03-10 20:50 2:10 0.84 Yes
2026-03-10 22:58 Sweden 194.71.11.121 2026-03-10 20:50 2:08 0.73 Yes
2026-03-10 22:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-10 20:50 1:41 0.67 Yes
2026-03-10 22:29 Germany 78.46.209.220 2026-03-10 20:50 1:39 0.67 Yes
2026-03-10 21:52 Sweden 2001:6b0:19:2::121 2026-03-10 20:50 1:02 0.74 Yes
2026-03-10 21:50 Sweden 194.71.11.121 2026-03-10 20:50 1:00 0.81 Yes
2026-03-10 21:18 United Kingdom 2001:ba8:0:4030::2 2026-03-10 20:50 0:28 0.84 Yes
2026-03-10 21:16 United Kingdom 185.73.44.89 2026-03-10 20:50 0:26 0.78 Yes
2026-03-10 20:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-10 18:00 2:49 0.66 Yes
2026-03-10 20:48 Germany 78.46.209.220 2026-03-10 18:00 2:48 0.67 Yes
2026-03-10 19:53 Sweden 2001:6b0:19:2::121 2026-03-10 18:00 1:53 0.71 Yes
2026-03-10 19:52 Sweden 194.71.11.121 2026-03-10 18:00 1:52 0.89 Yes
2026-03-10 19:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-10 18:00 1:30 0.68 Yes
2026-03-10 19:30 United Kingdom 2001:ba8:0:4030::2 2026-03-10 18:00 1:30 0.81 Yes
2026-03-10 19:28 Germany 78.46.209.220 2026-03-10 18:00 1:28 0.71 Yes
2026-03-10 19:28 United Kingdom 185.73.44.89 2026-03-10 18:00 1:28 0.79 Yes
2026-03-10 18:27 Sweden 2001:6b0:19:2::121 2026-03-10 18:00 0:27 0.88 Yes
2026-03-10 18:25 Sweden 194.71.11.121 2026-03-10 18:00 0:25 0.85 Yes
2026-03-10 18:13 United Kingdom 2001:ba8:0:4030::2 2026-03-10 18:00 0:13 0.72 Yes
2026-03-10 18:12 United Kingdom 185.73.44.89 2026-03-10 18:00 0:12 0.78 Yes
2026-03-10 17:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-10 14:59 2:40 0.68 Yes
2026-03-10 17:38 Germany 78.46.209.220 2026-03-10 14:59 2:39 0.77 Yes
2026-03-10 16:58 United Kingdom 2001:ba8:0:4030::2 2026-03-10 14:59 1:59 0.65 Yes
2026-03-10 16:56 United Kingdom 185.73.44.89 2026-03-10 14:59 1:57 0.63 Yes
2026-03-10 16:55 Sweden 2001:6b0:19:2::121 2026-03-10 14:59 1:55 0.93 Yes
2026-03-10 16:53 Sweden 194.71.11.121 2026-03-10 14:59 1:53 0.89 Yes
2026-03-10 16:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-10 14:59 1:06 0.69 Yes
2026-03-10 16:04 Germany 78.46.209.220 2026-03-10 14:59 1:04 0.72 Yes
2026-03-10 15:42 United Kingdom 2001:ba8:0:4030::2 2026-03-10 14:59 0:42 0.75 Yes
2026-03-10 15:40 United Kingdom 185.73.44.89 2026-03-10 14:59 0:41 0.36 Yes
2026-03-10 15:35 Sweden 2001:6b0:19:2::121 2026-03-10 14:59 0:36 0.70 Yes
2026-03-10 15:34 Sweden 194.71.11.121 2026-03-10 14:59 0:34 0.87 Yes
2026-03-10 14:36 Germany 2a01:4f8:c2c:c62f::1 2026-03-10 12:00 2:35 0.69 Yes
2026-03-10 14:34 Germany 78.46.209.220 2026-03-10 12:00 2:34 0.69 Yes
2026-03-10 14:15 Sweden 2001:6b0:19:2::121 2026-03-10 12:00 2:15 0.72 Yes
2026-03-10 14:14 Sweden 194.71.11.121 2026-03-10 12:00 2:14 0.75 Yes
2026-03-10 14:00 United Kingdom 2001:ba8:0:4030::2 2026-03-10 12:00 2:00 0.66 Yes
2026-03-10 13:59 United Kingdom 185.73.44.89 2026-03-10 12:00 1:59 0.79 Yes
2026-03-10 13:04 Sweden 2001:6b0:19:2::121 2026-03-10 12:00 1:04 0.72 Yes
2026-03-10 13:02 Sweden 194.71.11.121 2026-03-10 12:00 1:02 0.97 Yes
2026-03-10 12:51 United Kingdom 2001:ba8:0:4030::2 2026-03-10 12:00 0:51 0.59 Yes
2026-03-10 12:49 United Kingdom 185.73.44.89 2026-03-10 12:00 0:49 0.75 Yes
2026-03-10 12:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-10 12:00 0:40 0.69 Yes
2026-03-10 12:38 Germany 78.46.209.220 2026-03-10 12:00 0:38 0.72 Yes
2026-03-10 11:31 Sweden 2001:6b0:19:2::121 2026-03-10 09:00 2:31 0.73 Yes
2026-03-10 11:29 Sweden 194.71.11.121 2026-03-10 09:00 2:29 0.83 Yes
2026-03-10 11:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-10 09:00 2:12 0.70 Yes
2026-03-10 11:10 Germany 78.46.209.220 2026-03-10 09:00 2:10 0.70 Yes
2026-03-10 10:52 United Kingdom 2001:ba8:0:4030::2 2026-03-10 09:00 1:52 0.63 Yes
2026-03-10 10:50 United Kingdom 185.73.44.89 2026-03-10 09:00 1:50 0.76 Yes
2026-03-10 10:30 Sweden 2001:6b0:19:2::121 2026-03-10 09:00 1:30 0.68 Yes
2026-03-10 10:28 Sweden 194.71.11.121 2026-03-10 09:00 1:28 0.72 Yes
2026-03-10 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-10 09:00 1:06 0.69 Yes
2026-03-10 10:05 Germany 78.46.209.220 2026-03-10 09:00 1:05 0.71 Yes
2026-03-10 08:59 United Kingdom 2001:ba8:0:4030::2 2026-03-10 05:59 2:59 0.61 Yes
2026-03-10 08:57 United Kingdom 185.73.44.89 2026-03-10 05:59 2:58 0.64 Yes
2026-03-10 08:57 Sweden 2001:6b0:19:2::121 2026-03-10 05:59 2:58 0.72 Yes
2026-03-10 08:55 Sweden 194.71.11.121 2026-03-10 05:59 2:56 0.86 Yes
2026-03-10 08:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-10 05:59 2:32 0.71 Yes
2026-03-10 08:30 Germany 78.46.209.220 2026-03-10 05:59 2:30 0.69 Yes
2026-03-10 07:56 Sweden 2001:6b0:19:2::121 2026-03-10 05:59 1:57 0.92 Yes
2026-03-10 07:54 Sweden 194.71.11.121 2026-03-10 05:59 1:55 0.85 Yes
2026-03-10 07:03 United Kingdom 2001:ba8:0:4030::2 2026-03-10 05:59 1:03 0.74 Yes
2026-03-10 07:01 United Kingdom 185.73.44.89 2026-03-10 05:59 1:02 0.62 Yes
2026-03-10 06:55 Germany 2a01:4f8:c2c:c62f::1 2026-03-10 05:59 0:56 0.69 Yes
2026-03-10 06:53 Germany 78.46.209.220 2026-03-10 05:59 0:54 0.65 Yes
2026-03-10 06:28 Sweden 2001:6b0:19:2::121 2026-03-10 05:59 0:28 0.69 Yes
2026-03-10 06:26 Sweden 194.71.11.121 2026-03-10 05:59 0:26 0.89 Yes
2026-03-10 05:22 Sweden 2001:6b0:19:2::121 2026-03-10 03:00 2:21 0.79 Yes
2026-03-10 05:20 Sweden 194.71.11.121 2026-03-10 03:00 2:20 0.74 Yes
2026-03-10 05:12 United Kingdom 2001:ba8:0:4030::2 2026-03-10 03:00 2:12 0.76 Yes
2026-03-10 05:11 United Kingdom 185.73.44.89 2026-03-10 03:00 2:11 0.64 Yes
2026-03-10 05:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-10 03:00 2:07 0.70 Yes
2026-03-10 05:05 Germany 78.46.209.220 2026-03-10 03:00 2:05 0.68 Yes
2026-03-10 04:09 United Kingdom 2001:ba8:0:4030::2 2026-03-10 03:00 1:09 0.63 Yes
2026-03-10 04:08 United Kingdom 185.73.44.89 2026-03-10 03:00 1:08 0.64 Yes
2026-03-10 03:50 Sweden 2001:6b0:19:2::121 2026-03-10 03:00 0:50 0.88 Yes
2026-03-10 03:49 Sweden 194.71.11.121 2026-03-10 03:00 0:49 0.85 Yes
2026-03-10 03:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-10 03:00 0:18 0.67 Yes
2026-03-10 03:16 Germany 78.46.209.220 2026-03-10 03:00 0:16 0.74 Yes
2026-03-10 02:58 United Kingdom 2001:ba8:0:4030::2 2026-03-09 23:59 2:59 1.71 Yes
2026-03-10 02:57 United Kingdom 185.73.44.89 2026-03-09 23:59 2:57 0.87 Yes
2026-03-10 02:26 Sweden 2001:6b0:19:2::121 2026-03-09 23:59 2:27 0.75 Yes
2026-03-10 02:24 Sweden 194.71.11.121 2026-03-09 23:59 2:25 0.73 Yes
2026-03-10 02:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 23:59 2:11 1.65 Yes
2026-03-10 02:08 Germany 78.46.209.220 2026-03-09 23:59 2:09 2.56 Yes
2026-03-10 01:38 United Kingdom 2001:ba8:0:4030::2 2026-03-09 23:59 1:39 0.79 Yes
2026-03-10 01:36 United Kingdom 185.73.44.89 2026-03-09 23:59 1:37 0.62 Yes
2026-03-10 01:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 23:59 1:09 0.66 Yes
2026-03-10 01:07 Germany 78.46.209.220 2026-03-09 23:59 1:07 0.66 Yes
2026-03-10 00:42 Sweden 2001:6b0:19:2::121 2026-03-09 23:59 0:43 0.72 Yes
2026-03-10 00:41 Sweden 194.71.11.121 2026-03-09 23:59 0:41 0.74 Yes
2026-03-09 23:56 United Kingdom 2001:ba8:0:4030::2 2026-03-09 21:00 2:56 0.62 Yes
2026-03-09 23:55 United Kingdom 185.73.44.89 2026-03-09 21:00 2:55 0.61 Yes
2026-03-09 23:42 Sweden 2001:6b0:19:2::121 2026-03-09 21:00 2:42 0.69 Yes
2026-03-09 23:40 Sweden 194.71.11.121 2026-03-09 21:00 2:40 0.73 Yes
2026-03-09 23:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 21:00 2:14 0.63 Yes
2026-03-09 23:12 Germany 78.46.209.220 2026-03-09 21:00 2:12 0.66 Yes
2026-03-09 22:22 United Kingdom 2001:ba8:0:4030::2 2026-03-09 21:00 1:22 0.61 Yes
2026-03-09 22:21 United Kingdom 185.73.44.89 2026-03-09 21:00 1:21 0.62 Yes
2026-03-09 21:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 21:00 0:49 0.69 Yes
2026-03-09 21:48 Germany 78.46.209.220 2026-03-09 21:00 0:48 0.66 Yes
