URL Details: http://mirror.mra.sh/archlinux/

URL: http://mirror.mra.sh/archlinux/
Mirror: mra.sh
Protocol: http
Country: United States
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-07-20 16:45 Germany 78.46.209.220 2026-07-20 16:00 0:45 0.56 Yes
2026-07-20 16:37 United Kingdom 185.73.44.89 2026-07-20 16:00 0:37 0.54 Yes
2026-07-20 15:55 Sweden 194.71.11.121 2026-07-20 14:59 0:56 0.63 Yes
2026-07-20 15:45 Germany 78.46.209.220 2026-07-20 14:59 0:46 0.56 Yes
2026-07-20 15:03 United Kingdom 185.73.44.89 2026-07-20 14:00 1:03 0.57 Yes
2026-07-20 14:09 Germany 78.46.209.220 2026-07-20 13:00 1:09 0.57 Yes
2026-07-20 13:59 United Kingdom 185.73.44.89 2026-07-20 13:00 0:59 0.79 Yes
2026-07-20 13:33 Sweden 194.71.11.121 2026-07-20 13:00 0:33 0.61 Yes
2026-07-20 12:19 Germany 78.46.209.220 2026-07-20 10:59 1:19 0.55 Yes
2026-07-20 12:03 United Kingdom 185.73.44.89 2026-07-20 10:59 1:03 0.52 Yes
2026-07-20 11:41 Sweden 194.71.11.121 2026-07-20 10:59 0:41 0.61 Yes
2026-07-20 10:37 United Kingdom 185.73.44.89 2026-07-20 09:59 0:37 0.51 Yes
2026-07-20 10:29 Germany 78.46.209.220 2026-07-20 09:59 0:30 0.56 Yes
2026-07-20 09:47 Sweden 194.71.11.121 2026-07-20 08:59 0:48 0.61 Yes
2026-07-20 09:22 United Kingdom 185.73.44.89 2026-07-20 07:59 1:22 0.78 Yes
2026-07-20 08:41 Germany 78.46.209.220 2026-07-20 07:59 0:41 0.57 Yes
2026-07-20 07:52 Sweden 194.71.11.121 2026-07-20 06:59 0:53 0.61 Yes
2026-07-20 07:52 United Kingdom 185.73.44.89 2026-07-20 06:59 0:53 0.53 Yes
2026-07-20 07:32 Germany 78.46.209.220 2026-07-20 06:59 0:32 0.56 Yes
2026-07-20 06:49 Sweden 194.71.11.121 2026-07-20 05:59 0:49 0.85 Yes
2026-07-20 06:43 United Kingdom 185.73.44.89 2026-07-20 05:59 0:43 0.55 Yes
2026-07-20 05:50 Germany 78.46.209.220 2026-07-20 04:59 0:50 0.56 Yes
2026-07-20 05:24 Sweden 194.71.11.121 2026-07-20 04:59 0:24 0.84 Yes
2026-07-20 04:52 United Kingdom 185.73.44.89 2026-07-20 03:59 0:53 0.55 Yes
2026-07-20 04:00 Germany 78.46.209.220 2026-07-20 02:59 1:01 0.57 Yes
2026-07-20 03:34 Sweden 194.71.11.121 2026-07-20 02:59 0:34 0.62 Yes
2026-07-20 02:58 United Kingdom 185.73.44.89 2026-07-20 02:00 0:58 0.53 Yes
2026-07-20 02:28 Sweden 194.71.11.121 2026-07-20 02:00 0:28 0.58 Yes
2026-07-20 02:16 Germany 78.46.209.220 2026-07-20 00:59 1:16 0.56 Yes
2026-07-20 01:53 United Kingdom 185.73.44.89 2026-07-20 00:59 0:53 0.53 Yes
2026-07-20 00:55 Germany 78.46.209.220 2026-07-19 23:59 0:56 0.56 Yes
2026-07-20 00:34 Sweden 194.71.11.121 2026-07-19 23:59 0:34 0.61 Yes
2026-07-20 00:15 United Kingdom 185.73.44.89 2026-07-19 23:00 1:15 0.52 Yes
2026-07-19 22:58 Germany 78.46.209.220 2026-07-19 22:00 0:58 0.55 Yes
2026-07-19 22:57 Sweden 194.71.11.121 2026-07-19 22:00 0:57 0.61 Yes
2026-07-19 22:24 United Kingdom 185.73.44.89 2026-07-19 22:00 0:24 0.64 Yes
2026-07-19 21:46 Sweden 194.71.11.121 2026-07-19 21:00 0:46 0.61 Yes
2026-07-19 21:07 Germany 78.46.209.220 2026-07-19 20:00 1:07 0.56 Yes
2026-07-19 20:50 United Kingdom 185.73.44.89 2026-07-19 20:00 0:50 0.54 Yes
2026-07-19 20:43 Sweden 194.71.11.121 2026-07-19 20:00 0:43 0.61 Yes
2026-07-19 19:48 United Kingdom 185.73.44.89 2026-07-19 19:00 0:48 0.58 Yes
2026-07-19 19:23 Germany 78.46.209.220 2026-07-19 19:00 0:23 0.56 Yes
2026-07-19 19:09 Sweden 194.71.11.121 2026-07-19 17:59 1:10 0.61 Yes
2026-07-19 17:56 United Kingdom 185.73.44.89 2026-07-19 16:59 0:56 0.54 Yes
2026-07-19 17:54 Sweden 194.71.11.121 2026-07-19 16:59 0:55 0.62 Yes
2026-07-19 17:52 Germany 78.46.209.220 2026-07-19 16:59 0:52 0.57 Yes
2026-07-19 16:51 United Kingdom 185.73.44.89 2026-07-19 15:59 0:51 0.56 Yes
2026-07-19 16:41 Germany 78.46.209.220 2026-07-19 15:59 0:41 0.55 Yes
2026-07-19 16:08 Sweden 194.71.11.121 2026-07-19 14:59 1:08 0.63 Yes
2026-07-19 15:42 United Kingdom 185.73.44.89 2026-07-19 14:59 0:42 0.72 Yes
2026-07-19 15:03 Germany 78.46.209.220 2026-07-19 13:59 1:03 0.58 Yes
2026-07-19 14:35 Sweden 194.71.11.121 2026-07-19 13:59 0:35 0.61 Yes
2026-07-19 14:21 United Kingdom 185.73.44.89 2026-07-19 12:59 1:21 0.58 Yes
2026-07-19 14:00 Germany 78.46.209.220 2026-07-19 12:59 1:00 0.57 Yes
2026-07-19 13:33 Sweden 194.71.11.121 2026-07-19 12:59 0:33 0.61 Yes
2026-07-19 13:03 United Kingdom 185.73.44.89 2026-07-19 11:59 1:03 0.57 Yes
2026-07-19 12:27 Germany 78.46.209.220 2026-07-19 11:59 0:27 0.56 Yes
2026-07-19 11:54 United Kingdom 185.73.44.89 2026-07-19 10:59 0:54 0.53 Yes
2026-07-19 11:49 Sweden 194.71.11.121 2026-07-19 10:59 0:49 0.86 Yes
2026-07-19 11:02 Germany 78.46.209.220 2026-07-19 10:00 1:02 0.56 Yes
2026-07-19 10:42 United Kingdom 185.73.44.89 2026-07-19 10:00 0:42 0.53 Yes
2026-07-19 10:35 Sweden 194.71.11.121 2026-07-19 10:00 0:35 0.61 Yes
2026-07-19 09:44 Germany 78.46.209.220 2026-07-19 09:00 0:44 0.57 Yes
2026-07-19 09:40 United Kingdom 185.73.44.89 2026-07-19 09:00 0:40 0.56 Yes
2026-07-19 09:16 Sweden 194.71.11.121 2026-07-19 08:00 1:16 0.85 Yes
2026-07-19 08:25 United Kingdom 185.73.44.89 2026-07-19 08:00 0:25 0.52 Yes
2026-07-19 08:21 Germany 78.46.209.220 2026-07-19 07:00 1:21 0.57 Yes
2026-07-19 07:29 Sweden 194.71.11.121 2026-07-19 07:00 0:29 0.61 Yes
2026-07-19 06:51 Germany 78.46.209.220 2026-07-19 05:59 0:52 0.56 Yes
2026-07-19 06:43 United Kingdom 185.73.44.89 2026-07-19 05:59 0:43 0.53 Yes
2026-07-19 05:40 United Kingdom 185.73.44.89 2026-07-19 04:59 0:41 0.55 Yes
2026-07-19 05:40 Sweden 194.71.11.121 2026-07-19 04:59 0:40 0.61 Yes
2026-07-19 04:52 Germany 78.46.209.220 2026-07-19 03:59 0:53 0.56 Yes
2026-07-19 04:38 Sweden 194.71.11.121 2026-07-19 03:59 0:39 0.66 Yes
2026-07-19 04:05 United Kingdom 185.73.44.89 2026-07-19 02:59 1:06 0.55 Yes
2026-07-19 03:14 Sweden 194.71.11.121 2026-07-19 01:59 1:14 0.61 Yes
2026-07-19 03:05 Germany 78.46.209.220 2026-07-19 01:59 1:05 0.57 Yes
2026-07-19 02:54 United Kingdom 185.73.44.89 2026-07-19 01:59 0:54 0.55 Yes
2026-07-19 01:56 Germany 78.46.209.220 2026-07-19 00:59 0:57 0.56 Yes
2026-07-19 01:33 United Kingdom 185.73.44.89 2026-07-19 00:59 0:33 0.52 Yes
2026-07-19 01:25 Sweden 194.71.11.121 2026-07-19 00:59 0:25 0.61 Yes
2026-07-19 00:39 Germany 78.46.209.220 2026-07-19 00:00 0:39 0.56 Yes
2026-07-19 00:24 Sweden 194.71.11.121 2026-07-19 00:00 0:24 0.85 Yes
2026-07-19 00:19 United Kingdom 185.73.44.89 2026-07-18 23:00 1:19 0.53 Yes
2026-07-18 23:22 Sweden 194.71.11.121 2026-07-18 22:00 1:22 0.61 Yes
2026-07-18 23:13 United Kingdom 185.73.44.89 2026-07-18 22:00 1:13 0.51 Yes
2026-07-18 23:03 Germany 78.46.209.220 2026-07-18 22:00 1:03 0.57 Yes
2026-07-18 21:55 Sweden 194.71.11.121 2026-07-18 21:00 0:55 0.61 Yes
2026-07-18 21:52 United Kingdom 185.73.44.89 2026-07-18 21:00 0:52 0.57 Yes
2026-07-18 21:03 Germany 78.46.209.220 2026-07-18 20:00 1:03 0.56 Yes
2026-07-18 20:51 Sweden 194.71.11.121 2026-07-18 20:00 0:51 0.60 Yes
2026-07-18 20:48 United Kingdom 185.73.44.89 2026-07-18 20:00 0:48 0.58 Yes
2026-07-18 19:35 Sweden 194.71.11.121 2026-07-18 18:59 0:36 0.84 Yes
2026-07-18 19:33 United Kingdom 185.73.44.89 2026-07-18 18:59 0:34 0.55 Yes
2026-07-18 19:28 Germany 78.46.209.220 2026-07-18 18:59 0:29 0.56 Yes
2026-07-18 18:26 United Kingdom 185.73.44.89 2026-07-18 17:59 0:27 0.55 Yes
2026-07-18 17:59 Germany 78.46.209.220 2026-07-18 16:59 1:00 0.57 Yes
2026-07-18 17:37 Sweden 194.71.11.121 2026-07-18 16:59 0:38 0.61 Yes
2026-07-18 16:46 United Kingdom 185.73.44.89 2026-07-18 15:59 0:47 0.53 Yes
2026-07-18 16:38 Germany 78.46.209.220 2026-07-18 15:59 0:38 0.56 Yes
2026-07-18 16:27 Sweden 194.71.11.121 2026-07-18 15:59 0:27 0.62 Yes
2026-07-18 15:41 United Kingdom 185.73.44.89 2026-07-18 14:59 0:41 0.54 Yes
2026-07-18 15:35 Germany 78.46.209.220 2026-07-18 14:59 0:36 0.56 Yes
2026-07-18 15:24 Sweden 194.71.11.121 2026-07-18 14:59 0:24 0.61 Yes
2026-07-18 14:11 Germany 78.46.209.220 2026-07-18 12:59 1:12 0.56 Yes
2026-07-18 13:52 Sweden 194.71.11.121 2026-07-18 12:59 0:53 0.61 Yes
2026-07-18 13:52 United Kingdom 185.73.44.89 2026-07-18 12:59 0:53 0.55 Yes
2026-07-18 13:00 Germany 78.46.209.220 2026-07-18 11:59 1:01 0.56 Yes
2026-07-18 12:41 Sweden 194.71.11.121 2026-07-18 11:59 0:42 0.85 Yes
2026-07-18 11:53 United Kingdom 185.73.44.89 2026-07-18 10:59 0:54 0.57 Yes
2026-07-18 11:21 Germany 78.46.209.220 2026-07-18 09:59 1:22 0.57 Yes
2026-07-18 10:52 Sweden 194.71.11.121 2026-07-18 09:59 0:53 0.68 Yes
2026-07-18 10:13 United Kingdom 185.73.44.89 2026-07-18 08:59 1:14 0.52 Yes
2026-07-18 09:43 Sweden 194.71.11.121 2026-07-18 08:59 0:44 0.61 Yes
2026-07-18 09:39 Germany 78.46.209.220 2026-07-18 08:59 0:40 0.56 Yes
2026-07-18 08:44 United Kingdom 185.73.44.89 2026-07-18 07:59 0:44 0.79 Yes
2026-07-18 08:15 Sweden 194.71.11.121 2026-07-18 06:59 1:15 0.61 Yes
2026-07-18 07:57 Germany 78.46.209.220 2026-07-18 06:59 0:57 0.56 Yes
2026-07-18 07:29 United Kingdom 185.73.44.89 2026-07-18 06:59 0:29 0.53 Yes
2026-07-18 06:51 Sweden 194.71.11.121 2026-07-18 06:00 0:51 0.63 Yes
2026-07-18 06:22 Germany 78.46.209.220 2026-07-18 04:59 1:22 0.56 Yes
2026-07-18 05:58 United Kingdom 185.73.44.89 2026-07-18 04:59 0:58 0.58 Yes
2026-07-18 05:05 Germany 78.46.209.220 2026-07-18 04:00 1:05 0.56 Yes
2026-07-18 05:01 Sweden 194.71.11.121 2026-07-18 04:00 1:01 0.70 Yes
2026-07-18 04:07 United Kingdom 185.73.44.89 2026-07-18 03:00 1:07 0.52 Yes
2026-07-18 04:00 Germany 78.46.209.220 2026-07-18 03:00 1:00 0.56 Yes
2026-07-18 03:17 Sweden 194.71.11.121 2026-07-18 02:00 1:17 0.86 Yes
2026-07-18 02:21 Germany 78.46.209.220 2026-07-18 00:59 1:21 0.55 Yes
2026-07-18 02:15 United Kingdom 185.73.44.89 2026-07-18 00:59 1:15 0.52 Yes
2026-07-18 01:23 Sweden 194.71.11.121 2026-07-18 00:59 0:23 0.61 Yes
2026-07-18 01:14 Germany 78.46.209.220 2026-07-18 00:00 1:14 0.56 Yes
2026-07-18 00:51 United Kingdom 185.73.44.89 2026-07-18 00:00 0:51 0.53 Yes
2026-07-18 00:09 Sweden 194.71.11.121 2026-07-17 23:00 1:09 0.86 Yes
2026-07-17 23:15 Germany 78.46.209.220 2026-07-17 22:00 1:15 0.56 Yes
2026-07-17 23:02 United Kingdom 185.73.44.89 2026-07-17 22:00 1:02 0.52 Yes
2026-07-17 22:10 Sweden 194.71.11.121 2026-07-17 21:00 1:10 0.61 Yes
2026-07-17 21:55 Germany 78.46.209.220 2026-07-17 21:00 0:55 0.56 Yes
2026-07-17 21:29 United Kingdom 185.73.44.89 2026-07-17 21:00 0:29 0.72 Yes
2026-07-17 20:57 Sweden 194.71.11.121 2026-07-17 20:00 0:57 0.61 Yes
2026-07-17 20:14 United Kingdom 185.73.44.89 2026-07-17 19:00 1:14 0.81 Yes
2026-07-17 20:06 Germany 78.46.209.220 2026-07-17 19:00 1:06 0.56 Yes
2026-07-17 19:24 Sweden 194.71.11.121 2026-07-17 19:00 0:24 0.85 Yes
2026-07-17 18:27 Germany 78.46.209.220 2026-07-17 18:00 0:27 0.58 Yes
2026-07-17 18:15 United Kingdom 185.73.44.89 2026-07-17 17:00 1:15 0.51 Yes
2026-07-17 18:00 Sweden 194.71.11.121 2026-07-17 17:00 1:00 0.61 Yes
2026-07-17 17:14 United Kingdom 185.73.44.89 2026-07-17 15:59 1:15 0.55 Yes
2026-07-17 17:08 Germany 78.46.209.220 2026-07-17 15:59 1:09 0.57 Yes
2026-07-17 16:59 Sweden 194.71.11.121 2026-07-17 15:59 1:00 0.61 Yes
2026-07-17 16:07 United Kingdom 185.73.44.89 2026-07-17 14:59 1:08 0.51 Yes
2026-07-17 15:23 Germany 78.46.209.220 2026-07-17 14:59 0:24 0.57 Yes
2026-07-17 15:04 United Kingdom 185.73.44.89 2026-07-17 13:59 1:05 0.55 Yes
2026-07-17 15:02 Sweden 194.71.11.121 2026-07-17 13:59 1:03 0.62 Yes
2026-07-17 13:37 Germany 78.46.209.220 2026-07-17 12:59 0:38 0.57 Yes
2026-07-17 13:20 United Kingdom 185.73.44.89 2026-07-17 11:59 1:21 0.53 Yes
2026-07-17 13:15 Sweden 194.71.11.121 2026-07-17 11:59 1:16 0.61 Yes
2026-07-17 12:20 Germany 78.46.209.220 2026-07-17 10:59 1:21 0.58 Yes
2026-07-17 11:50 United Kingdom 185.73.44.89 2026-07-17 10:59 0:51 0.60 Yes
2026-07-17 11:19 Sweden 194.71.11.121 2026-07-17 09:59 1:19 0.69 Yes
2026-07-17 11:08 Germany 78.46.209.220 2026-07-17 09:59 1:09 0.57 Yes
2026-07-17 10:36 United Kingdom 185.73.44.89 2026-07-17 09:59 0:37 0.53 Yes
2026-07-17 10:04 Sweden 194.71.11.121 2026-07-17 08:59 1:04 0.63 Yes
2026-07-17 09:45 Germany 78.46.209.220 2026-07-17 08:59 0:46 0.58 Yes
2026-07-17 09:07 United Kingdom 185.73.44.89 2026-07-17 07:59 1:08 0.54 Yes
2026-07-17 08:35 Sweden 194.71.11.121 2026-07-17 07:59 0:36 0.84 Yes
2026-07-17 07:53 Germany 78.46.209.220 2026-07-17 06:59 0:54 0.57 Yes
2026-07-17 07:32 Sweden 194.71.11.121 2026-07-17 06:59 0:33 0.84 Yes
2026-07-17 07:09 United Kingdom 185.73.44.89 2026-07-17 06:00 1:09 0.52 Yes
2026-07-17 06:32 Germany 78.46.209.220 2026-07-17 06:00 0:32 0.57 Yes
2026-07-17 06:10 Sweden 194.71.11.121 2026-07-17 05:00 1:10 0.61 Yes
2026-07-17 05:48 United Kingdom 185.73.44.89 2026-07-17 05:00 0:48 0.79 Yes
2026-07-17 05:09 Sweden 194.71.11.121 2026-07-17 04:00 1:09 0.72 Yes
2026-07-17 04:50 Germany 78.46.209.220 2026-07-17 04:00 0:50 0.57 Yes
2026-07-17 04:12 United Kingdom 185.73.44.89 2026-07-17 03:00 1:12 0.52 Yes
2026-07-17 03:14 Sweden 194.71.11.121 2026-07-17 01:59 1:15 0.85 Yes
2026-07-17 03:09 Germany 78.46.209.220 2026-07-17 01:59 1:10 0.58 Yes
2026-07-17 02:51 United Kingdom 185.73.44.89 2026-07-17 01:59 0:52 0.51 Yes
2026-07-17 02:09 Sweden 194.71.11.121 2026-07-17 00:59 1:09 0.61 Yes
2026-07-17 02:04 Germany 78.46.209.220 2026-07-17 00:59 1:04 0.57 Yes
2026-07-17 01:06 United Kingdom 185.73.44.89 2026-07-16 23:59 1:06 0.55 Yes
2026-07-17 00:42 Germany 78.46.209.220 2026-07-16 23:59 0:42 0.57 Yes
2026-07-17 00:19 Sweden 194.71.11.121 2026-07-16 23:00 1:19 0.71 Yes
2026-07-16 23:51 United Kingdom 185.73.44.89 2026-07-16 23:00 0:51 0.54 Yes
2026-07-16 22:53 Germany 78.46.209.220 2026-07-16 22:00 0:53 0.57 Yes
2026-07-16 22:50 Sweden 194.71.11.121 2026-07-16 22:00 0:50 0.62 Yes
2026-07-16 22:25 United Kingdom 185.73.44.89 2026-07-16 22:00 0:25 0.55 Yes
2026-07-16 21:03 Germany 78.46.209.220 2026-07-16 20:00 1:03 0.57 Yes
2026-07-16 21:01 United Kingdom 185.73.44.89 2026-07-16 20:00 1:01 0.72 Yes
2026-07-16 20:53 Sweden 194.71.11.121 2026-07-16 20:00 0:53 0.61 Yes
2026-07-16 19:35 Germany 78.46.209.220 2026-07-16 19:00 0:35 0.58 Yes
2026-07-16 19:03 United Kingdom 185.73.44.89 2026-07-16 18:00 1:03 0.54 Yes
2026-07-16 19:00 Sweden 194.71.11.121 2026-07-16 18:00 1:00 0.84 Yes
2026-07-16 18:29 Germany 78.46.209.220 2026-07-16 18:00 0:29 0.57 Yes
2026-07-16 17:54 United Kingdom 185.73.44.89 2026-07-16 16:59 0:54 0.58 Yes
2026-07-16 17:18 Sweden 194.71.11.121 2026-07-16 16:00 1:18 0.62 Yes
2026-07-16 17:08 Germany 78.46.209.220 2026-07-16 16:00 1:08 0.57 Yes
2026-07-16 16:34 United Kingdom 185.73.44.89 2026-07-16 16:00 0:34 0.52 Yes
2026-07-16 16:02 Sweden 194.71.11.121 2026-07-16 15:00 1:02 0.62 Yes
2026-07-16 15:10 Germany 78.46.209.220 2026-07-16 14:00 1:10 0.57 Yes
2026-07-16 14:56 United Kingdom 185.73.44.89 2026-07-16 14:00 0:56 0.54 Yes
2026-07-16 14:11 Sweden 194.71.11.121 2026-07-16 13:00 1:11 0.75 Yes
2026-07-16 14:00 Germany 78.46.209.220 2026-07-16 13:00 1:00 0.57 Yes
2026-07-16 13:22 United Kingdom 185.73.44.89 2026-07-16 12:00 1:22 0.52 Yes
2026-07-16 12:49 Sweden 194.71.11.121 2026-07-16 12:00 0:49 0.63 Yes
2026-07-16 12:43 Germany 78.46.209.220 2026-07-16 12:00 0:43 0.58 Yes
2026-07-16 11:49 United Kingdom 185.73.44.89 2026-07-16 11:00 0:49 0.52 Yes
2026-07-16 11:18 Sweden 194.71.11.121 2026-07-16 10:00 1:18 0.61 Yes
2026-07-16 11:05 Germany 78.46.209.220 2026-07-16 10:00 1:05 0.59 Yes
2026-07-16 10:41 United Kingdom 185.73.44.89 2026-07-16 10:00 0:41 0.58 Yes
2026-07-16 09:43 Sweden 194.71.11.121 2026-07-16 09:00 0:43 0.65 Yes
2026-07-16 09:39 United Kingdom 185.73.44.89 2026-07-16 09:00 0:39 0.51 Yes
2026-07-16 09:18 Germany 78.46.209.220 2026-07-16 08:00 1:18 0.57 Yes
2026-07-16 08:31 United Kingdom 185.73.44.89 2026-07-16 08:00 0:31 0.51 Yes
2026-07-16 07:49 Sweden 194.71.11.121 2026-07-16 07:00 0:49 0.61 Yes
2026-07-16 07:19 Germany 78.46.209.220 2026-07-16 06:00 1:19 0.57 Yes
2026-07-16 06:44 United Kingdom 185.73.44.89 2026-07-16 06:00 0:44 0.51 Yes
2026-07-16 06:39 Sweden 194.71.11.121 2026-07-16 06:00 0:39 0.61 Yes
2026-07-16 05:48 Germany 78.46.209.220 2026-07-16 05:00 0:48 0.58 Yes
2026-07-16 05:43 United Kingdom 185.73.44.89 2026-07-16 05:00 0:43 0.56 Yes
2026-07-16 05:27 Sweden 194.71.11.121 2026-07-16 05:00 0:27 0.60 Yes
2026-07-16 03:48 Germany 78.46.209.220 2026-07-16 02:59 0:49 0.57 Yes
2026-07-16 03:45 United Kingdom 185.73.44.89 2026-07-16 02:59 0:46 0.53 Yes
2026-07-16 03:30 Sweden 194.71.11.121 2026-07-16 02:59 0:31 0.61 Yes
2026-07-16 02:44 United Kingdom 185.73.44.89 2026-07-16 01:59 0:45 0.54 Yes
2026-07-16 02:27 Germany 78.46.209.220 2026-07-16 01:59 0:28 0.57 Yes
2026-07-16 01:50 Sweden 194.71.11.121 2026-07-16 00:59 0:50 0.61 Yes
2026-07-16 01:12 United Kingdom 185.73.44.89 2026-07-15 23:59 1:12 0.53 Yes
2026-07-16 01:03 Germany 78.46.209.220 2026-07-15 23:59 1:03 0.57 Yes
2026-07-16 00:39 Sweden 194.71.11.121 2026-07-15 23:59 0:39 0.63 Yes
2026-07-15 23:59 Germany 78.46.209.220 2026-07-15 22:59 0:59 0.57 Yes
2026-07-15 23:19 United Kingdom 185.73.44.89 2026-07-15 21:59 1:20 0.51 Yes
2026-07-15 22:59 Sweden 194.71.11.121 2026-07-15 21:59 0:59 0.84 Yes
2026-07-15 22:46 Germany 78.46.209.220 2026-07-15 21:59 0:47 0.57 Yes
2026-07-15 21:42 Sweden 194.71.11.121 2026-07-15 20:59 0:43 0.61 Yes
2026-07-15 21:42 United Kingdom 185.73.44.89 2026-07-15 20:59 0:43 0.52 Yes
2026-07-15 21:34 Germany 78.46.209.220 2026-07-15 20:59 0:35 0.57 Yes
2026-07-15 20:01 Germany 78.46.209.220 2026-07-15 18:59 1:02 0.57 Yes
2026-07-15 20:00 United Kingdom 185.73.44.89 2026-07-15 18:59 1:00 0.51 Yes
2026-07-15 19:51 Sweden 194.71.11.121 2026-07-15 18:59 0:52 0.84 Yes
2026-07-15 18:19 United Kingdom 185.73.44.89 2026-07-15 16:59 1:20 0.51 Yes
2026-07-15 18:12 Sweden 194.71.11.121 2026-07-15 16:59 1:12 0.61 Yes
2026-07-15 18:05 Germany 78.46.209.220 2026-07-15 16:59 1:06 0.57 Yes
2026-07-15 17:08 Sweden 194.71.11.121 2026-07-15 15:59 1:09 0.62 Yes
2026-07-15 17:02 United Kingdom 185.73.44.89 2026-07-15 15:59 1:02 0.51 Yes
2026-07-15 16:45 Germany 78.46.209.220 2026-07-15 15:59 0:46 0.57 Yes
2026-07-15 15:48 Sweden 194.71.11.121 2026-07-15 15:00 0:48 0.61 Yes
2026-07-15 15:39 Germany 78.46.209.220 2026-07-15 15:00 0:39 0.57 Yes
2026-07-15 15:38 United Kingdom 185.73.44.89 2026-07-15 15:00 0:37 0.51 Yes
2026-07-15 14:31 Germany 78.46.209.220 2026-07-15 14:00 0:31 0.57 Yes
2026-07-15 14:20 United Kingdom 185.73.44.89 2026-07-15 12:59 1:20 0.54 Yes
2026-07-15 13:55 Sweden 194.71.11.121 2026-07-15 12:59 0:56 0.84 Yes
2026-07-15 12:45 United Kingdom 185.73.44.89 2026-07-15 11:59 0:45 0.52 Yes
2026-07-15 12:32 Germany 78.46.209.220 2026-07-15 11:59 0:33 0.58 Yes
2026-07-15 12:21 Sweden 194.71.11.121 2026-07-15 10:59 1:21 0.61 Yes
2026-07-15 11:13 Germany 78.46.209.220 2026-07-15 09:59 1:13 0.57 Yes
2026-07-15 10:59 United Kingdom 185.73.44.89 2026-07-15 09:59 1:00 0.53 Yes
2026-07-15 10:37 Sweden 194.71.11.121 2026-07-15 09:59 0:37 0.61 Yes
2026-07-15 09:37 Germany 78.46.209.220 2026-07-15 09:00 0:37 0.57 Yes
2026-07-15 09:05 Sweden 194.71.11.121 2026-07-15 07:00 2:05 0.61 Yes
2026-07-15 09:02 United Kingdom 185.73.44.89 2026-07-15 07:00 2:02 0.52 Yes
2026-07-15 08:31 Germany 78.46.209.220 No No route to host
2026-07-15 08:01 United Kingdom 185.73.44.89 No No route to host
2026-07-15 07:50 Sweden 194.71.11.121 No No route to host
2026-07-15 07:26 Germany 78.46.209.220 2026-07-15 07:00 0:26 0.57 Yes
2026-07-15 06:37 Sweden 194.71.11.121 2026-07-15 06:00 0:37 0.61 Yes
2026-07-15 06:18 Germany 78.46.209.220 2026-07-15 05:00 1:18 0.58 Yes
2026-07-15 06:10 United Kingdom 185.73.44.89 2026-07-15 05:00 1:10 0.52 Yes
2026-07-15 05:35 Sweden 194.71.11.121 2026-07-15 05:00 0:35 0.85 Yes
2026-07-15 04:33 United Kingdom 185.73.44.89 2026-07-15 04:00 0:33 0.52 Yes
2026-07-15 04:32 Germany 78.46.209.220 2026-07-15 04:00 0:32 0.57 Yes
2026-07-15 04:26 Sweden 194.71.11.121 2026-07-15 04:00 0:26 0.60 Yes
2026-07-15 03:23 United Kingdom 185.73.44.89 2026-07-15 03:00 0:23 0.51 Yes
2026-07-15 03:23 Germany 78.46.209.220 2026-07-15 03:00 0:23 0.57 Yes
2026-07-15 02:50 Sweden 194.71.11.121 2026-07-15 02:00 0:50 0.61 Yes
2026-07-15 02:22 Germany 78.46.209.220 2026-07-15 01:00 1:22 0.58 Yes
2026-07-15 01:33 United Kingdom 185.73.44.89 2026-07-15 01:00 0:33 0.52 Yes
2026-07-15 01:32 Sweden 194.71.11.121 2026-07-15 01:00 0:32 0.84 Yes
2026-07-15 00:45 Germany 78.46.209.220 2026-07-15 00:00 0:45 0.57 Yes
2026-07-14 23:59 Sweden 194.71.11.121 2026-07-14 23:00 0:59 5.42 Yes
2026-07-14 23:34 United Kingdom 185.73.44.89 2026-07-14 23:00 0:34 0.51 Yes
2026-07-14 22:55 Germany 78.46.209.220 2026-07-14 22:00 0:55 0.57 Yes
2026-07-14 22:20 Sweden 194.71.11.121 2026-07-14 21:00 1:20 0.83 Yes
2026-07-14 22:10 United Kingdom 185.73.44.89 2026-07-14 21:00 1:10 0.54 Yes
2026-07-14 21:13 Germany 78.46.209.220 2026-07-14 20:00 1:13 0.57 Yes
2026-07-14 20:57 Sweden 194.71.11.121 2026-07-14 20:00 0:57 0.61 Yes
2026-07-14 20:42 United Kingdom 185.73.44.89 2026-07-14 20:00 0:42 0.52 Yes
2026-07-14 19:32 Germany 78.46.209.220 2026-07-14 19:00 0:32 0.56 Yes
2026-07-14 19:14 United Kingdom 185.73.44.89 2026-07-14 18:00 1:14 0.55 Yes
2026-07-14 19:04 Sweden 194.71.11.121 2026-07-14 18:00 1:04 0.61 Yes
2026-07-14 18:22 Germany 78.46.209.220 2026-07-14 17:00 1:22 0.56 Yes
2026-07-14 18:00 Sweden 194.71.11.121 2026-07-14 17:00 1:00 0.62 Yes
2026-07-14 17:31 United Kingdom 185.73.44.89 2026-07-14 17:00 0:31 0.51 Yes
2026-07-14 16:52 Sweden 194.71.11.121 2026-07-14 16:00 0:52 0.68 Yes
2026-07-14 16:50 Germany 78.46.209.220 2026-07-14 16:00 0:50 0.57 Yes
