URL Details: rsync://archlinux.cs.nycu.edu.tw/archlinux/

URL: rsync://archlinux.cs.nycu.edu.tw/archlinux/
Mirror: nycu.edu.tw
Protocol: rsync
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-07-20 22:15 Sweden 194.71.11.121 2026-07-20 22:00 0:15 4.12 Yes
2026-07-20 21:54 United Kingdom 185.73.44.89 2026-07-20 19:00 2:54 3.30 Yes
2026-07-20 21:48 Germany 78.46.209.220 2026-07-20 19:00 2:48 4.05 Yes
2026-07-20 21:12 Sweden 194.71.11.121 2026-07-20 19:00 2:12 1.83 Yes
2026-07-20 20:40 United Kingdom 185.73.44.89 2026-07-20 19:00 1:40 3.42 Yes
2026-07-20 20:04 Germany 78.46.209.220 2026-07-20 19:00 1:04 2.67 Yes
2026-07-20 19:48 Sweden 194.71.11.121 2026-07-20 19:00 0:48 3.57 Yes
2026-07-20 19:14 United Kingdom 185.73.44.89 2026-07-20 19:00 0:14 3.24 Yes
2026-07-20 18:48 Sweden 194.71.11.121 2026-07-20 16:00 2:47 2.21 Yes
2026-07-20 18:17 Germany 78.46.209.220 2026-07-20 16:00 2:17 3.69 Yes
2026-07-20 17:46 Sweden 194.71.11.121 2026-07-20 16:00 1:46 2.68 Yes
2026-07-20 17:39 United Kingdom 185.73.44.89 2026-07-20 16:00 1:39 3.31 Yes
2026-07-20 16:44 Germany 78.46.209.220 2026-07-20 16:00 0:44 3.51 Yes
2026-07-20 16:36 United Kingdom 185.73.44.89 2026-07-20 16:00 0:36 3.24 Yes
2026-07-20 15:54 Sweden 194.71.11.121 2026-07-20 13:00 2:54 2.79 Yes
2026-07-20 15:44 Germany 78.46.209.220 2026-07-20 13:00 2:44 3.38 Yes
2026-07-20 15:02 United Kingdom 185.73.44.89 2026-07-20 13:00 2:02 3.26 Yes
2026-07-20 14:08 Germany 78.46.209.220 2026-07-20 13:00 1:08 3.38 Yes
2026-07-20 13:58 United Kingdom 185.73.44.89 2026-07-20 13:00 0:58 3.48 Yes
2026-07-20 13:32 Sweden 194.71.11.121 2026-07-20 13:00 0:32 3.55 Yes
2026-07-20 12:18 Germany 78.46.209.220 2026-07-20 09:59 2:18 3.20 Yes
2026-07-20 12:02 United Kingdom 185.73.44.89 2026-07-20 09:59 2:03 3.13 Yes
2026-07-20 11:39 Sweden 194.71.11.121 2026-07-20 09:59 1:40 2.71 Yes
2026-07-20 10:36 United Kingdom 185.73.44.89 2026-07-20 09:59 0:36 3.28 Yes
2026-07-20 10:28 Germany 78.46.209.220 2026-07-20 09:59 0:29 3.26 Yes
2026-07-20 09:46 Sweden 194.71.11.121 2026-07-20 06:59 2:47 2.12 Yes
2026-07-20 09:21 United Kingdom 185.73.44.89 2026-07-20 06:59 2:21 3.10 Yes
2026-07-20 08:40 Germany 78.46.209.220 2026-07-20 06:59 1:40 3.56 Yes
2026-07-20 07:51 Sweden 194.71.11.121 2026-07-20 06:59 0:52 2.89 Yes
2026-07-20 07:51 United Kingdom 185.73.44.89 2026-07-20 06:59 0:52 3.21 Yes
2026-07-20 07:31 Germany 78.46.209.220 2026-07-20 06:59 0:31 4.26 Yes
2026-07-20 06:48 Sweden 194.71.11.121 2026-07-20 03:59 2:49 2.84 Yes
2026-07-20 06:42 United Kingdom 185.73.44.89 2026-07-20 03:59 2:43 3.22 Yes
2026-07-20 05:49 Germany 78.46.209.220 2026-07-20 03:59 1:49 3.43 Yes
2026-07-20 05:23 Sweden 194.71.11.121 2026-07-20 03:59 1:23 2.79 Yes
2026-07-20 04:51 United Kingdom 185.73.44.89 2026-07-20 03:59 0:52 3.02 Yes
2026-07-20 03:59 Germany 78.46.209.220 2026-07-20 00:59 3:00 3.00 Yes
2026-07-20 03:33 Sweden 194.71.11.121 2026-07-20 00:59 2:33 3.89 Yes
2026-07-20 02:57 United Kingdom 185.73.44.89 2026-07-20 00:59 1:57 3.56 Yes
2026-07-20 02:27 Sweden 194.71.11.121 2026-07-20 00:59 1:27 3.30 Yes
2026-07-20 02:15 Germany 78.46.209.220 2026-07-20 00:59 1:16 3.09 Yes
2026-07-20 01:52 United Kingdom 185.73.44.89 2026-07-20 00:59 0:52 3.28 Yes
2026-07-20 00:54 Germany 78.46.209.220 2026-07-19 22:00 2:54 3.61 Yes
2026-07-20 00:33 Sweden 194.71.11.121 2026-07-19 22:00 2:33 1.81 Yes
2026-07-20 00:14 United Kingdom 185.73.44.89 2026-07-19 22:00 2:14 3.24 Yes
2026-07-19 22:57 Germany 78.46.209.220 2026-07-19 22:00 0:57 3.54 Yes
2026-07-19 22:56 Sweden 194.71.11.121 2026-07-19 22:00 0:56 2.68 Yes
2026-07-19 22:23 United Kingdom 185.73.44.89 2026-07-19 22:00 0:23 3.10 Yes
2026-07-19 21:45 Sweden 194.71.11.121 2026-07-19 19:00 2:45 2.05 Yes
2026-07-19 21:06 Germany 78.46.209.220 2026-07-19 19:00 2:06 4.21 Yes
2026-07-19 20:49 United Kingdom 185.73.44.89 2026-07-19 19:00 1:49 3.75 Yes
2026-07-19 20:41 Sweden 194.71.11.121 2026-07-19 19:00 1:41 3.68 Yes
2026-07-19 19:47 United Kingdom 185.73.44.89 2026-07-19 19:00 0:47 3.15 Yes
2026-07-19 19:22 Germany 78.46.209.220 2026-07-19 19:00 0:22 4.65 Yes
2026-07-19 19:08 Sweden 194.71.11.121 2026-07-19 19:00 0:08 2.25 Yes
2026-07-19 17:54 United Kingdom 185.73.44.89 2026-07-19 15:59 1:55 3.12 Yes
2026-07-19 17:53 Sweden 194.71.11.121 2026-07-19 15:59 1:53 2.80 Yes
2026-07-19 17:51 Germany 78.46.209.220 2026-07-19 15:59 1:51 3.65 Yes
2026-07-19 16:50 United Kingdom 185.73.44.89 2026-07-19 15:59 0:50 3.14 Yes
2026-07-19 16:40 Germany 78.46.209.220 2026-07-19 15:59 0:40 2.90 Yes
2026-07-19 16:07 Sweden 194.71.11.121 2026-07-19 15:59 0:07 3.65 Yes
2026-07-19 15:41 United Kingdom 185.73.44.89 2026-07-19 12:59 2:41 3.20 Yes
2026-07-19 15:02 Germany 78.46.209.220 2026-07-19 12:59 2:02 3.77 Yes
2026-07-19 14:34 Sweden 194.71.11.121 2026-07-19 12:59 1:34 7.24 Yes
2026-07-19 14:20 United Kingdom 185.73.44.89 2026-07-19 12:59 1:20 3.30 Yes
2026-07-19 13:59 Germany 78.46.209.220 2026-07-19 12:59 0:59 3.64 Yes
2026-07-19 13:32 Sweden 194.71.11.121 2026-07-19 12:59 0:32 3.54 Yes
2026-07-19 13:02 United Kingdom 185.73.44.89 2026-07-19 12:59 0:02 3.59 Yes
2026-07-19 12:26 Germany 78.46.209.220 2026-07-19 10:00 2:26 3.38 Yes
2026-07-19 11:53 United Kingdom 185.73.44.89 2026-07-19 10:00 1:53 3.01 Yes
2026-07-19 11:47 Sweden 194.71.11.121 2026-07-19 10:00 1:47 2.67 Yes
2026-07-19 11:01 Germany 78.46.209.220 2026-07-19 10:00 1:01 3.49 Yes
2026-07-19 10:41 United Kingdom 185.73.44.89 2026-07-19 10:00 0:41 2.87 Yes
2026-07-19 10:34 Sweden 194.71.11.121 2026-07-19 10:00 0:34 2.91 Yes
2026-07-19 09:43 Germany 78.46.209.220 2026-07-19 07:00 2:43 2.66 Yes
2026-07-19 09:39 United Kingdom 185.73.44.89 2026-07-19 07:00 2:39 3.57 Yes
2026-07-19 09:15 Sweden 194.71.11.121 2026-07-19 07:00 2:15 2.58 Yes
2026-07-19 08:24 United Kingdom 185.73.44.89 2026-07-19 07:00 1:24 3.22 Yes
2026-07-19 08:20 Germany 78.46.209.220 2026-07-19 07:00 1:20 3.57 Yes
2026-07-19 07:28 Sweden 194.71.11.121 2026-07-19 07:00 0:28 3.49 Yes
2026-07-19 06:50 Germany 78.46.209.220 2026-07-19 03:59 2:51 4.26 Yes
2026-07-19 06:42 United Kingdom 185.73.44.89 2026-07-19 03:59 2:42 3.12 Yes
2026-07-19 05:39 United Kingdom 185.73.44.89 2026-07-19 03:59 1:39 3.19 Yes
2026-07-19 05:39 Sweden 194.71.11.121 2026-07-19 03:59 1:39 3.80 Yes
2026-07-19 04:51 Germany 78.46.209.220 2026-07-19 03:59 0:52 4.55 Yes
2026-07-19 04:37 Sweden 194.71.11.121 2026-07-19 03:59 0:38 2.86 Yes
2026-07-19 04:04 United Kingdom 185.73.44.89 2026-07-19 03:59 0:05 3.31 Yes
2026-07-19 03:13 Sweden 194.71.11.121 2026-07-19 00:59 2:13 2.04 Yes
2026-07-19 03:04 Germany 78.46.209.220 2026-07-19 00:59 2:04 4.04 Yes
2026-07-19 02:53 United Kingdom 185.73.44.89 2026-07-19 00:59 1:53 3.09 Yes
2026-07-19 01:55 Germany 78.46.209.220 2026-07-19 00:59 0:56 2.97 Yes
2026-07-19 01:32 United Kingdom 185.73.44.89 2026-07-19 00:59 0:32 3.39 Yes
2026-07-19 01:24 Sweden 194.71.11.121 2026-07-19 00:59 0:24 2.58 Yes
2026-07-19 00:38 Germany 78.46.209.220 2026-07-18 22:01 2:37 3.88 Yes
2026-07-19 00:23 Sweden 194.71.11.121 2026-07-18 22:01 2:22 2.03 Yes
2026-07-19 00:18 United Kingdom 185.73.44.89 2026-07-18 22:01 2:17 3.26 Yes
2026-07-18 23:21 Sweden 194.71.11.121 2026-07-18 22:01 1:20 2.23 Yes
2026-07-18 23:12 United Kingdom 185.73.44.89 2026-07-18 22:01 1:11 3.12 Yes
2026-07-18 23:02 Germany 78.46.209.220 2026-07-18 22:01 1:01 8.95 Yes
2026-07-18 21:54 Sweden 194.71.11.121 2026-07-18 19:00 2:53 2.49 Yes
2026-07-18 21:50 United Kingdom 185.73.44.89 2026-07-18 19:00 2:50 8.49 Yes
2026-07-18 21:02 Germany 78.46.209.220 2026-07-18 19:00 2:02 4.13 Yes
2026-07-18 20:50 Sweden 194.71.11.121 2026-07-18 19:00 1:50 2.18 Yes
2026-07-18 20:47 United Kingdom 185.73.44.89 2026-07-18 19:00 1:47 3.27 Yes
2026-07-18 19:33 Sweden 194.71.11.121 2026-07-18 19:00 0:33 2.68 Yes
2026-07-18 19:32 United Kingdom 185.73.44.89 2026-07-18 19:00 0:32 3.59 Yes
2026-07-18 19:27 Germany 78.46.209.220 2026-07-18 19:00 0:27 3.74 Yes
2026-07-18 18:25 United Kingdom 185.73.44.89 2026-07-18 16:00 2:25 3.27 Yes
2026-07-18 17:58 Germany 78.46.209.220 2026-07-18 16:00 1:58 3.66 Yes
2026-07-18 17:36 Sweden 194.71.11.121 2026-07-18 16:00 1:35 2.40 Yes
2026-07-18 16:45 United Kingdom 185.73.44.89 2026-07-18 16:00 0:45 3.18 Yes
2026-07-18 16:37 Germany 78.46.209.220 2026-07-18 16:00 0:36 3.87 Yes
2026-07-18 16:25 Sweden 194.71.11.121 2026-07-18 16:00 0:25 2.81 Yes
2026-07-18 15:39 United Kingdom 185.73.44.89 2026-07-18 12:59 2:40 3.31 Yes
2026-07-18 15:34 Germany 78.46.209.220 2026-07-18 12:59 2:35 3.33 Yes
2026-07-18 15:22 Sweden 194.71.11.121 2026-07-18 12:59 2:23 2.64 Yes
2026-07-18 14:10 Germany 78.46.209.220 2026-07-18 12:59 1:11 3.50 Yes
2026-07-18 13:51 United Kingdom 185.73.44.89 2026-07-18 12:59 0:52 3.52 Yes
2026-07-18 13:51 Sweden 194.71.11.121 2026-07-18 12:59 0:52 3.77 Yes
2026-07-18 12:59 Germany 78.46.209.220 2026-07-18 09:59 3:00 3.29 Yes
2026-07-18 12:40 Sweden 194.71.11.121 2026-07-18 09:59 2:41 2.28 Yes
2026-07-18 11:52 United Kingdom 185.73.44.89 2026-07-18 09:59 1:53 3.22 Yes
2026-07-18 11:20 Germany 78.46.209.220 2026-07-18 09:59 1:21 3.79 Yes
2026-07-18 10:51 Sweden 194.71.11.121 2026-07-18 09:59 0:51 2.61 Yes
2026-07-18 10:12 United Kingdom 185.73.44.89 2026-07-18 09:59 0:13 3.20 Yes
2026-07-18 09:42 Sweden 194.71.11.121 2026-07-18 06:59 2:42 3.40 Yes
2026-07-18 09:38 Germany 78.46.209.220 2026-07-18 06:59 2:38 4.00 Yes
2026-07-18 08:43 United Kingdom 185.73.44.89 2026-07-18 06:59 1:43 3.81 Yes
2026-07-18 08:14 Sweden 194.71.11.121 2026-07-18 06:59 1:14 2.24 Yes
2026-07-18 07:56 Germany 78.46.209.220 2026-07-18 06:59 0:56 4.95 Yes
2026-07-18 07:28 United Kingdom 185.73.44.89 2026-07-18 06:59 0:28 3.34 Yes
2026-07-18 06:50 Sweden 194.71.11.121 2026-07-18 04:00 2:50 3.81 Yes
2026-07-18 06:21 Germany 78.46.209.220 2026-07-18 04:00 2:21 3.86 Yes
2026-07-18 05:57 United Kingdom 185.73.44.89 2026-07-18 04:00 1:57 2.78 Yes
2026-07-18 05:04 Germany 78.46.209.220 2026-07-18 04:00 1:04 4.02 Yes
2026-07-18 05:00 Sweden 194.71.11.121 2026-07-18 04:00 1:00 4.12 Yes
2026-07-18 04:06 United Kingdom 185.73.44.89 2026-07-18 04:00 0:06 3.71 Yes
2026-07-18 03:58 Germany 78.46.209.220 2026-07-18 00:59 2:58 2.72 Yes
2026-07-18 03:16 Sweden 194.71.11.121 2026-07-18 00:59 2:16 3.60 Yes
2026-07-18 02:20 Germany 78.46.209.220 2026-07-18 00:59 1:20 3.63 Yes
2026-07-18 02:14 United Kingdom 185.73.44.89 2026-07-18 00:59 1:14 2.85 Yes
2026-07-18 01:22 Sweden 194.71.11.121 2026-07-18 00:59 0:22 1.84 Yes
2026-07-18 01:13 Germany 78.46.209.220 2026-07-18 00:59 0:13 3.42 Yes
2026-07-18 00:50 United Kingdom 185.73.44.89 2026-07-17 22:00 2:50 3.28 Yes
2026-07-18 00:08 Sweden 194.71.11.121 2026-07-17 22:00 2:08 2.91 Yes
2026-07-17 23:14 Germany 78.46.209.220 2026-07-17 22:00 1:14 3.51 Yes
2026-07-17 23:01 United Kingdom 185.73.44.89 2026-07-17 22:00 1:01 4.49 Yes
2026-07-17 22:09 Sweden 194.71.11.121 2026-07-17 22:00 0:09 2.83 Yes
2026-07-17 21:54 Germany 78.46.209.220 2026-07-17 18:59 2:55 2.63 Yes
2026-07-17 21:28 United Kingdom 185.73.44.89 2026-07-17 18:59 2:29 3.16 Yes
2026-07-17 20:56 Sweden 194.71.11.121 2026-07-17 18:59 1:57 2.10 Yes
2026-07-17 20:13 United Kingdom 185.73.44.89 2026-07-17 18:59 1:14 3.36 Yes
2026-07-17 20:05 Germany 78.46.209.220 2026-07-17 18:59 1:06 3.78 Yes
2026-07-17 19:23 Sweden 194.71.11.121 2026-07-17 18:59 0:24 3.21 Yes
2026-07-17 18:26 Germany 78.46.209.220 2026-07-17 15:59 2:27 3.43 Yes
2026-07-17 18:14 United Kingdom 185.73.44.89 2026-07-17 15:59 2:15 3.17 Yes
2026-07-17 17:59 Sweden 194.71.11.121 2026-07-17 15:59 2:00 3.19 Yes
2026-07-17 17:13 United Kingdom 185.73.44.89 2026-07-17 15:59 1:14 3.12 Yes
2026-07-17 17:07 Germany 78.46.209.220 2026-07-17 15:59 1:08 2.81 Yes
2026-07-17 16:58 Sweden 194.71.11.121 2026-07-17 15:59 0:59 2.83 Yes
2026-07-17 16:06 United Kingdom 185.73.44.89 2026-07-17 15:59 0:07 3.17 Yes
2026-07-17 15:22 Germany 78.46.209.220 2026-07-17 12:59 2:23 3.68 Yes
2026-07-17 15:03 United Kingdom 185.73.44.89 2026-07-17 12:59 2:03 3.13 Yes
2026-07-17 15:01 Sweden 194.71.11.121 2026-07-17 12:59 2:02 2.74 Yes
2026-07-17 13:36 Germany 78.46.209.220 2026-07-17 12:59 0:37 3.95 Yes
2026-07-17 13:19 United Kingdom 185.73.44.89 2026-07-17 12:59 0:19 3.22 Yes
2026-07-17 13:14 Sweden 194.71.11.121 2026-07-17 12:59 0:15 3.95 Yes
2026-07-17 12:19 Germany 78.46.209.220 2026-07-17 10:00 2:19 3.30 Yes
2026-07-17 11:49 United Kingdom 185.73.44.89 2026-07-17 10:00 1:49 3.18 Yes
2026-07-17 11:17 Sweden 194.71.11.121 2026-07-17 10:00 1:17 3.11 Yes
2026-07-17 11:07 Germany 78.46.209.220 2026-07-17 10:00 1:07 3.56 Yes
2026-07-17 10:35 United Kingdom 185.73.44.89 2026-07-17 10:00 0:35 3.05 Yes
2026-07-17 10:03 Sweden 194.71.11.121 2026-07-17 10:00 0:03 3.61 Yes
2026-07-17 09:44 Germany 78.46.209.220 2026-07-17 06:59 2:45 3.94 Yes
2026-07-17 09:06 United Kingdom 185.73.44.89 2026-07-17 06:59 2:07 4.51 Yes
2026-07-17 08:34 Sweden 194.71.11.121 2026-07-17 06:59 1:35 2.01 Yes
2026-07-17 07:52 Germany 78.46.209.220 2026-07-17 06:59 0:52 3.20 Yes
2026-07-17 07:31 Sweden 194.71.11.121 2026-07-17 06:59 0:32 2.68 Yes
2026-07-17 07:07 United Kingdom 185.73.44.89 2026-07-17 06:59 0:08 3.62 Yes
2026-07-17 06:31 Germany 78.46.209.220 2026-07-17 04:00 2:31 3.26 Yes
2026-07-17 06:09 Sweden 194.71.11.121 2026-07-17 04:00 2:09 2.69 Yes
2026-07-17 05:46 United Kingdom 185.73.44.89 2026-07-17 04:00 1:46 3.12 Yes
2026-07-17 05:07 Sweden 194.71.11.121 2026-07-17 04:00 1:07 2.61 Yes
2026-07-17 04:49 Germany 78.46.209.220 2026-07-17 04:00 0:49 3.26 Yes
2026-07-17 04:11 United Kingdom 185.73.44.89 2026-07-17 04:00 0:11 2.84 Yes
2026-07-17 03:13 Sweden 194.71.11.121 2026-07-17 00:59 2:14 1.81 Yes
2026-07-17 03:08 Germany 78.46.209.220 2026-07-17 00:59 2:09 3.22 Yes
2026-07-17 02:50 United Kingdom 185.73.44.89 2026-07-17 00:59 1:50 3.09 Yes
2026-07-17 02:08 Sweden 194.71.11.121 2026-07-17 00:59 1:08 2.10 Yes
2026-07-17 02:03 Germany 78.46.209.220 2026-07-17 00:59 1:03 3.53 Yes
2026-07-17 01:05 United Kingdom 185.73.44.89 2026-07-17 00:59 0:06 3.41 Yes
2026-07-17 00:41 Germany 78.46.209.220 2026-07-16 22:00 2:41 3.14 Yes
2026-07-17 00:18 Sweden 194.71.11.121 2026-07-16 22:00 2:18 4.80 Yes
2026-07-16 23:50 United Kingdom 185.73.44.89 2026-07-16 22:00 1:50 3.31 Yes
2026-07-16 22:52 Germany 78.46.209.220 2026-07-16 22:00 0:52 3.19 Yes
2026-07-16 22:49 Sweden 194.71.11.121 2026-07-16 22:00 0:49 2.93 Yes
2026-07-16 22:24 United Kingdom 185.73.44.89 2026-07-16 22:00 0:24 3.14 Yes
2026-07-16 21:02 Germany 78.46.209.220 2026-07-16 19:06 1:56 2.88 Yes
2026-07-16 21:00 United Kingdom 185.73.44.89 2026-07-16 19:06 1:54 3.33 Yes
2026-07-16 20:52 Sweden 194.71.11.121 2026-07-16 19:06 1:46 2.73 Yes
2026-07-16 19:33 Germany 78.46.209.220 2026-07-16 19:06 0:27 2.96 Yes
2026-07-16 19:02 United Kingdom 185.73.44.89 2026-07-16 16:03 2:59 3.11 Yes
2026-07-16 18:59 Sweden 194.71.11.121 2026-07-16 16:03 2:56 2.32 Yes
2026-07-16 18:28 Germany 78.46.209.220 2026-07-16 16:03 2:25 3.23 Yes
2026-07-16 17:53 United Kingdom 185.73.44.89 2026-07-16 16:03 1:49 3.28 Yes
2026-07-16 17:17 Sweden 194.71.11.121 2026-07-16 16:03 1:14 2.16 Yes
2026-07-16 17:07 Germany 78.46.209.220 2026-07-16 16:03 1:04 4.65 Yes
2026-07-16 16:32 United Kingdom 185.73.44.89 2026-07-16 16:03 0:29 3.14 Yes
2026-07-16 16:01 Sweden 194.71.11.121 2026-07-16 13:00 3:01 2.11 Yes
2026-07-16 15:09 Germany 78.46.209.220 2026-07-16 13:00 2:09 3.64 Yes
2026-07-16 14:55 United Kingdom 185.73.44.89 2026-07-16 13:00 1:55 3.26 Yes
2026-07-16 14:09 Sweden 194.71.11.121 2026-07-16 13:00 1:09 3.25 Yes
2026-07-16 13:59 Germany 78.46.209.220 2026-07-16 13:00 0:59 3.07 Yes
2026-07-16 13:21 United Kingdom 185.73.44.89 2026-07-16 13:00 0:21 3.34 Yes
2026-07-16 12:47 Sweden 194.71.11.121 2026-07-16 10:02 2:45 2.27 Yes
2026-07-16 12:42 Germany 78.46.209.220 2026-07-16 10:02 2:40 3.38 Yes
2026-07-16 11:48 United Kingdom 185.73.44.89 2026-07-16 10:02 1:46 3.14 Yes
2026-07-16 11:17 Sweden 194.71.11.121 2026-07-16 10:02 1:15 3.09 Yes
2026-07-16 11:03 Germany 78.46.209.220 2026-07-16 10:02 1:01 3.85 Yes
2026-07-16 10:40 United Kingdom 185.73.44.89 2026-07-16 10:02 0:38 3.18 Yes
2026-07-16 09:42 Sweden 194.71.11.121 2026-07-16 07:00 2:42 3.01 Yes
2026-07-16 09:38 United Kingdom 185.73.44.89 2026-07-16 07:00 2:38 4.33 Yes
2026-07-16 09:17 Germany 78.46.209.220 2026-07-16 07:00 2:17 2.61 Yes
2026-07-16 08:30 United Kingdom 185.73.44.89 2026-07-16 07:00 1:30 2.83 Yes
2026-07-16 07:47 Sweden 194.71.11.121 2026-07-16 07:00 0:47 3.56 Yes
2026-07-16 07:18 Germany 78.46.209.220 2026-07-16 07:00 0:18 3.43 Yes
2026-07-16 06:43 United Kingdom 185.73.44.89 2026-07-16 04:00 2:43 3.84 Yes
2026-07-16 06:38 Sweden 194.71.11.121 2026-07-16 04:00 2:38 2.37 Yes
2026-07-16 05:47 Germany 78.46.209.220 2026-07-16 04:00 1:47 3.28 Yes
2026-07-16 05:42 United Kingdom 185.73.44.89 2026-07-16 04:00 1:42 2.83 Yes
2026-07-16 05:26 Sweden 194.71.11.121 2026-07-16 04:00 1:26 2.62 Yes
2026-07-16 03:47 Germany 78.46.209.220 2026-07-16 00:59 2:48 3.25 Yes
2026-07-16 03:44 United Kingdom 185.73.44.89 2026-07-16 00:59 2:45 3.41 Yes
2026-07-16 03:29 Sweden 194.71.11.121 2026-07-16 00:59 2:30 2.54 Yes
2026-07-16 02:43 United Kingdom 185.73.44.89 2026-07-16 00:59 1:43 4.46 Yes
2026-07-16 02:26 Germany 78.46.209.220 2026-07-16 00:59 1:26 2.86 Yes
2026-07-16 01:49 Sweden 194.71.11.121 2026-07-16 00:59 0:49 2.11 Yes
2026-07-16 01:11 United Kingdom 185.73.44.89 2026-07-16 00:59 0:11 3.10 Yes
2026-07-16 01:02 Germany 78.46.209.220 2026-07-16 00:59 0:02 3.56 Yes
2026-07-16 00:38 Sweden 194.71.11.121 2026-07-15 21:59 2:38 2.73 Yes
2026-07-15 23:58 Germany 78.46.209.220 2026-07-15 21:59 1:59 2.40 Yes
2026-07-15 23:18 United Kingdom 185.73.44.89 2026-07-15 21:59 1:19 3.31 Yes
2026-07-15 22:58 Sweden 194.71.11.121 2026-07-15 21:59 0:58 4.01 Yes
2026-07-15 22:45 Germany 78.46.209.220 2026-07-15 21:59 0:46 2.75 Yes
2026-07-15 21:41 United Kingdom 185.73.44.89 2026-07-15 18:59 2:42 4.32 Yes
2026-07-15 21:41 Sweden 194.71.11.121 2026-07-15 18:59 2:42 2.27 Yes
2026-07-15 21:33 Germany 78.46.209.220 2026-07-15 18:59 2:34 3.19 Yes
2026-07-15 20:00 Germany 78.46.209.220 2026-07-15 18:59 1:01 3.33 Yes
2026-07-15 19:59 United Kingdom 185.73.44.89 2026-07-15 18:59 0:59 3.07 Yes
2026-07-15 19:50 Sweden 194.71.11.121 2026-07-15 18:59 0:51 5.07 Yes
2026-07-15 18:18 United Kingdom 185.73.44.89 2026-07-15 16:00 2:18 2.82 Yes
2026-07-15 18:11 Sweden 194.71.11.121 2026-07-15 16:00 2:11 4.10 Yes
2026-07-15 18:04 Germany 78.46.209.220 2026-07-15 16:00 2:04 3.50 Yes
2026-07-15 17:07 Sweden 194.71.11.121 2026-07-15 16:00 1:06 4.60 Yes
2026-07-15 17:00 United Kingdom 185.73.44.89 2026-07-15 16:00 1:00 3.66 Yes
2026-07-15 16:44 Germany 78.46.209.220 2026-07-15 16:00 0:44 3.87 Yes
2026-07-15 15:47 Sweden 194.71.11.121 2026-07-15 13:00 2:46 3.70 Yes
2026-07-15 15:38 Germany 78.46.209.220 2026-07-15 13:00 2:37 2.67 Yes
2026-07-15 15:36 United Kingdom 185.73.44.89 2026-07-15 13:00 2:36 4.38 Yes
2026-07-15 14:30 Germany 78.46.209.220 2026-07-15 13:00 1:29 3.72 Yes
2026-07-15 14:19 United Kingdom 185.73.44.89 2026-07-15 13:00 1:18 2.57 Yes
2026-07-15 13:54 Sweden 194.71.11.121 2026-07-15 13:00 0:54 2.11 Yes
2026-07-15 12:44 United Kingdom 185.73.44.89 2026-07-15 09:59 2:44 3.44 Yes
2026-07-15 12:31 Germany 78.46.209.220 2026-07-15 09:59 2:32 2.92 Yes
2026-07-15 12:20 Sweden 194.71.11.121 2026-07-15 09:59 2:20 2.44 Yes
2026-07-15 11:12 Germany 78.46.209.220 2026-07-15 09:59 1:12 3.46 Yes
2026-07-15 10:58 United Kingdom 185.73.44.89 2026-07-15 09:59 0:59 3.26 Yes
2026-07-15 10:35 Sweden 194.71.11.121 2026-07-15 09:59 0:36 4.10 Yes
2026-07-15 09:36 Germany 78.46.209.220 2026-07-15 07:00 2:36 3.07 Yes
2026-07-15 09:04 Sweden 194.71.11.121 2026-07-15 07:00 2:04 2.18 Yes
2026-07-15 09:01 United Kingdom 185.73.44.89 2026-07-15 07:00 2:01 3.13 Yes
2026-07-15 08:30 Germany 78.46.209.220 2026-07-15 07:00 1:30 2.99 Yes
2026-07-15 08:00 United Kingdom 185.73.44.89 2026-07-15 07:00 1:00 3.05 Yes
2026-07-15 07:49 Sweden 194.71.11.121 2026-07-15 07:00 0:49 2.37 Yes
2026-07-15 07:25 Germany 78.46.209.220 2026-07-15 07:00 0:25 3.69 Yes
2026-07-15 06:36 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4]
2026-07-15 06:17 Germany 78.46.209.220 2026-07-15 04:00 2:17 3.06 Yes
2026-07-15 06:09 United Kingdom 185.73.44.89 2026-07-15 04:00 2:09 3.26 Yes
2026-07-15 05:34 Sweden 194.71.11.121 2026-07-15 04:00 1:34 3.23 Yes
2026-07-15 04:32 United Kingdom 185.73.44.89 2026-07-15 04:00 0:32 2.89 Yes
2026-07-15 04:31 Germany 78.46.209.220 2026-07-15 04:00 0:31 8.87 Yes
2026-07-15 04:25 Sweden 194.71.11.121 2026-07-15 04:00 0:25 2.05 Yes
2026-07-15 03:22 Germany 78.46.209.220 2026-07-15 01:00 2:22 3.53 Yes
2026-07-15 03:22 United Kingdom 185.73.44.89 2026-07-15 01:00 2:22 5.66 Yes
2026-07-15 02:48 Sweden 194.71.11.121 2026-07-15 01:00 1:48 3.31 Yes
2026-07-15 02:21 Germany 78.46.209.220 2026-07-15 01:00 1:21 4.25 Yes
2026-07-15 01:32 United Kingdom 185.73.44.89 2026-07-15 01:00 0:32 3.13 Yes
2026-07-15 01:31 Sweden 194.71.11.121 2026-07-15 01:00 0:31 3.16 Yes
2026-07-15 00:44 Germany 78.46.209.220 2026-07-14 22:00 2:44 4.30 Yes
2026-07-14 23:58 Sweden 194.71.11.121 2026-07-14 22:00 1:58 2.38 Yes
2026-07-14 23:33 United Kingdom 185.73.44.89 2026-07-14 22:00 1:33 2.83 Yes
