URL Details: https://mirrors.shanghaitech.edu.cn/archlinux/

URL: https://mirrors.shanghaitech.edu.cn/archlinux/
Mirror: shanghaitech.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-11 21:50 United Kingdom 185.73.44.89 2026-03-11 17:18 4:32 2.09 Yes
2026-03-11 21:21 Sweden 194.71.11.121 2026-03-11 17:18 4:03 3.30 Yes
2026-03-11 21:06 Germany 78.46.209.220 No Connection timed out.
2026-03-11 20:33 United Kingdom 185.73.44.89 2026-03-11 17:18 3:15 2.18 Yes
2026-03-11 20:14 Sweden 194.71.11.121 2026-03-11 17:18 2:56 5.66 Yes
2026-03-11 19:12 Germany 78.46.209.220 2026-03-11 17:18 1:54 2.77 Yes
2026-03-11 18:49 Sweden 194.71.11.121 2026-03-11 17:18 1:31 3.23 Yes
2026-03-11 18:42 United Kingdom 185.73.44.89 2026-03-11 17:18 1:24 1.55 Yes
2026-03-11 17:34 United Kingdom 185.73.44.89 2026-03-11 09:13 8:21 1.69 Yes
2026-03-11 17:33 Sweden 194.71.11.121 2026-03-11 09:13 8:20 4.27 Yes
2026-03-11 17:16 Germany 78.46.209.220 2026-03-11 09:13 8:03 3.79 Yes
2026-03-11 16:26 United Kingdom 185.73.44.89 2026-03-11 09:13 7:13 2.61 Yes
2026-03-11 15:56 Germany 78.46.209.220 2026-03-11 09:13 6:43 4.22 Yes
2026-03-11 15:41 Sweden 194.71.11.121 2026-03-11 09:13 6:28 6.35 Yes
2026-03-11 15:09 United Kingdom 185.73.44.89 2026-03-11 09:13 5:56 6.29 Yes
2026-03-11 14:11 Sweden 194.71.11.121 2026-03-11 09:13 4:58 4.28 Yes
2026-03-11 14:07 Germany 78.46.209.220 2026-03-11 09:13 4:54 7.07 Yes
2026-03-11 13:17 United Kingdom 185.73.44.89 2026-03-11 09:13 4:04 3.58 Yes
2026-03-11 12:43 Germany 78.46.209.220 2026-03-11 09:13 3:30 2.95 Yes
2026-03-11 12:30 Sweden 194.71.11.121 2026-03-11 09:13 3:17 5.02 Yes
2026-03-11 11:57 United Kingdom 185.73.44.89 2026-03-11 09:13 2:44 1.96 Yes
2026-03-11 11:32 Germany 78.46.209.220 2026-03-11 09:13 2:19 3.44 Yes
2026-03-11 10:34 Sweden 194.71.11.121 2026-03-11 09:13 1:21 4.41 Yes
2026-03-11 10:31 United Kingdom 185.73.44.89 2026-03-11 09:13 1:18 2.17 Yes
2026-03-11 10:12 Germany 78.46.209.220 2026-03-11 09:13 0:59 3.11 Yes
2026-03-11 09:22 Sweden 194.71.11.121 2026-03-11 01:11 8:11 4.97 Yes
2026-03-11 08:38 United Kingdom 185.73.44.89 2026-03-11 01:11 7:27 3.81 Yes
2026-03-11 08:34 Germany 78.46.209.220 2026-03-11 01:11 7:23 2.69 Yes
2026-03-11 07:54 Sweden 194.71.11.121 2026-03-11 01:11 6:43 3.41 Yes
2026-03-11 07:28 Germany 78.46.209.220 2026-03-11 01:11 6:17 2.76 Yes
2026-03-11 07:13 United Kingdom 185.73.44.89 2026-03-11 01:11 6:02 1.86 Yes
2026-03-11 06:44 Sweden 194.71.11.121 2026-03-11 01:11 5:33 5.88 Yes
2026-03-11 05:41 Germany 78.46.209.220 2026-03-11 01:11 4:30 3.14 Yes
2026-03-11 05:41 Sweden 194.71.11.121 2026-03-11 01:11 4:30 4.40 Yes
2026-03-11 05:23 United Kingdom 185.73.44.89 2026-03-11 01:11 4:12 1.92 Yes
2026-03-11 04:38 Germany 78.46.209.220 2026-03-11 01:11 3:27 2.45 Yes
2026-03-11 04:14 United Kingdom 185.73.44.89 2026-03-11 01:11 3:03 2.08 Yes
2026-03-11 03:50 Sweden 194.71.11.121 2026-03-11 01:11 2:39 2.96 Yes
2026-03-11 02:52 United Kingdom 185.73.44.89 2026-03-11 01:11 1:41 3.83 Yes
2026-03-11 02:40 Germany 78.46.209.220 2026-03-11 01:11 1:29 2.82 Yes
2026-03-11 02:02 Sweden 194.71.11.121 2026-03-11 01:11 0:51 3.44 Yes
2026-03-11 01:38 Germany 78.46.209.220 2026-03-10 17:07 8:31 2.74 Yes
2026-03-11 01:02 United Kingdom 185.73.44.89 2026-03-10 17:07 7:55 2.38 Yes
2026-03-11 00:42 Sweden 194.71.11.121 2026-03-10 17:07 7:35 4.86 Yes
2026-03-10 23:49 Germany 78.46.209.220 2026-03-10 17:07 6:42 2.40 Yes
2026-03-10 23:05 United Kingdom 185.73.44.89 2026-03-10 17:07 5:58 4.24 Yes
2026-03-10 22:57 Sweden 194.71.11.121 2026-03-10 17:07 5:50 5.55 Yes
2026-03-10 22:28 Germany 78.46.209.220 2026-03-10 17:07 5:21 3.19 Yes
2026-03-10 21:49 Sweden 194.71.11.121 2026-03-10 17:07 4:42 3.83 Yes
2026-03-10 21:15 United Kingdom 185.73.44.89 2026-03-10 17:07 4:08 2.47 Yes
2026-03-10 20:47 Germany 78.46.209.220 2026-03-10 17:07 3:39 2.67 Yes
2026-03-10 19:50 Sweden 194.71.11.121 2026-03-10 17:07 2:43 4.04 Yes
2026-03-10 19:27 Germany 78.46.209.220 2026-03-10 17:07 2:20 2.50 Yes
2026-03-10 19:27 United Kingdom 185.73.44.89 2026-03-10 17:07 2:20 3.16 Yes
2026-03-10 18:24 Sweden 194.71.11.121 2026-03-10 17:07 1:17 3.77 Yes
2026-03-10 18:10 United Kingdom 185.73.44.89 2026-03-10 17:07 1:03 2.38 Yes
2026-03-10 17:37 Germany 78.46.209.220 2026-03-10 09:12 8:25 2.81 Yes
2026-03-10 16:55 United Kingdom 185.73.44.89 2026-03-10 09:12 7:43 4.00 Yes
2026-03-10 16:52 Sweden 194.71.11.121 2026-03-10 09:12 7:39 7.69 Yes
2026-03-10 16:02 Germany 78.46.209.220 2026-03-10 09:12 6:50 2.71 Yes
2026-03-10 15:39 United Kingdom 185.73.44.89 2026-03-10 09:12 6:27 2.86 Yes
2026-03-10 15:32 Sweden 194.71.11.121 2026-03-10 09:12 6:20 2.33 Yes
2026-03-10 14:33 Germany 78.46.209.220 2026-03-10 09:12 5:21 2.95 Yes
2026-03-10 14:13 Sweden 194.71.11.121 2026-03-10 09:12 5:00 2.81 Yes
2026-03-10 13:58 United Kingdom 185.73.44.89 2026-03-10 09:12 4:45 4.01 Yes
2026-03-10 13:01 Sweden 194.71.11.121 2026-03-10 09:12 3:49 3.16 Yes
2026-03-10 12:48 United Kingdom 185.73.44.89 2026-03-10 09:12 3:36 3.38 Yes
2026-03-10 12:38 Germany 78.46.209.220 2026-03-10 09:12 3:25 2.45 Yes
2026-03-10 11:28 Sweden 194.71.11.121 2026-03-10 09:12 2:15 3.21 Yes
2026-03-10 11:09 Germany 78.46.209.220 2026-03-10 09:12 1:57 4.36 Yes
2026-03-10 10:49 United Kingdom 185.73.44.89 2026-03-10 09:12 1:37 3.64 Yes
2026-03-10 10:27 Sweden 194.71.11.121 2026-03-10 09:12 1:15 3.35 Yes
2026-03-10 10:04 Germany 78.46.209.220 2026-03-10 09:12 0:51 2.72 Yes
2026-03-10 08:56 United Kingdom 185.73.44.89 2026-03-09 23:06 9:49 6.45 Yes
2026-03-10 08:54 Sweden 194.71.11.121 2026-03-09 23:06 9:47 2.55 Yes
2026-03-10 08:29 Germany 78.46.209.220 2026-03-09 23:06 9:22 1.72 Yes
2026-03-10 07:53 Sweden 194.71.11.121 2026-03-09 23:06 8:47 2.63 Yes
2026-03-10 07:00 United Kingdom 185.73.44.89 2026-03-09 23:06 7:53 1.99 Yes
2026-03-10 06:52 Germany 78.46.209.220 2026-03-09 23:06 7:46 4.23 Yes
2026-03-10 06:25 Sweden 194.71.11.121 2026-03-09 23:06 7:18 4.06 Yes
2026-03-10 05:19 Sweden 194.71.11.121 2026-03-09 23:06 6:12 2.74 Yes
2026-03-10 05:10 United Kingdom 185.73.44.89 2026-03-09 23:06 6:03 1.87 Yes
2026-03-10 05:04 Germany 78.46.209.220 2026-03-09 23:06 5:58 3.14 Yes
2026-03-10 04:07 United Kingdom 185.73.44.89 2026-03-09 23:06 5:00 2.04 Yes
2026-03-10 03:48 Sweden 194.71.11.121 2026-03-09 23:06 4:41 4.36 Yes
2026-03-10 03:15 Germany 78.46.209.220 2026-03-09 23:06 4:09 4.52 Yes
2026-03-10 02:56 United Kingdom 185.73.44.89 2026-03-09 23:06 3:49 2.28 Yes
2026-03-10 02:23 Sweden 194.71.11.121 2026-03-09 23:06 3:17 4.65 Yes
2026-03-10 02:08 Germany 78.46.209.220 2026-03-09 23:06 3:01 2.58 Yes
2026-03-10 01:35 United Kingdom 185.73.44.89 2026-03-09 23:06 2:29 4.04 Yes
2026-03-10 01:06 Germany 78.46.209.220 2026-03-09 23:06 1:59 2.43 Yes
2026-03-10 00:40 Sweden 194.71.11.121 2026-03-09 23:06 1:33 3.79 Yes
2026-03-09 23:54 United Kingdom 185.73.44.89 2026-03-09 23:06 0:47 4.03 Yes
2026-03-09 23:39 Sweden 194.71.11.121 2026-03-09 23:06 0:32 2.95 Yes
2026-03-09 23:11 Germany 78.46.209.220 2026-03-09 14:41 8:30 8.43 Yes
2026-03-09 22:20 United Kingdom 185.73.44.89 2026-03-09 14:41 7:39 2.31 Yes
2026-03-09 21:47 Germany 78.46.209.220 2026-03-09 14:41 7:06 3.52 Yes
2026-03-09 21:40 Sweden 194.71.11.121 2026-03-09 14:41 6:59 4.59 Yes
2026-03-09 20:23 United Kingdom 185.73.44.89 2026-03-09 14:41 5:41 5.12 Yes
2026-03-09 20:22 Sweden 194.71.11.121 2026-03-09 14:41 5:41 4.19 Yes
2026-03-09 20:12 Germany 78.46.209.220 2026-03-09 14:41 5:31 2.81 Yes
2026-03-09 19:21 United Kingdom 185.73.44.89 2026-03-09 14:41 4:40 2.47 Yes
2026-03-09 19:05 Germany 78.46.209.220 2026-03-09 14:41 4:24 2.78 Yes
2026-03-09 19:01 Sweden 194.71.11.121 2026-03-09 14:41 4:20 4.70 Yes
2026-03-09 17:45 Germany 78.46.209.220 2026-03-09 14:41 3:04 3.58 Yes
2026-03-09 17:32 United Kingdom 185.73.44.89 2026-03-09 14:41 2:51 1.91 Yes
2026-03-09 17:29 Sweden 194.71.11.121 2026-03-09 14:41 2:48 4.02 Yes
2026-03-09 16:45 Germany 78.46.209.220 2026-03-09 14:41 2:04 3.23 Yes
2026-03-09 16:26 Sweden 194.71.11.121 2026-03-09 14:41 1:45 2.96 Yes
2026-03-09 16:17 United Kingdom 185.73.44.89 2026-03-09 14:41 1:36 2.48 Yes
2026-03-09 15:43 Germany 78.46.209.220 2026-03-09 14:41 1:02 2.92 Yes
2026-03-09 15:09 Sweden 194.71.11.121 2026-03-09 06:20 8:48 3.66 Yes
2026-03-09 14:58 United Kingdom 185.73.44.89 2026-03-09 06:20 8:37 3.24 Yes
2026-03-09 14:00 Germany 78.46.209.220 2026-03-09 06:20 7:39 3.72 Yes
2026-03-09 13:37 United Kingdom 185.73.44.89 2026-03-09 06:20 7:16 3.41 Yes
2026-03-09 13:33 Sweden 194.71.11.121 2026-03-09 06:20 7:12 5.01 Yes
2026-03-09 12:55 Germany 78.46.209.220 2026-03-09 06:20 6:34 2.39 Yes
2026-03-09 12:17 Sweden 194.71.11.121 2026-03-09 06:20 5:56 3.03 Yes
2026-03-09 12:09 United Kingdom 185.73.44.89 2026-03-09 06:20 5:48 3.36 Yes
2026-03-09 11:47 Germany 78.46.209.220 2026-03-09 06:20 5:26 3.30 Yes
2026-03-09 11:12 Sweden 194.71.11.121 2026-03-09 06:20 4:51 4.71 Yes
2026-03-09 10:47 United Kingdom 185.73.44.89 2026-03-09 06:20 4:26 1.86 Yes
2026-03-09 10:21 Germany 78.46.209.220 2026-03-09 06:20 4:00 2.42 Yes
2026-03-09 09:29 Sweden 194.71.11.121 2026-03-09 06:20 3:08 3.51 Yes
2026-03-09 09:17 United Kingdom 185.73.44.89 2026-03-09 06:20 2:56 2.95 Yes
2026-03-09 09:06 Germany 78.46.209.220 2026-03-09 06:20 2:45 2.30 Yes
2026-03-09 08:04 Sweden 194.71.11.121 2026-03-09 06:20 1:43 6.71 Yes
2026-03-09 07:45 Germany 78.46.209.220 2026-03-09 06:20 1:24 2.30 Yes
2026-03-09 07:32 United Kingdom 185.73.44.89 2026-03-09 06:20 1:11 2.26 Yes
2026-03-09 06:30 Sweden 194.71.11.121 2026-03-08 22:18 8:12 3.12 Yes
2026-03-09 06:13 United Kingdom 185.73.44.89 2026-03-08 22:18 7:55 2.70 Yes
2026-03-09 06:04 Germany 78.46.209.220 2026-03-08 22:18 7:46 2.40 Yes
2026-03-09 05:03 United Kingdom 185.73.44.89 2026-03-08 22:18 6:45 1.95 Yes
2026-03-09 04:38 Sweden 194.71.11.121 2026-03-08 22:18 6:20 3.61 Yes
2026-03-09 04:18 Germany 78.46.209.220 2026-03-08 22:18 6:00 2.99 Yes
2026-03-09 04:03 United Kingdom 185.73.44.89 2026-03-08 22:18 5:44 2.43 Yes
2026-03-09 03:13 Germany 78.46.209.220 2026-03-08 22:18 4:55 2.60 Yes
2026-03-09 02:45 Sweden 194.71.11.121 2026-03-08 22:18 4:27 4.51 Yes
2026-03-09 02:14 United Kingdom 185.73.44.89 2026-03-08 22:18 3:56 4.28 Yes
2026-03-09 01:27 Sweden 194.71.11.121 2026-03-08 22:18 3:09 4.83 Yes
2026-03-09 01:18 Germany 78.46.209.220 2026-03-08 22:18 3:00 2.64 Yes
2026-03-09 00:34 United Kingdom 185.73.44.89 2026-03-08 22:18 2:16 3.00 Yes
2026-03-09 00:26 Sweden 194.71.11.121 2026-03-08 22:18 2:07 4.77 Yes
2026-03-08 23:46 Germany 78.46.209.220 2026-03-08 22:18 1:28 2.75 Yes
2026-03-08 22:46 United Kingdom 185.73.44.89 2026-03-08 14:46 8:00 2.94 Yes
2026-03-08 22:35 Sweden 194.71.11.121 2026-03-08 14:46 7:49 6.94 Yes
2026-03-08 22:26 Germany 78.46.209.220 2026-03-08 14:46 7:40 3.85 Yes
2026-03-08 21:28 United Kingdom 185.73.44.89 2026-03-08 14:46 6:42 3.79 Yes
2026-03-08 21:21 Sweden 194.71.11.121 2026-03-08 14:46 6:35 5.02 Yes
2026-03-08 20:44 Germany 78.46.209.220 2026-03-08 14:46 5:58 2.68 Yes
2026-03-08 20:13 United Kingdom 185.73.44.89 2026-03-08 14:46 5:27 3.27 Yes
2026-03-08 19:49 Sweden 194.71.11.121 2026-03-08 14:46 5:03 5.14 Yes
2026-03-08 18:46 Germany 78.46.209.220 2026-03-08 14:46 4:00 2.61 Yes
2026-03-08 18:42 United Kingdom 185.73.44.89 2026-03-08 14:46 3:56 2.49 Yes
2026-03-08 17:50 Sweden 194.71.11.121 2026-03-08 14:46 3:04 2.77 Yes
2026-03-08 17:27 United Kingdom 185.73.44.89 2026-03-08 14:46 2:41 3.27 Yes
2026-03-08 16:53 Germany 78.46.209.220 2026-03-08 14:46 2:07 2.98 Yes
2026-03-08 16:33 Sweden 194.71.11.121 2026-03-08 14:46 1:47 5.34 Yes
2026-03-08 16:21 United Kingdom 185.73.44.89 2026-03-08 14:46 1:35 4.64 Yes
2026-03-08 15:04 Germany 78.46.209.220 2026-03-08 06:47 8:17 2.74 Yes
2026-03-08 14:33 Sweden 194.71.11.121 2026-03-08 06:47 7:46 11.10 Yes
2026-03-08 14:26 United Kingdom 185.73.44.89 2026-03-08 06:47 7:39 3.92 Yes
2026-03-08 14:01 Germany 78.46.209.220 2026-03-08 06:47 7:14 2.55 Yes
2026-03-08 13:26 Sweden 194.71.11.121 2026-03-08 06:47 6:39 5.43 Yes
2026-03-08 13:24 United Kingdom 185.73.44.89 2026-03-08 06:47 6:37 2.68 Yes
2026-03-08 12:56 Germany 78.46.209.220 2026-03-08 06:47 6:09 3.78 Yes
2026-03-08 12:22 Sweden 194.71.11.121 2026-03-08 06:47 5:35 4.00 Yes
2026-03-08 12:07 United Kingdom 185.73.44.89 2026-03-08 06:47 5:20 3.68 Yes
2026-03-08 11:05 Germany 78.46.209.220 2026-03-08 06:47 4:18 2.41 Yes
2026-03-08 10:57 Sweden 194.71.11.121 2026-03-08 06:47 4:10 5.98 Yes
2026-03-08 10:18 United Kingdom 185.73.44.89 2026-03-08 06:47 3:31 1.68 Yes
2026-03-08 09:34 Sweden 194.71.11.121 2026-03-08 06:47 2:47 5.82 Yes
2026-03-08 09:13 Germany 78.46.209.220 2026-03-08 06:47 2:26 3.55 Yes
2026-03-08 08:49 United Kingdom 185.73.44.89 2026-03-08 06:47 2:02 1.63 Yes
2026-03-08 08:01 Sweden 194.71.11.121 2026-03-08 06:47 1:14 7.60 Yes
2026-03-08 07:17 Germany 78.46.209.220 2026-03-08 06:47 0:30 2.67 Yes
2026-03-08 07:13 United Kingdom 185.73.44.89 2026-03-08 06:47 0:26 1.90 Yes
2026-03-08 06:54 Sweden 194.71.11.121 2026-03-07 22:26 8:27 3.46 Yes
2026-03-08 06:01 Germany 78.46.209.220 2026-03-07 22:26 7:34 2.68 Yes
2026-03-08 05:51 Sweden 194.71.11.121 2026-03-07 22:26 7:24 3.65 Yes
2026-03-08 05:44 United Kingdom 185.73.44.89 2026-03-07 22:26 7:18 2.18 Yes
2026-03-08 04:46 Germany 78.46.209.220 2026-03-07 22:26 6:20 3.03 Yes
2026-03-08 04:01 Sweden 194.71.11.121 2026-03-07 22:26 5:34 4.46 Yes
2026-03-08 03:58 United Kingdom 185.73.44.89 2026-03-07 22:26 5:31 2.03 Yes
2026-03-08 03:01 Germany 78.46.209.220 2026-03-07 22:26 4:35 2.83 Yes
2026-03-08 02:36 United Kingdom 185.73.44.89 2026-03-07 22:26 4:10 2.43 Yes
2026-03-08 02:33 Sweden 194.71.11.121 2026-03-07 22:26 4:07 3.27 Yes
2026-03-08 01:32 Germany 78.46.209.220 2026-03-07 22:26 3:06 3.28 Yes
2026-03-08 01:16 Sweden 194.71.11.121 2026-03-07 22:26 2:49 4.94 Yes
2026-03-08 00:56 United Kingdom 185.73.44.89 2026-03-07 22:26 2:30 4.62 Yes
2026-03-08 00:30 Germany 78.46.209.220 2026-03-07 22:26 2:04 3.57 Yes
2026-03-07 23:50 Sweden 194.71.11.121 2026-03-07 22:26 1:24 3.52 Yes
2026-03-07 23:26 United Kingdom 185.73.44.89 2026-03-07 22:26 1:00 2.36 Yes
2026-03-07 22:50 Germany 78.46.209.220 2026-03-07 14:11 8:39 3.21 Yes
2026-03-07 22:41 Sweden 194.71.11.121 2026-03-07 14:11 8:30 2.68 Yes
2026-03-07 21:48 United Kingdom 185.73.44.89 2026-03-07 14:11 7:37 3.48 Yes
2026-03-07 21:41 Germany 78.46.209.220 2026-03-07 14:11 7:30 2.53 Yes
2026-03-07 21:24 Sweden 194.71.11.121 2026-03-07 14:11 7:13 4.42 Yes
2026-03-07 20:45 United Kingdom 185.73.44.89 2026-03-07 14:11 6:34 2.10 Yes
2026-03-07 19:52 Germany 78.46.209.220 2026-03-07 14:11 5:41 4.63 Yes
2026-03-07 19:51 Sweden 194.71.11.121 2026-03-07 14:11 5:40 3.26 Yes
2026-03-07 18:59 United Kingdom 185.73.44.89 2026-03-07 14:11 4:48 1.62 Yes
2026-03-07 18:25 Sweden 194.71.11.121 2026-03-07 14:11 4:14 4.89 Yes
2026-03-07 18:18 Germany 78.46.209.220 2026-03-07 14:11 4:07 3.96 Yes
2026-03-07 17:57 United Kingdom 185.73.44.89 2026-03-07 14:11 3:45 3.06 Yes
2026-03-07 17:09 Germany 78.46.209.220 2026-03-07 14:11 2:58 3.37 Yes
2026-03-07 16:54 Sweden 194.71.11.121 2026-03-07 14:11 2:43 5.32 Yes
2026-03-07 16:15 United Kingdom 185.73.44.89 2026-03-07 14:11 2:04 2.83 Yes
2026-03-07 15:52 Sweden 194.71.11.121 2026-03-07 14:11 1:41 4.32 Yes
2026-03-07 15:16 Germany 78.46.209.220 2026-03-07 14:11 1:05 3.01 Yes
2026-03-07 14:16 United Kingdom 185.73.44.89 2026-03-07 06:52 7:24 3.45 Yes
2026-03-07 14:13 Germany 78.46.209.220 2026-03-07 06:52 7:21 3.18 Yes
2026-03-07 14:07 Sweden 194.71.11.121 2026-03-07 06:52 7:15 3.03 Yes
2026-03-07 12:48 Sweden 194.71.11.121 2026-03-07 06:52 5:56 3.06 Yes
2026-03-07 12:38 Germany 78.46.209.220 2026-03-07 06:52 5:46 3.87 Yes
2026-03-07 12:22 United Kingdom 185.73.44.89 2026-03-07 06:52 5:29 2.25 Yes
2026-03-07 11:25 Sweden 194.71.11.121 No Connection timed out.
2026-03-07 11:12 Germany 78.46.209.220 2026-03-07 06:52 4:19 5.32 Yes
2026-03-07 10:48 United Kingdom 185.73.44.89 2026-03-07 06:52 3:55 3.55 Yes
2026-03-07 09:55 Germany 78.46.209.220 2026-03-07 06:52 3:03 2.64 Yes
2026-03-07 09:27 Sweden 194.71.11.121 2026-03-07 06:52 2:35 4.16 Yes
2026-03-07 09:13 United Kingdom 185.73.44.89 2026-03-07 06:52 2:21 3.22 Yes
2026-03-07 08:21 Germany 78.46.209.220 2026-03-07 06:52 1:29 2.91 Yes
2026-03-07 08:08 Sweden 194.71.11.121 2026-03-07 06:52 1:16 2.99 Yes
2026-03-07 07:59 United Kingdom 185.73.44.89 2026-03-07 06:52 1:07 3.18 Yes
2026-03-07 06:55 Germany 78.46.209.220 2026-03-06 22:44 8:10 4.89 Yes
2026-03-07 06:43 Sweden 194.71.11.121 2026-03-06 22:44 7:59 7.69 Yes
2026-03-07 06:11 United Kingdom 185.73.44.89 2026-03-06 22:44 7:26 2.30 Yes
2026-03-07 05:21 Germany 78.46.209.220 2026-03-06 22:44 6:37 2.88 Yes
2026-03-07 05:01 Sweden 194.71.11.121 2026-03-06 22:44 6:17 5.47 Yes
2026-03-07 04:19 United Kingdom 185.73.44.89 2026-03-06 22:44 5:34 3.23 Yes
2026-03-07 04:09 Germany 78.46.209.220 2026-03-06 22:44 5:25 3.87 Yes
2026-03-07 03:25 Sweden 194.71.11.121 2026-03-06 22:44 4:40 2.96 Yes
2026-03-07 02:33 United Kingdom 185.73.44.89 2026-03-06 22:44 3:49 4.84 Yes
2026-03-07 02:11 Germany 78.46.209.220 2026-03-06 22:44 3:27 2.75 Yes
2026-03-07 02:11 Sweden 194.71.11.121 2026-03-06 22:44 3:26 5.49 Yes
2026-03-07 01:16 United Kingdom 185.73.44.89 2026-03-06 22:44 2:31 2.61 Yes
2026-03-07 00:49 Germany 78.46.209.220 2026-03-06 22:44 2:04 2.71 Yes
2026-03-07 00:19 Sweden 194.71.11.121 2026-03-06 22:44 1:35 10.19 Yes
2026-03-07 00:09 United Kingdom 185.73.44.89 2026-03-06 22:44 1:25 2.30 Yes
2026-03-06 23:08 Germany 78.46.209.220 2026-03-06 14:00 9:07 3.68 Yes
2026-03-06 22:43 Sweden 194.71.11.121 2026-03-06 14:00 8:42 10.05 Yes
2026-03-06 22:31 United Kingdom 185.73.44.89 2026-03-06 14:00 8:30 2.96 Yes
2026-03-06 21:18 Germany 78.46.209.220 2026-03-06 14:00 7:17 2.61 Yes
2026-03-06 20:57 Sweden 194.71.11.121 2026-03-06 14:00 6:56 4.09 Yes
2026-03-06 20:37 United Kingdom 185.73.44.89 2026-03-06 14:00 6:37 1.90 Yes
2026-03-06 19:42 Germany 78.46.209.220 2026-03-06 14:00 5:41 3.63 Yes
2026-03-06 19:00 United Kingdom 185.73.44.89 2026-03-06 14:00 4:59 3.99 Yes
2026-03-06 18:59 Sweden 194.71.11.121 2026-03-06 14:00 4:59 3.48 Yes
2026-03-06 18:18 Germany 78.46.209.220 2026-03-06 14:00 4:18 2.93 Yes
2026-03-06 17:29 United Kingdom 185.73.44.89 2026-03-06 14:00 3:28 3.27 Yes
2026-03-06 17:04 Sweden 194.71.11.121 2026-03-06 14:00 3:03 3.75 Yes
2026-03-06 16:28 Germany 78.46.209.220 2026-03-06 14:00 2:27 3.59 Yes
2026-03-06 16:01 United Kingdom 185.73.44.89 2026-03-06 14:00 2:00 2.12 Yes
2026-03-06 15:47 Sweden 194.71.11.121 2026-03-06 14:00 1:46 5.45 Yes
2026-03-06 14:51 Germany 78.46.209.220 2026-03-06 05:58 8:53 6.33 Yes
2026-03-06 14:47 United Kingdom 185.73.44.89 2026-03-06 05:58 8:49 2.52 Yes
2026-03-06 14:29 Sweden 194.71.11.121 2026-03-06 05:58 8:31 5.33 Yes
2026-03-06 13:40 Germany 78.46.209.220 2026-03-06 05:58 7:42 2.86 Yes
2026-03-06 13:02 United Kingdom 185.73.44.89 2026-03-06 05:58 7:04 3.69 Yes
2026-03-06 12:41 Sweden 194.71.11.121 2026-03-06 05:58 6:43 6.80 Yes
2026-03-06 11:51 Germany 78.46.209.220 2026-03-06 05:58 5:53 3.05 Yes
2026-03-06 11:48 United Kingdom 185.73.44.89 2026-03-06 05:58 5:50 2.57 Yes
2026-03-06 10:59 Sweden 194.71.11.121 2026-03-06 05:58 5:01 4.66 Yes
2026-03-06 10:13 United Kingdom 185.73.44.89 2026-03-06 05:58 4:15 2.85 Yes
2026-03-06 10:09 Germany 78.46.209.220 2026-03-06 05:58 4:10 2.55 Yes
2026-03-06 09:30 Sweden 194.71.11.121 2026-03-06 05:58 3:32 5.89 Yes
2026-03-06 09:06 Germany 78.46.209.220 2026-03-06 05:58 3:08 5.16 Yes
2026-03-06 08:44 United Kingdom 185.73.44.89 2026-03-06 05:58 2:46 6.09 Yes
2026-03-06 08:20 Sweden 194.71.11.121 2026-03-06 05:58 2:22 3.06 Yes
2026-03-06 07:18 Sweden 194.71.11.121 2026-03-06 05:58 1:20 12.74 Yes
2026-03-06 07:18 United Kingdom 185.73.44.89 2026-03-06 05:58 1:19 6.18 Yes
2026-03-06 07:17 Germany 78.46.209.220 2026-03-06 05:58 1:19 4.13 Yes
2026-03-06 06:07 Germany 78.46.209.220 2026-03-05 21:55 8:12 2.76 Yes
2026-03-06 05:55 United Kingdom 185.73.44.89 2026-03-05 21:55 8:00 1.60 Yes
2026-03-06 05:42 Sweden 194.71.11.121 2026-03-05 21:55 7:47 4.49 Yes
2026-03-06 05:04 Germany 78.46.209.220 2026-03-05 21:55 7:09 3.10 Yes
2026-03-06 04:40 Sweden 194.71.11.121 2026-03-05 21:55 6:45 5.43 Yes
2026-03-06 04:32 United Kingdom 185.73.44.89 2026-03-05 21:55 6:37 1.98 Yes
2026-03-06 04:03 Germany 78.46.209.220 2026-03-05 21:55 6:08 2.72 Yes
2026-03-06 03:29 Sweden 194.71.11.121 2026-03-05 21:55 5:34 4.98 Yes
2026-03-06 03:24 United Kingdom 185.73.44.89 2026-03-05 21:55 5:29 2.80 Yes
2026-03-06 02:27 Germany 78.46.209.220 2026-03-05 21:55 4:32 3.34 Yes
2026-03-06 02:23 Sweden 194.71.11.121 2026-03-05 21:55 4:28 5.03 Yes
2026-03-06 02:13 United Kingdom 185.73.44.89 2026-03-05 21:55 4:18 3.95 Yes
2026-03-06 01:25 Germany 78.46.209.220 2026-03-05 21:55 3:30 4.56 Yes
2026-03-06 01:00 Sweden 194.71.11.121 2026-03-05 21:55 3:05 4.95 Yes
2026-03-06 01:00 United Kingdom 185.73.44.89 2026-03-05 21:55 3:05 3.00 Yes
2026-03-06 00:24 Germany 78.46.209.220 2026-03-05 21:55 2:29 4.80 Yes
2026-03-05 23:19 Sweden 194.71.11.121 2026-03-05 21:55 1:24 2.50 Yes
2026-03-05 23:16 Germany 78.46.209.220 2026-03-05 21:55 1:21 2.50 Yes
2026-03-05 23:01 United Kingdom 185.73.44.89 2026-03-05 08:17 14:44 11.75 Yes
2026-03-05 22:00 Germany 78.46.209.220 2026-03-05 08:17 13:43 2.76 Yes
