Mirror Details: sonic.net
| Name: | sonic.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | No |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirrors.sonic.net/archlinux/ | http | United States | Yes | Yes | 2026-01-23 12:37 | 100.0% | 0:54 | 0.40 | 0.15 | 1.5 | Details |
| https://mirrors.sonic.net/archlinux/ | https | United States | Yes | Yes | 2026-01-23 12:37 | 100.0% | 0:54 | 0.66 | 0.09 | 1.7 | Details |
| rsync://mirrors.sonic.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-23 12:37 | 100.0% | 0:54 | 3.22 | 0.89 | 5.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirrors.sonic.net/archlinux/ | http | United States | Connection refused | 2026-01-21 22:45 | 42 | details |
| https://mirrors.sonic.net/archlinux/ | https | United States | Connection refused | 2026-01-21 22:45 | 42 | details |
| http://mirrors.sonic.net/archlinux/ | http | United States | Connection timed out. | 2026-01-21 11:24 | 10 | details |
| https://mirrors.sonic.net/archlinux/ | https | United States | Connection timed out. | 2026-01-21 11:24 | 9 | details |
| http://mirrors.sonic.net/archlinux/ | http | United States | HTTP Error 403: Forbidden | 2026-01-21 04:40 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.