URL Details: https://mirrors.tuna.tsinghua.edu.cn/archlinux/
| URL: | https://mirrors.tuna.tsinghua.edu.cn/archlinux/ |
|---|---|
| Mirror: | tuna.tsinghua.edu.cn |
| Protocol: | https |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-20 20:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 19:09 | 0:56 | 1.61 | Yes | |
| 2026-05-20 20:03 | Germany | 78.46.209.220 | 2026-05-20 19:24 | 0:39 | 1.36 | Yes | |
| 2026-05-20 19:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 19:09 | 0:16 | 1.72 | Yes | |
| 2026-05-20 19:23 | United Kingdom | 185.73.44.89 | 2026-05-20 18:23 | 1:00 | 1.90 | Yes | |
| 2026-05-20 19:09 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 18:23 | 0:46 | 1.45 | Yes | |
| 2026-05-20 19:06 | Sweden | 194.71.11.121 | 2026-05-20 18:08 | 0:58 | 2.63 | Yes | |
| 2026-05-20 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 18:08 | 0:53 | 1.61 | Yes | |
| 2026-05-20 18:59 | Germany | 78.46.209.220 | 2026-05-20 18:23 | 0:36 | 1.37 | Yes | |
| 2026-05-20 18:22 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 17:23 | 0:59 | 1.60 | Yes | |
| 2026-05-20 18:20 | Sweden | 194.71.11.121 | 2026-05-20 18:08 | 0:12 | 1.19 | Yes | |
| 2026-05-20 18:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 18:08 | 0:11 | 1.60 | Yes | |
| 2026-05-20 18:17 | Germany | 78.46.209.220 | 2026-05-20 17:23 | 0:54 | 1.56 | Yes | |
| 2026-05-20 17:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 17:07 | 0:19 | 1.99 | Yes | |
| 2026-05-20 17:23 | United Kingdom | 185.73.44.89 | 2026-05-20 16:21 | 1:02 | 1.75 | Yes | |
| 2026-05-20 16:49 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 16:21 | 0:28 | 1.18 | Yes | |
| 2026-05-20 16:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 16:06 | 0:42 | 1.62 | Yes | |
| 2026-05-20 16:47 | Sweden | 194.71.11.121 | 2026-05-20 16:06 | 0:41 | 1.80 | Yes | |
| 2026-05-20 16:45 | Germany | 78.46.209.220 | 2026-05-20 16:21 | 0:24 | 2.00 | Yes | |
| 2026-05-20 15:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 15:05 | 0:39 | 1.84 | Yes | |
| 2026-05-20 15:42 | Germany | 78.46.209.220 | 2026-05-20 15:20 | 0:22 | 1.34 | Yes | |
| 2026-05-20 15:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 15:05 | 0:30 | 1.19 | Yes | |
| 2026-05-20 15:33 | United Kingdom | 185.73.44.89 | 2026-05-20 15:20 | 0:13 | 2.79 | Yes | |
| 2026-05-20 15:05 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 14:19 | 0:46 | 1.69 | Yes | |
| 2026-05-20 15:02 | Sweden | 194.71.11.121 | 2026-05-20 14:05 | 0:57 | 1.26 | Yes | |
| 2026-05-20 14:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 14:05 | 0:27 | 0.94 | Yes | |
| 2026-05-20 14:29 | United Kingdom | 185.73.44.89 | 2026-05-20 14:19 | 0:10 | 1.79 | Yes | |
| 2026-05-20 13:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 13:18 | 0:34 | 2.36 | Yes | |
| 2026-05-20 13:49 | Sweden | 194.71.11.121 | 2026-05-20 13:04 | 0:45 | 2.25 | Yes | |
| 2026-05-20 13:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 13:04 | 0:42 | 1.63 | Yes | |
| 2026-05-20 13:44 | Germany | 78.46.209.220 | 2026-05-20 13:18 | 0:26 | 1.33 | Yes | |
| 2026-05-20 12:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 12:04 | 0:39 | 1.41 | Yes | |
| 2026-05-20 12:40 | United Kingdom | 185.73.44.89 | 2026-05-20 12:18 | 0:22 | 1.51 | Yes | |
| 2026-05-20 12:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 12:04 | 0:11 | 1.61 | Yes | |
| 2026-05-20 12:12 | Germany | 78.46.209.220 | 2026-05-20 11:17 | 0:55 | 1.35 | Yes | |
| 2026-05-20 12:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 11:17 | 0:53 | 1.66 | Yes | |
| 2026-05-20 12:07 | Sweden | 194.71.11.121 | 2026-05-20 12:04 | 0:03 | 3.78 | Yes | |
| 2026-05-20 11:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 11:03 | 0:04 | 2.01 | Yes | |
| 2026-05-20 11:04 | United Kingdom | 185.73.44.89 | 2026-05-20 10:17 | 0:47 | 1.65 | Yes | |
| 2026-05-20 10:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 10:17 | 0:24 | 1.93 | Yes | |
| 2026-05-20 10:38 | Sweden | 194.71.11.121 | 2026-05-20 10:02 | 0:36 | 1.90 | Yes | |
| 2026-05-20 10:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 10:02 | 0:20 | 1.61 | Yes | |
| 2026-05-20 10:20 | Germany | 78.46.209.220 | 2026-05-20 10:17 | 0:03 | 1.36 | Yes | |
| 2026-05-20 09:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 09:01 | 0:43 | 1.88 | Yes | |
| 2026-05-20 09:42 | United Kingdom | 185.73.44.89 | 2026-05-20 09:15 | 0:27 | 2.06 | Yes | |
| 2026-05-20 09:40 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 09:15 | 0:24 | 1.75 | Yes | |
| 2026-05-20 09:37 | Sweden | 194.71.11.121 | 2026-05-20 09:01 | 0:36 | 2.57 | Yes | |
| 2026-05-20 08:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 08:01 | 0:47 | 1.61 | Yes | |
| 2026-05-20 08:46 | Germany | 78.46.209.220 | 2026-05-20 08:14 | 0:31 | 1.57 | Yes | |
| 2026-05-20 07:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 07:01 | 0:46 | 1.17 | Yes | |
| 2026-05-20 07:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 07:14 | 0:31 | 1.42 | Yes | |
| 2026-05-20 07:44 | United Kingdom | 185.73.44.89 | 2026-05-20 07:14 | 0:30 | 2.20 | Yes | |
| 2026-05-20 07:43 | Sweden | 194.71.11.121 | 2026-05-20 07:01 | 0:42 | 2.35 | Yes | |
| 2026-05-20 06:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 06:00 | 0:50 | 1.62 | Yes | |
| 2026-05-20 06:48 | Germany | 78.46.209.220 | 2026-05-20 06:13 | 0:34 | 2.48 | Yes | |
| 2026-05-20 06:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 06:00 | 0:39 | 1.64 | Yes | |
| 2026-05-20 06:37 | United Kingdom | 185.73.44.89 | 2026-05-20 06:13 | 0:23 | 1.97 | Yes | |
| 2026-05-20 06:22 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 06:13 | 0:08 | 1.46 | Yes | |
| 2026-05-20 06:19 | Sweden | 194.71.11.121 | 2026-05-20 06:00 | 0:19 | 1.85 | Yes | |
| 2026-05-20 05:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 05:00 | 0:28 | 1.62 | Yes | |
| 2026-05-20 05:26 | Germany | 78.46.209.220 | 2026-05-20 05:13 | 0:13 | 1.64 | Yes | |
| 2026-05-20 05:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 05:00 | 0:11 | 1.17 | Yes | |
| 2026-05-20 05:09 | United Kingdom | 185.73.44.89 | 2026-05-20 04:13 | 0:55 | 1.89 | Yes | |
| 2026-05-20 04:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 04:13 | 0:20 | 0.91 | Yes | |
| 2026-05-20 04:31 | Sweden | 194.71.11.121 | 2026-05-20 04:00 | 0:31 | 1.62 | Yes | |
| 2026-05-20 04:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 04:00 | 0:22 | 1.63 | Yes | |
| 2026-05-20 04:20 | Germany | 78.46.209.220 | 2026-05-20 04:13 | 0:06 | 0.89 | Yes | |
| 2026-05-20 03:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 02:59 | 0:30 | 1.24 | Yes | |
| 2026-05-20 03:27 | United Kingdom | 185.73.44.89 | 2026-05-20 03:12 | 0:15 | 2.20 | Yes | |
| 2026-05-20 03:01 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 02:12 | 0:49 | 1.17 | Yes | |
| 2026-05-20 03:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 02:59 | 0:01 | 1.62 | Yes | |
| 2026-05-20 02:59 | Sweden | 194.71.11.121 | 2026-05-20 01:59 | 0:59 | 2.28 | Yes | |
| 2026-05-20 02:58 | Germany | 78.46.209.220 | 2026-05-20 02:12 | 0:46 | 1.35 | Yes | |
| 2026-05-20 02:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-20 01:59 | 0:29 | 1.59 | Yes | |
| 2026-05-20 02:26 | United Kingdom | 185.73.44.89 | 2026-05-20 02:12 | 0:14 | 2.27 | Yes | |
| 2026-05-20 01:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-20 00:58 | 0:19 | 1.62 | Yes | |
| 2026-05-20 01:15 | Germany | 78.46.209.220 | 2026-05-20 01:11 | 0:03 | 1.57 | Yes | |
| 2026-05-20 01:08 | Sweden | 2001:6b0:19:2::121 | 2026-05-20 00:12 | 0:56 | 1.45 | Yes | |
| 2026-05-20 01:05 | Sweden | 194.71.11.121 | 2026-05-20 00:58 | 0:07 | 2.35 | Yes | |
| 2026-05-20 00:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 23:59 | 0:47 | 1.64 | Yes | |
| 2026-05-20 00:44 | United Kingdom | 185.73.44.89 | 2026-05-20 00:12 | 0:32 | 1.99 | Yes | |
| 2026-05-19 23:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 23:11 | 0:42 | 1.45 | Yes | |
| 2026-05-19 23:51 | Sweden | 194.71.11.121 | 2026-05-19 22:58 | 0:53 | 1.19 | Yes | |
| 2026-05-19 23:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 22:58 | 0:37 | 1.86 | Yes | |
| 2026-05-19 23:33 | Germany | 78.46.209.220 | 2026-05-19 23:11 | 0:22 | 1.36 | Yes | |
| 2026-05-19 22:50 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 22:11 | 0:39 | 0.91 | Yes | |
| 2026-05-19 22:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 21:58 | 0:50 | 1.44 | Yes | |
| 2026-05-19 22:47 | Sweden | 194.71.11.121 | 2026-05-19 21:58 | 0:49 | 1.74 | Yes | |
| 2026-05-19 22:46 | United Kingdom | 185.73.44.89 | 2026-05-19 22:11 | 0:35 | 1.90 | Yes | |
| 2026-05-19 21:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 20:57 | 0:43 | 1.86 | Yes | |
| 2026-05-19 21:37 | Germany | 78.46.209.220 | 2026-05-19 21:11 | 0:26 | 1.36 | Yes | |
| 2026-05-19 21:03 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 20:10 | 0:53 | 1.45 | Yes | |
| 2026-05-19 21:00 | Sweden | 194.71.11.121 | 2026-05-19 20:57 | 0:03 | 1.73 | Yes | |
| 2026-05-19 20:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 19:57 | 0:57 | 2.24 | Yes | |
| 2026-05-19 20:51 | United Kingdom | 185.73.44.89 | 2026-05-19 20:10 | 0:41 | 1.70 | Yes | |
| 2026-05-19 20:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 19:57 | 0:11 | 1.60 | Yes | |
| 2026-05-19 20:06 | Germany | 78.46.209.220 | 2026-05-19 19:10 | 0:56 | 1.38 | Yes | |
| 2026-05-19 19:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 19:10 | 0:26 | 1.80 | Yes | |
| 2026-05-19 19:33 | Sweden | 194.71.11.121 | 2026-05-19 18:57 | 0:36 | 1.74 | Yes | |
| 2026-05-19 19:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 18:57 | 0:30 | 1.26 | Yes | |
| 2026-05-19 19:25 | United Kingdom | 185.73.44.89 | 2026-05-19 19:10 | 0:15 | 1.86 | Yes | |
| 2026-05-19 18:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 17:56 | 0:51 | 1.61 | Yes | |
| 2026-05-19 18:45 | Germany | 78.46.209.220 | 2026-05-19 18:09 | 0:36 | 1.37 | Yes | |
| 2026-05-19 18:34 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 18:09 | 0:25 | 1.95 | Yes | |
| 2026-05-19 18:31 | Sweden | 194.71.11.121 | 2026-05-19 17:56 | 0:35 | 1.74 | Yes | |
| 2026-05-19 18:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 17:56 | 0:27 | 1.73 | Yes | |
| 2026-05-19 18:21 | United Kingdom | 185.73.44.89 | 2026-05-19 18:09 | 0:12 | 1.81 | Yes | |
| 2026-05-19 17:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 16:56 | 0:49 | 1.62 | Yes | |
| 2026-05-19 17:43 | Germany | 78.46.209.220 | 2026-05-19 17:09 | 0:34 | 1.57 | Yes | |
| 2026-05-19 17:32 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 17:09 | 0:23 | 1.67 | Yes | |
| 2026-05-19 17:29 | Sweden | 194.71.11.121 | 2026-05-19 16:56 | 0:33 | 1.64 | Yes | |
| 2026-05-19 16:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 15:55 | 0:54 | 1.18 | Yes | |
| 2026-05-19 16:46 | United Kingdom | 185.73.44.89 | 2026-05-19 16:08 | 0:38 | 2.21 | Yes | |
| 2026-05-19 16:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 15:55 | 0:49 | 1.62 | Yes | |
| 2026-05-19 16:42 | Germany | 78.46.209.220 | 2026-05-19 16:08 | 0:33 | 1.32 | Yes | |
| 2026-05-19 16:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 16:08 | 0:01 | 1.55 | Yes | |
| 2026-05-19 16:07 | Sweden | 194.71.11.121 | 2026-05-19 15:55 | 0:12 | 1.84 | Yes | |
| 2026-05-19 15:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 14:54 | 0:41 | 1.93 | Yes | |
| 2026-05-19 15:33 | United Kingdom | 185.73.44.89 | 2026-05-19 15:07 | 0:25 | 2.40 | Yes | |
| 2026-05-19 15:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 14:54 | 0:21 | 1.86 | Yes | |
| 2026-05-19 15:13 | Germany | 78.46.209.220 | 2026-05-19 15:07 | 0:05 | 1.36 | Yes | |
| 2026-05-19 14:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 13:54 | 0:32 | 1.27 | Yes | |
| 2026-05-19 14:24 | United Kingdom | 185.73.44.89 | 2026-05-19 14:06 | 0:17 | 1.64 | Yes | |
| 2026-05-19 14:15 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 14:06 | 0:08 | 3.20 | Yes | |
| 2026-05-19 14:12 | Sweden | 194.71.11.121 | 2026-05-19 13:54 | 0:18 | 1.83 | Yes | |
| 2026-05-19 13:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 12:54 | 0:46 | 2.51 | Yes | |
| 2026-05-19 13:38 | Germany | 78.46.209.220 | 2026-05-19 13:07 | 0:31 | 1.60 | Yes | |
| 2026-05-19 13:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 12:54 | 0:25 | 1.19 | Yes | |
| 2026-05-19 13:17 | United Kingdom | 185.73.44.89 | 2026-05-19 13:07 | 0:10 | 2.11 | Yes | |
| 2026-05-19 12:35 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 12:06 | 0:29 | 1.46 | Yes | |
| 2026-05-19 12:33 | Sweden | 194.71.11.121 | 2026-05-19 11:53 | 0:40 | 1.79 | Yes | |
| 2026-05-19 12:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 11:53 | 0:16 | 1.83 | Yes | |
| 2026-05-19 12:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 11:53 | 0:16 | 3.22 | Yes | |
| 2026-05-19 12:07 | Germany | 78.46.209.220 | 2026-05-19 12:06 | 0:01 | 1.88 | Yes | |
| 2026-05-19 12:07 | United Kingdom | 185.73.44.89 | 2026-05-19 11:06 | 1:00 | 1.90 | Yes | |
| 2026-05-19 11:28 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 11:06 | 0:22 | 1.45 | Yes | |
| 2026-05-19 11:26 | Sweden | 194.71.11.121 | 2026-05-19 10:53 | 0:33 | 1.89 | Yes | |
| 2026-05-19 11:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 10:53 | 0:11 | 1.90 | Yes | |
| 2026-05-19 11:02 | United Kingdom | 185.73.44.89 | 2026-05-19 10:05 | 0:56 | 2.08 | Yes | |
| 2026-05-19 10:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 09:52 | 0:53 | 1.59 | Yes | |
| 2026-05-19 10:43 | Germany | 78.46.209.220 | 2026-05-19 10:05 | 0:38 | 1.33 | Yes | |
| 2026-05-19 09:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 09:05 | 0:41 | 1.62 | Yes | |
| 2026-05-19 09:44 | Sweden | 194.71.11.121 | 2026-05-19 08:52 | 0:52 | 1.96 | Yes | |
| 2026-05-19 09:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 08:52 | 0:38 | 1.40 | Yes | |
| 2026-05-19 09:28 | United Kingdom | 185.73.44.89 | 2026-05-19 09:05 | 0:23 | 2.29 | Yes | |
| 2026-05-19 09:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 08:52 | 0:10 | 1.57 | Yes | |
| 2026-05-19 09:00 | Germany | 78.46.209.220 | 2026-05-19 08:04 | 0:55 | 1.42 | Yes | |
| 2026-05-19 08:12 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 08:04 | 0:08 | 2.78 | Yes | |
| 2026-05-19 08:10 | Sweden | 194.71.11.121 | 2026-05-19 07:52 | 0:18 | 2.85 | Yes | |
| 2026-05-19 07:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 06:52 | 0:58 | 1.47 | Yes | |
| 2026-05-19 07:48 | United Kingdom | 185.73.44.89 | 2026-05-19 07:04 | 0:44 | 2.20 | Yes | |
| 2026-05-19 07:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 06:52 | 0:31 | 1.81 | Yes | |
| 2026-05-19 07:21 | Germany | 78.46.209.220 | 2026-05-19 07:04 | 0:16 | 0.67 | Yes | |
| 2026-05-19 06:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 06:03 | 0:37 | 1.70 | Yes | |
| 2026-05-19 06:39 | Sweden | 194.71.11.121 | 2026-05-19 05:51 | 0:47 | 1.84 | Yes | |
| 2026-05-19 06:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 05:51 | 0:39 | 1.95 | Yes | |
| 2026-05-19 06:27 | United Kingdom | 185.73.44.89 | 2026-05-19 06:03 | 0:24 | 1.93 | Yes | |
| 2026-05-19 05:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 04:51 | 0:41 | 1.67 | Yes | |
| 2026-05-19 05:31 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 05:03 | 0:27 | 1.16 | Yes | |
| 2026-05-19 05:30 | Germany | 78.46.209.220 | 2026-05-19 05:03 | 0:26 | 1.33 | Yes | |
| 2026-05-19 05:28 | Sweden | 194.71.11.121 | 2026-05-19 04:51 | 0:37 | 0.95 | Yes | |
| 2026-05-19 05:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 04:51 | 0:22 | 1.94 | Yes | |
| 2026-05-19 05:12 | United Kingdom | 185.73.44.89 | 2026-05-19 05:03 | 0:08 | 1.72 | Yes | |
| 2026-05-19 04:18 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 04:03 | 0:14 | 3.77 | Yes | |
| 2026-05-19 04:16 | Sweden | 194.71.11.121 | 2026-05-19 03:50 | 0:26 | 1.81 | Yes | |
| 2026-05-19 04:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 03:50 | 0:18 | 1.65 | Yes | |
| 2026-05-19 04:06 | Germany | 78.46.209.220 | 2026-05-19 04:03 | 0:02 | 1.36 | Yes | |
| 2026-05-19 03:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 03:50 | 0:02 | 1.44 | Yes | |
| 2026-05-19 03:51 | United Kingdom | 185.73.44.89 | 2026-05-19 03:02 | 0:48 | 2.08 | Yes | |
| 2026-05-19 03:00 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 02:02 | 0:57 | 1.56 | Yes | |
| 2026-05-19 02:58 | Sweden | 194.71.11.121 | 2026-05-19 02:50 | 0:08 | 1.90 | Yes | |
| 2026-05-19 02:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 02:50 | 0:03 | 1.69 | Yes | |
| 2026-05-19 02:51 | Germany | 78.46.209.220 | 2026-05-19 02:02 | 0:48 | 1.33 | Yes | |
| 2026-05-19 02:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-19 01:50 | 0:44 | 1.75 | Yes | |
| 2026-05-19 02:32 | United Kingdom | 185.73.44.89 | 2026-05-19 02:02 | 0:29 | 2.10 | Yes | |
| 2026-05-19 01:39 | Sweden | 2001:6b0:19:2::121 | 2026-05-19 01:03 | 0:36 | 1.42 | Yes | |
| 2026-05-19 01:37 | Sweden | 194.71.11.121 | 2026-05-19 00:49 | 0:47 | 1.77 | Yes | |
| 2026-05-19 01:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-19 00:49 | 0:28 | 1.60 | Yes | |
| 2026-05-19 01:15 | Germany | 78.46.209.220 | 2026-05-19 01:03 | 0:12 | 1.45 | Yes | |
| 2026-05-19 00:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 23:50 | 0:58 | 2.51 | Yes | |
| 2026-05-19 00:46 | United Kingdom | 185.73.44.89 | 2026-05-19 00:02 | 0:44 | 1.65 | Yes | |
| 2026-05-18 23:50 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 23:02 | 0:48 | 1.50 | Yes | |
| 2026-05-18 23:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 23:50 | 0:00 | 1.59 | Yes | |
| 2026-05-18 23:48 | Germany | 78.46.209.220 | 2026-05-18 23:02 | 0:46 | 1.30 | Yes | |
| 2026-05-18 23:48 | Sweden | 194.71.11.121 | 2026-05-18 22:49 | 0:59 | 2.33 | Yes | |
| 2026-05-18 23:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 22:49 | 0:48 | 1.89 | Yes | |
| 2026-05-18 23:35 | United Kingdom | 185.73.44.89 | 2026-05-18 23:02 | 0:33 | 1.74 | Yes | |
| 2026-05-18 22:13 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 22:01 | 0:12 | 1.46 | Yes | |
| 2026-05-18 22:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 21:49 | 0:22 | 1.68 | Yes | |
| 2026-05-18 22:10 | Sweden | 194.71.11.121 | 2026-05-18 21:49 | 0:21 | 1.94 | Yes | |
| 2026-05-18 22:09 | Germany | 78.46.209.220 | 2026-05-18 22:01 | 0:08 | 1.38 | Yes | |
| 2026-05-18 22:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 21:49 | 0:16 | 1.17 | Yes | |
| 2026-05-18 22:02 | United Kingdom | 185.73.44.89 | 2026-05-18 22:01 | 0:01 | 1.80 | Yes | |
| 2026-05-18 20:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 19:47 | 0:50 | 1.19 | Yes | |
| 2026-05-18 20:36 | United Kingdom | 185.73.44.89 | 2026-05-18 20:00 | 0:36 | 5.76 | Yes | |
| 2026-05-18 20:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 19:47 | 0:39 | 1.95 | Yes | |
| 2026-05-18 20:25 | Germany | 78.46.209.220 | 2026-05-18 20:00 | 0:25 | 1.36 | Yes | |
| 2026-05-18 20:23 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 20:00 | 0:23 | 1.41 | Yes | |
| 2026-05-18 20:21 | Sweden | 194.71.11.121 | 2026-05-18 19:47 | 0:33 | 1.77 | Yes | |
| 2026-05-18 18:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 17:58 | 0:54 | 1.49 | Yes | |
| 2026-05-18 18:50 | Sweden | 194.71.11.121 | 2026-05-18 18:46 | 0:03 | 1.74 | Yes | |
| 2026-05-18 18:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 17:45 | 0:58 | 1.63 | Yes | |
| 2026-05-18 18:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 17:45 | 0:56 | 1.21 | Yes | |
| 2026-05-18 18:41 | Germany | 78.46.209.220 | 2026-05-18 17:58 | 0:43 | 1.37 | Yes | |
| 2026-05-18 18:39 | United Kingdom | 185.73.44.89 | 2026-05-18 17:58 | 0:41 | 1.70 | Yes | |
| 2026-05-18 17:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 16:45 | 0:49 | 2.15 | Yes | |
| 2026-05-18 17:31 | United Kingdom | 185.73.44.89 | 2026-05-18 16:58 | 0:33 | 1.89 | Yes | |
| 2026-05-18 17:07 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 16:58 | 0:08 | 1.80 | Yes | |
| 2026-05-18 17:04 | Sweden | 194.71.11.121 | 2026-05-18 16:45 | 0:19 | 2.03 | Yes | |
| 2026-05-18 17:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 16:45 | 0:17 | 1.62 | Yes | |
| 2026-05-18 17:00 | Germany | 78.46.209.220 | 2026-05-18 16:58 | 0:02 | 1.40 | Yes | |
| 2026-05-18 15:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-18 15:45 | 0:10 | 1.95 | Yes | |
| 2026-05-18 15:53 | United Kingdom | 185.73.44.89 | 2026-05-18 14:57 | 0:55 | 3.63 | Yes | |
| 2026-05-18 15:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-18 14:43 | 0:54 | 2.07 | Yes | |
| 2026-05-18 15:35 | Germany | 78.46.209.220 | 2026-05-18 14:57 | 0:37 | 1.48 | Yes | |
| 2026-05-18 15:24 | Sweden | 2001:6b0:19:2::121 | 2026-05-18 14:57 | 0:26 | 1.45 | Yes | |
