URL Details: http://mirror.yuki.net.uk/archlinux/
| URL: | http://mirror.yuki.net.uk/archlinux/ |
|---|---|
| Mirror: | yuki.net.uk |
| Protocol: | http |
| Country: | South Korea |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-20 18:50 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7321:50 | 0.84 | Yes | |
| 2026-07-20 18:48 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7321:48 | 0.82 | Yes | |
| 2026-07-20 18:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7321:19 | 0.34 | Yes | |
| 2026-07-20 18:17 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7321:17 | 0.34 | Yes | |
| 2026-07-20 17:49 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7320:49 | 0.51 | Yes | |
| 2026-07-20 17:47 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7320:46 | 0.68 | Yes | |
| 2026-07-20 17:41 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7320:41 | 0.26 | Yes | |
| 2026-07-20 17:39 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7320:39 | 0.46 | Yes | |
| 2026-07-20 16:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7319:46 | 0.36 | Yes | |
| 2026-07-20 16:44 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7319:44 | 0.32 | Yes | |
| 2026-07-20 16:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7319:38 | 0.26 | Yes | |
| 2026-07-20 16:36 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7319:36 | 0.67 | Yes | |
| 2026-07-20 15:56 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7318:56 | 0.49 | Yes | |
| 2026-07-20 15:54 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7318:54 | 0.51 | Yes | |
| 2026-07-20 15:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7318:46 | 0.30 | Yes | |
| 2026-07-20 15:44 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7318:44 | 0.33 | Yes | |
| 2026-07-20 15:05 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7318:05 | 0.26 | Yes | |
| 2026-07-20 15:02 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7318:02 | 0.34 | Yes | |
| 2026-07-20 14:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7317:11 | 0.39 | Yes | |
| 2026-07-20 14:09 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7317:09 | 0.34 | Yes | |
| 2026-07-20 14:00 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7317:00 | 0.51 | Yes | |
| 2026-07-20 13:58 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7316:58 | 0.70 | Yes | |
| 2026-07-20 13:34 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7316:34 | 0.50 | Yes | |
| 2026-07-20 13:32 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7316:32 | 0.77 | Yes | |
| 2026-07-20 12:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7315:20 | 0.37 | Yes | |
| 2026-07-20 12:18 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7315:18 | 0.30 | Yes | |
| 2026-07-20 12:05 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7315:05 | 0.37 | Yes | |
| 2026-07-20 12:03 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7315:03 | 0.26 | Yes | |
| 2026-07-20 11:42 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7314:42 | 1.11 | Yes | |
| 2026-07-20 11:40 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7314:40 | 0.96 | Yes | |
| 2026-07-20 10:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7313:38 | 0.24 | Yes | |
| 2026-07-20 10:36 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7313:36 | 0.52 | Yes | |
| 2026-07-20 10:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7313:31 | 0.30 | Yes | |
| 2026-07-20 10:28 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7313:28 | 0.29 | Yes | |
| 2026-07-20 09:49 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7312:49 | 0.44 | Yes | |
| 2026-07-20 09:47 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7312:47 | 0.85 | Yes | |
| 2026-07-20 09:23 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7312:23 | 0.25 | Yes | |
| 2026-07-20 09:21 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7312:21 | 0.68 | Yes | |
| 2026-07-20 08:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7311:42 | 0.35 | Yes | |
| 2026-07-20 08:40 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7311:40 | 0.31 | Yes | |
| 2026-07-20 07:54 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7310:54 | 0.49 | Yes | |
| 2026-07-20 07:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7310:53 | 0.22 | Yes | |
| 2026-07-20 07:51 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7310:51 | 1.26 | Yes | |
| 2026-07-20 07:51 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7310:51 | 0.76 | Yes | |
| 2026-07-20 07:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7310:33 | 0.27 | Yes | |
| 2026-07-20 07:31 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7310:31 | 0.34 | Yes | |
| 2026-07-20 06:50 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7309:50 | 1.00 | Yes | |
| 2026-07-20 06:48 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7309:48 | 0.63 | Yes | |
| 2026-07-20 06:45 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7309:45 | 0.25 | Yes | |
| 2026-07-20 06:42 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7309:42 | 0.35 | Yes | |
| 2026-07-20 05:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7308:51 | 0.29 | Yes | |
| 2026-07-20 05:49 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7308:49 | 0.29 | Yes | |
| 2026-07-20 05:25 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7308:25 | 0.73 | Yes | |
| 2026-07-20 05:23 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7308:23 | 0.67 | Yes | |
| 2026-07-20 04:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7307:53 | 0.45 | Yes | |
| 2026-07-20 04:51 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7307:51 | 0.59 | Yes | |
| 2026-07-20 04:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7307:02 | 0.39 | Yes | |
| 2026-07-20 03:59 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7306:59 | 0.34 | Yes | |
| 2026-07-20 03:35 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7306:35 | 0.52 | Yes | |
| 2026-07-20 03:33 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7306:33 | 0.98 | Yes | |
| 2026-07-20 03:00 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7305:59 | 0.27 | Yes | |
| 2026-07-20 02:57 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7305:57 | 0.25 | Yes | |
| 2026-07-20 02:29 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7305:29 | 0.68 | Yes | |
| 2026-07-20 02:27 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7305:27 | 0.75 | Yes | |
| 2026-07-20 02:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7305:17 | 0.29 | Yes | |
| 2026-07-20 02:15 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7305:15 | 0.60 | Yes | |
| 2026-07-20 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7304:54 | 0.23 | Yes | |
| 2026-07-20 01:52 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7304:52 | 0.26 | Yes | |
| 2026-07-20 00:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7303:57 | 0.38 | Yes | |
| 2026-07-20 00:55 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7303:55 | 0.32 | Yes | |
| 2026-07-20 00:35 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7303:35 | 0.77 | Yes | |
| 2026-07-20 00:33 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7303:33 | 0.84 | Yes | |
| 2026-07-20 00:16 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7303:16 | 0.24 | Yes | |
| 2026-07-20 00:14 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7303:14 | 0.79 | Yes | |
| 2026-07-19 23:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7302:00 | 0.35 | Yes | |
| 2026-07-19 22:58 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7301:58 | 0.61 | Yes | |
| 2026-07-19 22:58 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7301:58 | 0.29 | Yes | |
| 2026-07-19 22:56 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7301:56 | 1.07 | Yes | |
| 2026-07-19 22:25 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7301:25 | 0.22 | Yes | |
| 2026-07-19 22:23 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7301:23 | 0.27 | Yes | |
| 2026-07-19 21:48 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7300:48 | 1.02 | Yes | |
| 2026-07-19 21:45 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7300:45 | 0.98 | Yes | |
| 2026-07-19 21:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7300:09 | 0.35 | Yes | |
| 2026-07-19 21:07 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7300:06 | 0.45 | Yes | |
| 2026-07-19 20:51 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7299:51 | 0.37 | Yes | |
| 2026-07-19 20:49 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7299:49 | 0.26 | Yes | |
| 2026-07-19 20:44 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7299:44 | 0.60 | Yes | |
| 2026-07-19 20:42 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7299:42 | 0.77 | Yes | |
| 2026-07-19 19:49 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7298:49 | 0.23 | Yes | |
| 2026-07-19 19:47 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7298:47 | 0.80 | Yes | |
| 2026-07-19 19:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7298:24 | 0.36 | Yes | |
| 2026-07-19 19:22 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7298:22 | 0.35 | Yes | |
| 2026-07-19 19:10 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7298:10 | 0.37 | Yes | |
| 2026-07-19 19:08 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7298:08 | 0.63 | Yes | |
| 2026-07-19 17:57 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7296:57 | 0.48 | Yes | |
| 2026-07-19 17:56 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7296:56 | 0.32 | Yes | |
| 2026-07-19 17:55 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7296:55 | 0.26 | Yes | |
| 2026-07-19 17:53 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7296:53 | 0.97 | Yes | |
| 2026-07-19 17:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7296:53 | 0.63 | Yes | |
| 2026-07-19 17:51 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7296:51 | 0.30 | Yes | |
| 2026-07-19 16:52 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7295:52 | 0.25 | Yes | |
| 2026-07-19 16:50 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7295:50 | 0.27 | Yes | |
| 2026-07-19 16:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7295:42 | 0.34 | Yes | |
| 2026-07-19 16:40 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7295:40 | 0.31 | Yes | |
| 2026-07-19 16:09 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7295:09 | 0.69 | Yes | |
| 2026-07-19 16:07 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7295:07 | 0.52 | Yes | |
| 2026-07-19 15:43 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7294:43 | 0.25 | Yes | |
| 2026-07-19 15:41 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7294:41 | 0.46 | Yes | |
| 2026-07-19 15:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7294:04 | 0.63 | Yes | |
| 2026-07-19 15:02 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7294:02 | 0.34 | Yes | |
| 2026-07-19 14:36 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7293:36 | 0.50 | Yes | |
| 2026-07-19 14:34 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7293:34 | 0.53 | Yes | |
| 2026-07-19 14:22 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7293:22 | 0.49 | Yes | |
| 2026-07-19 14:20 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7293:20 | 0.26 | Yes | |
| 2026-07-19 14:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7293:01 | 0.32 | Yes | |
| 2026-07-19 13:59 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7292:59 | 0.29 | Yes | |
| 2026-07-19 13:35 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7292:35 | 0.39 | Yes | |
| 2026-07-19 13:32 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7292:32 | 0.78 | Yes | |
| 2026-07-19 13:04 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7292:04 | 0.23 | Yes | |
| 2026-07-19 13:02 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7292:02 | 0.58 | Yes | |
| 2026-07-19 12:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7291:28 | 0.33 | Yes | |
| 2026-07-19 12:26 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7291:26 | 0.30 | Yes | |
| 2026-07-19 11:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7290:55 | 0.25 | Yes | |
| 2026-07-19 11:53 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7290:53 | 0.42 | Yes | |
| 2026-07-19 11:50 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7290:50 | 0.73 | Yes | |
| 2026-07-19 11:48 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7290:48 | 0.86 | Yes | |
| 2026-07-19 11:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7290:04 | 0.34 | Yes | |
| 2026-07-19 11:02 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7290:02 | 0.30 | Yes | |
| 2026-07-19 10:43 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7289:43 | 0.33 | Yes | |
| 2026-07-19 10:41 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7289:41 | 0.26 | Yes | |
| 2026-07-19 10:36 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7289:36 | 0.78 | Yes | |
| 2026-07-19 10:34 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7289:34 | 1.87 | Yes | |
| 2026-07-19 09:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7288:46 | 0.40 | Yes | |
| 2026-07-19 09:43 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7288:43 | 0.29 | Yes | |
| 2026-07-19 09:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7288:42 | 0.23 | Yes | |
| 2026-07-19 09:39 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7288:39 | 0.39 | Yes | |
| 2026-07-19 09:17 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7288:17 | 0.62 | Yes | |
| 2026-07-19 09:15 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7288:15 | 0.94 | Yes | |
| 2026-07-19 08:27 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7287:27 | 0.44 | Yes | |
| 2026-07-19 08:24 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7287:24 | 0.86 | Yes | |
| 2026-07-19 08:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7287:22 | 0.30 | Yes | |
| 2026-07-19 08:20 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7287:20 | 0.37 | Yes | |
| 2026-07-19 07:30 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7286:30 | 0.95 | Yes | |
| 2026-07-19 07:28 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7286:28 | 0.79 | Yes | |
| 2026-07-19 06:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7285:53 | 0.41 | Yes | |
| 2026-07-19 06:51 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7285:51 | 0.34 | Yes | |
| 2026-07-19 06:44 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7285:44 | 0.23 | Yes | |
| 2026-07-19 06:42 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7285:42 | 0.48 | Yes | |
| 2026-07-19 05:41 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7284:41 | 0.25 | Yes | |
| 2026-07-19 05:41 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7284:41 | 0.45 | Yes | |
| 2026-07-19 05:39 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7284:39 | 0.51 | Yes | |
| 2026-07-19 05:39 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7284:39 | 0.89 | Yes | |
| 2026-07-19 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7283:54 | 0.36 | Yes | |
| 2026-07-19 04:52 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7283:52 | 0.30 | Yes | |
| 2026-07-19 04:40 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7283:40 | 0.82 | Yes | |
| 2026-07-19 04:37 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7283:37 | 1.08 | Yes | |
| 2026-07-19 04:07 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7283:07 | 0.69 | Yes | |
| 2026-07-19 04:05 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7283:05 | 0.49 | Yes | |
| 2026-07-19 03:15 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7282:15 | 0.90 | Yes | |
| 2026-07-19 03:13 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7282:13 | 0.87 | Yes | |
| 2026-07-19 03:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7282:06 | 0.37 | Yes | |
| 2026-07-19 03:04 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7282:04 | 0.30 | Yes | |
| 2026-07-19 02:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7281:55 | 0.23 | Yes | |
| 2026-07-19 02:53 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7281:53 | 0.26 | Yes | |
| 2026-07-19 01:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7280:58 | 0.27 | Yes | |
| 2026-07-19 01:56 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7280:56 | 0.29 | Yes | |
| 2026-07-19 01:34 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7280:34 | 0.23 | Yes | |
| 2026-07-19 01:32 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7280:32 | 0.26 | Yes | |
| 2026-07-19 01:26 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7280:26 | 0.76 | Yes | |
| 2026-07-19 01:24 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7280:24 | 0.85 | Yes | |
| 2026-07-19 00:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7279:41 | 0.29 | Yes | |
| 2026-07-19 00:38 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7279:38 | 0.37 | Yes | |
| 2026-07-19 00:25 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7279:25 | 0.46 | Yes | |
| 2026-07-19 00:23 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7279:23 | 0.79 | Yes | |
| 2026-07-19 00:21 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7279:21 | 0.25 | Yes | |
| 2026-07-19 00:18 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7279:18 | 0.28 | Yes | |
| 2026-07-18 23:24 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7278:24 | 0.54 | Yes | |
| 2026-07-18 23:21 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7278:21 | 0.69 | Yes | |
| 2026-07-18 23:14 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7278:14 | 0.37 | Yes | |
| 2026-07-18 23:12 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7278:12 | 0.62 | Yes | |
| 2026-07-18 23:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7278:04 | 0.29 | Yes | |
| 2026-07-18 23:02 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7278:02 | 0.65 | Yes | |
| 2026-07-18 21:56 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7276:56 | 0.95 | Yes | |
| 2026-07-18 21:54 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7276:54 | 0.74 | Yes | |
| 2026-07-18 21:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7276:53 | 0.22 | Yes | |
| 2026-07-18 21:51 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7276:51 | 0.38 | Yes | |
| 2026-07-18 21:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7276:04 | 0.35 | Yes | |
| 2026-07-18 21:02 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7276:02 | 0.33 | Yes | |
| 2026-07-18 20:53 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7275:53 | 0.35 | Yes | |
| 2026-07-18 20:50 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7275:50 | 0.70 | Yes | |
| 2026-07-18 20:49 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7275:49 | 0.24 | Yes | |
| 2026-07-18 20:47 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7275:47 | 0.86 | Yes | |
| 2026-07-18 19:36 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7274:36 | 0.36 | Yes | |
| 2026-07-18 19:34 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7274:34 | 0.23 | Yes | |
| 2026-07-18 19:34 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7274:34 | 1.02 | Yes | |
| 2026-07-18 19:32 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7274:32 | 0.38 | Yes | |
| 2026-07-18 19:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7274:30 | 0.37 | Yes | |
| 2026-07-18 19:27 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7274:27 | 0.31 | Yes | |
| 2026-07-18 18:28 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7273:28 | 0.24 | Yes | |
| 2026-07-18 18:25 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7273:25 | 0.89 | Yes | |
| 2026-07-18 18:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7273:00 | 0.35 | Yes | |
| 2026-07-18 17:58 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7272:58 | 0.39 | Yes | |
| 2026-07-18 17:38 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7272:38 | 0.36 | Yes | |
| 2026-07-18 17:36 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7272:36 | 0.84 | Yes | |
| 2026-07-18 16:48 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7271:48 | 0.23 | Yes | |
| 2026-07-18 16:45 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7271:45 | 0.38 | Yes | |
| 2026-07-18 16:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-09-18 17:00 | 7271:39 | 0.37 | Yes | |
| 2026-07-18 16:37 | Germany | 78.46.209.220 | 2025-09-18 17:00 | 7271:37 | 0.29 | Yes | |
| 2026-07-18 16:28 | Sweden | 2001:6b0:19:2::121 | 2025-09-18 17:00 | 7271:28 | 0.30 | Yes | |
| 2026-07-18 16:26 | Sweden | 194.71.11.121 | 2025-09-18 17:00 | 7271:26 | 0.86 | Yes | |
| 2026-07-18 15:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-09-18 17:00 | 7270:42 | 0.37 | Yes | |
| 2026-07-18 15:40 | United Kingdom | 185.73.44.89 | 2025-09-18 17:00 | 7270:40 | 0.35 | Yes | |
